This is to inform all candidates who wish to register for the National Common Entrance Examination, NCEE Into JSS 1 Of Federal Government Unity Colleges/Federal Science and Technical Colleges are hereby informed to select any of the two listed colleges below:
Candidates are to choose any three (3) of the following Federal Unity Colleges as First (1st), Second (2nd) and Third (3rd) choices that is, one (1) school each from any three (3) geopolitical zones.
However, qualified candidates that chose oversubscribed Colleges are liable to be placed at any available alternative Colleges in line with the approved carrying capacity of the Federal Government Colleges.
List of 110 Federal Government Unity Colleges/Federal Science and Technical Colleges Nationwide
SOUTH EAST ZONE | SOUTH SOUTH ZONE | SOUTH WEST ZONE | ||||||
STATE | CODE | COLLEGE | STATE | CODE | COLLEGE | STATE | CODE | COLLEGE |
ABIA | 01 | FGGC UMUAHIA (GIRLS ONLY) FGC OHAFIA (BOYS & GIRLS) FSTC OHANSO (BOYS & GIRLS) | AKWA-IBOM | 03 | FGC IKOT-EKPENE (BOYS & GIRLS) FGGC IKOT-OBIO-ITONG (GIRLS ONLY) FSTC UYO (GIRLS ONLY) | LAGOS | 20 | KING’S COLLEGE LAGOS (BOYS ONLY) FGC LAGOS (BOYS & GIRLS) QUEEN’S COLLEGE LAGOS (GIRLS ONLY) FSTC YABA (BOYS & GIRLS) |
ANAMBRA | 04 | FGC NISE (BOYS & GIRLS) FGGC ONITSHA (GIRLS ONLY) FSTC AWKA (BOYS & GIRLS) | CROSS- RIVER | 08 | FGC IKOM (BOYS & GIRLS) FGGC CALABAR (GIRLS ONLY) | OGUN | 22 | FGC ODOGBOLU (BOYS & GIRLS) FGGC SHAGAMU (GIRLS ONLY) FSTC IJEBU MUSHIN (BOYS & GIRLS) |
ENUGU | 11 | FGC ENUGU (BOYS & GIRLS) FGGC LEJJA (GIRLS ONLY) | DELTA | 09 | FGC WARRI (BOYS & GIRLS) FGGC IBUSA (GIRLS ONLY) | ONDO | 23 | FGC IDOANI (BOYS & GIRLS) FGGC AKURE (GIRLS ONLY) FSTC IKARE-AKOKO (BOYS & GIRLS) |
IMO | 12 | FGC OKIGWE (BOYS & GIRLS) FGGC OWERRI (GIRLS ONLY) FSTC OGUTA (BOYS & GIRLS) | EDO | 10 | FGC IBILLO (BOYS & GIRLS) FGGC BENIN (GIRLS ONLY) FSTC UROMI (BOYS & GIRLS) | OSUN | 24 | FGC IKIRUN (BOYS & GIRLS) FGGC IPETUMODU (GIRLS ONLY) FSTC ILESA (BOYS & GIRLS) |
EBONYI | 33 | FGC OKPOSI (BOYS & GIRLS) FGGC EZZAMGBO (GIRLS ONLY) FSTC AMUZU (BOYS & GIRLS) | RIVERS | 27 | FGC PORT-HARCOURT (BOYS & GIRLS) FGGC ABULOMA (GIRLS ONLY) FSTC AHOADA (BOYS & GIRLS) | OYO | 25 | FGC OGBOMOSO (BOYS & GIRLS) FGGC OYO (GIRLS ONLY) FSTC IGANGAN (BOYS & GIRLS) |
|
|
| BAYELSA | 32 | FGC ODI (BOYS & GIRLS) FGGC IMIRINGI (GIRLS ONLY) FSTC TUNGBO (BOYS & GIRLS) | EKITI | 34 | FGC IKOLE-EKITI (BOYS & GIRLS) FGGC EFON-ALAYE (GIRLS ONLY) FSTC USI-EKITI (BOYS & GIRLS) |
NORTH EAST ZONE | NORTH CENTRAL ZONE | NORTH WEST ZONE | ||||||
STATE | CODE | COLLEGE | STATE | CODE | COLLEGE | STATE | CODE | COLLEGE |
ADAMAWA | 02 | FGC GANYE (BOYS & GIRLS) FGGC YOLA (GIRLS ONLY) FSTC MICHIKA (BOYS & GIRLS) | BENUE | 06 | FGC VANDEIKYA (BOYS & GIRLS) FGGC GBOKO (GIRLS ONLY) FGC OTOBI (BOYS & GIRLS) FSTC OTUKPO (BOYS & GIRLS) | JIGAWA | 13 | FGC KIYAWA (BOYS & GIRLS) FGGC KAZAURE (GIRLS ONLY) FSTC MALLAM MADORI-BIRNIWA (BOYS & GIRLS) |
BAUCHI | 05 | FGC, AZARE (BOYS & GIRLS) FGGC BAUCHI (GIRLS ONLY) | KOGI | 18 | FGC UGWOLAWO (BOYS & GIRLS) FGGC KABBA (GIRLS ONLY) FSTC OGUGU (BOYS & GIRLS) | KADUNA | 14 | FGC KADUNA (BOYS & GIRLS) FGGC ZARIA (GIRLS ONLY) FSTC KAFANCHAN (BOYS & GIRLS) |
BORNO | 07 | FGC MAIDUGURI (BOYS & GIRLS) FGGC MONGUNO (GIRLS ONLY) FSTC LASSA (BOYS & GIRLS) | KWARA | 19 | FGC ILORIN (BOYS & GIRLS) FGGC OMU-ARAN (GIRLS ONLY) | KANO | 15 | FGC KANO (BOYS & GIRLS) FGGC MIN-JIBIR (GIRLS ONLY) FSTC GANDUJE (BOYS & GIRLS) |
TARABA | 29 | FGC WUKARI (BOYS & GIRLS) FGGC JALINGO (GIRLS ONLY) FSTC JALINGO (BOYS & GIRLS) | NIGER | 21 | FGC MINNA (BOYS & GIRLS) FGGC BIDA (GIRLS ONLY) FGC NEW-BUSSA (BOYS & GIRLS) FSTC SHIRORO (BOYS & GIRLS) | KATSINA | 16 | FGC DAURA (BOYS & GIRLS) FGGC BAKORI (GIRLS ONLY) FSTC DAYI (BOYS & GIRLS) |
YOBE | 30 | FGC BUNI-YADI (BOYS & GIRLS) FGGC POTISKUM (GIRLS ONLY) | PLATEAU | 26 | FGC JOS (BOYS & GIRLS) FGGC LANGTANG (GIRLS ONLY) | KEBBI | 17 | FGC BIRNIN-YAURI (BOYS & GIRLS) FGGC GWANDU (GIRLS ONLY) FSTC ZURU (BOYS & GIRLS) |
GOMBE | 35 | FGC BILIRI (BOYS & GIRLS) FGGC BAJOGA (GIRLS ONLY) | FCT | 31 | FGC KWALI (BOYS & GIRLS) FGGC BWARI (GIRLS ONLY) FGGC ABAJI (GIRLS ONLY) FGBC GARKI (BOYS ONLY) FGC RUBOCHI (BOYS & GIRLS) FSTC OROZO (BOYS & GIRLS) | SOKOTO | 28 | FGC SOKOTO (BOYS & GIRLS) FGGC TAMBUWAL (GIRLS ONLY) |
|
|
| NASARAWA | 36 | FGC KEFFI (BOYS &GIRLS) FGGC KEANA (GIRLS ONLY) FSTC DOMA (BOYS & GIRLS) | ZAMFARA | 37 | FGGC GUSAU (GIRLS ONLY) FGC ANKA (BOYS & GIRLS) |
OR
View Below:
Most Recommended:
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
1 Comments
FGGC IPETUMODU (GIRLS ONLY)
ReplyDeleteFSTC ILESA (BOYS & GIRLS) where the only options list under Osun know FGC IKIRUN PLS. NOT
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.