Bingham University (BU) Karu Tuition / School Fees Schedule and Payment Guidelines via Remita for 100 level , 200 level, 300 Level & 400 level Undergraduate Students for 2022/2023 Academic Session [UPDATED].
The Authorities of the Bingham University has released the amount of school fees payable by all undergraduates students of the institution for the 2022/2023 academic session.Bingham University school fees schedule and payment guidelines via remita for 2022/2023 academic session has been published below:
RECOMMENDED: Bingham University Post-UTME / DE Screening Form 2022/2023.
Bingham University Schedule 2022/2023 [Undergraduate]
Department | Level | Total Fees |
---|---|---|
Medicine & Surgery | 100 | 2,800,000 |
200 | 2,200,000 | |
300 | 1,650,000 | |
400 | 3,200,000 | |
500 | 2,750,000 | |
600 | 2,213,200 | |
Public Health | 100 | 1,092,500 |
200 - 400 | 935,000 | |
Radiography & Radiological Science | 100 | 1,092,500 |
200 - 400 | 1,045,000 | |
Anatomy | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Physiology | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Nursing | 100 | 1,500,000 |
200 - 300 | 1,100,000 | |
400 - 500 | 1,320,000 | |
Medical Laboratory Science | 100 | 1,092,500 |
200 | 1,045,000 | |
300 - 500 | 1,320,000 | |
Optometry | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 1,320,000 | |
400 - 500 | 1,430,000 | |
Pharmacy | 100 | 1,800,000 |
200 - 300 | 1,320,000 | |
400 - 500 | 1,650,000 | |
Law | 100 | 2,000,000 |
200 | 1,320,000 | |
300 | 1,100,000 | |
400 | 814,000 | |
500 | 827,200 | |
Industrial Chemistry | 100 | 690,000 |
200 - 300 | 440,000 | |
400 | 385,200 | |
Biochemistry | 100 | 690,000 |
200 - 300 | 660,000 | |
400 | 607,200 | |
Microbiology | 100 | 690,000 |
200 - 300 | 660,000 | |
400 | 607,200 | |
Computer Science | 100 | 920,000 |
200 - 400 | 880,000 | |
Physics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,200 | |
Mathematics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,200 | |
Industrial Mathematics | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 440,000 | |
Cyber Security | 100 | 920,000 |
200 - 400 | 880,000 | |
Information Technology | 100 | 920,000 |
200 - 400 | 880,000 | |
Architecture | 100 | 977,500 |
200 | 935,000 | |
300 - 400 | 1,210,000 | |
Quantity Survey | 100 | 977,500 |
200 - 400 | 935,000 | |
Landscape Architecture | 100 | 747,500 |
200 - 400 | 715,000 | |
Estate Management | 100 | 747,500 |
200 - 400 | 715,000 | |
Environmental Management | 100 | 747,500 |
200 - 400 | 715,000 | |
Mass Communication | 100 | 757,275 |
200 - 300 | 724,350 | |
400 | 671,550 | |
B.Sc. Sociology | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Political Science | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Economics | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Library and Information Science | 100 | 460,000 |
200 - 400 | 440,000 | |
B.Sc. Accounting | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Business Administration | 100 | 725,075 |
200 - 300 | 693,550 | |
400 | 640,750 | |
Entrepreneurship | 100 | 725,075 |
200 - 400 | 693,550 | |
English | 100 | 460,000 |
200 - 300 | 440,000 | |
400 | 387,000 | |
Philosophy | 100 | 402,500 |
200 - 400 | 385,000 | |
Religious Studies | 100 | 402,500 |
200 - 400 | 385,000 | |
Guidance and Counseling | 100 | 402,500 |
200 - 400 | 385,000 | |
Psychology | 100 | 460,000 |
200 - 400 | 440,000 |
Bingham University School Fees Payment Guidelines via Remita 2022/2023
Following the earlier notice for payment of school fees, Bingham University offers you an opportunity to make your payments electronically via the Remita Platform.This provides you with multiple channels to make payments with ease and in a timely manner.
You can now make payment for your school fees and other fees via any of the payment channels convenient for you as provided below.
CHANNEL | HOW TO MAKE PAYMENT |
Remita Collection Platform | * Access the e-Collection platform via www.remita.net * Click ON “Pay A Biller” * Type Bingham University and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required * Select any preferred electronic payment channels (Cards, Internet banking Mobile Wallet, POS etc.) to complete your payment. |
Internet Banking | * Log into your bank’s Internet banking site * Click ‘Remita Payment’, * Select ‘Pay A Remita Customer/Biller’ * Select Bingham University * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details to complete your payment |
Remita Mobile App | * Download the Remita Mobile app *Select Pay Bills and TSA * Type Bingham University to search and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required and make payment. |
Bank Branch | Visit any bank branch * Present your payment to the Teller (over-the-counter) and say you want to pay Bingham University via the Remita Platform |
NOTE
- You DO NOT need any account number to make payment through the Remita Platform in favour of Bingham University.
- After Payment, you are to download and print the e-Receipt to be presented to the Bursary for verification upon resumption.
- For more enquiries, contact Bursary Department via an email [email protected] or visit the University website www.binghamuni.edu.ng.
Signed
Gibson B. Kelle
Bursar
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.