The InterswitchSPAK has released the National Science Competition 1st Stage written qualifying Results for Senior Secondary Schools, SS2 Students nationwide for 2023.
The examination which was conducted nationwide from Tuesday 20th to Thursday 22nd June, 2023 has been released and uploaded online exactly few days after the examination.
The Results released where classified majorly into TWO:
1. Provisional Results - All Results - See InterswitchSPAK National Science Competition Exam Result 2022
2. Finalist.
Below we will be publishing the full list of the FINALIST results for 2023.
These set of people are the ones qualified to move to the Stage Two of the Competition which is the InterswitchSPAK Tv Quiz Competition.
See Breakdown of events here >>> InterswitchSPAK TV Quiz Competition Guidelines | Stage II Breakdown
InterswitchSPAK National Science Competition 5.0 Finalists (Provisional)
Name | School Name | State | Registration Number | Score | Status |
---|---|---|---|---|---|
Mofifoluwa Akinola | The Ambassadors College | Ogun | 230007882 | 97 | Qualified Top 500 |
Samuel Elegbede | vickayor college, Ile-Ife | Osun | 230009623 | 97 | Qualified Top 500 |
Abdulfatai Orewole | vickayor college, Ile-Ife | Osun | 230009629 | 95 | Qualified Top 500 |
Henry Fajojuto | Adedokun international schools | Ogun | 230005055 | 94 | Qualified Top 500 |
Alfred Unie | vickayor college, Ile-Ife | Osun | 230009628 | 94 | Qualified Top 500 |
Marvellous Ijeh | AB EDUCATIONAL CENTRE | Edo | 230000397 | 93 | Qualified Top 500 |
Kelvin Perebor | AB EDUCATIONAL CENTRE | Edo | 230000395 | 93 | Qualified Top 500 |
Faith Atigah | Adedokun international schools | Ogun | 230005056 | 93 | Qualified Top 500 |
Okeji Chimerem | MARIST BROTHERS’ JUNIORATE, | Abia | 230009908 | 93 | Qualified Top 500 |
Henry Onuigbo | The Ambassadors College | Ogun | 230007888 | 93 | Qualified Top 500 |
Renfred Alonge | Apt Scholars Universal College | Ogun | 230006842 | 92 | Qualified Top 500 |
Ephraim Affiku | COLLEGE OF EDUCATION, DEMONSTRATION SECONDARY SCHOOL AKWANGA. NASARAWA STATE | Nasarawa | 230008570 | 92 | Qualified Top 500 |
Tohzei Ishaya | COLLEGE OF EDUCATION, DEMONSTRATION SECONDARY SCHOOL AKWANGA. NASARAWA STATE | Nasarawa | 230008566 | 92 | Qualified Top 500 |
Tamunoiyowuna Gogo | GOLDSPRINGS HIGH SCHOOL | Rivers | 230005817 | 92 | Qualified Top 500 |
Chukwuemeka Nwachukwu | Marist College Yangoji, Abuja. | Abuja | 230005556 | 92 | Qualified Top 500 |
Stephanie Nwabueze | Marist Comprehensive Academy Uturu | Abia | 230017021 | 92 | Qualified Top 500 |
Etini Essiet | Nigerian Christian institute | Akwa Ibom | 230006658 | 92 | Qualified Top 500 |
Oghenerukevwe Esemitodje | NIGERIAN TULIP INTERNATIONAL COLLEGES, OGUN | Ogun | 230009459 | 92 | Qualified Top 500 |
Ofoma Emmanuel | PENNY INTERNATIONAL COLLEGE | Lagos | 230003167 | 92 | Qualified Top 500 |
Nworah Winner | PENNY INTERNATIONAL COLLEGE | Lagos | 230003162 | 92 | Qualified Top 500 |
Divine Egbai | Redeemer Teap International School | Abuja | 230011302 | 92 | Qualified Top 500 |
Ephraim Osaretin | AB EDUCATIONAL CENTRE | Edo | 230000394 | 91 | Qualified Top 500 |
Ruth Ochoche | Heritreats Private Secondary Schools | Ogun | 230009484 | 91 | Qualified Top 500 |
Gabriel Alexander | Longevity Secondary School | Kogi | 230006038 | 91 | Qualified Top 500 |
Chidemaobi Ugwu | MARIST BROTHERS’ JUNIORATE, | Abia | 230009914 | 91 | Qualified Top 500 |
Nnaemeka Maryjane | Mater Amabilis | Anambra | 230000185 | 91 | Qualified Top 500 |
Ejikeme Chiamaka | Mater Amabilis | Anambra | 230000182 | 91 | Qualified Top 500 |
Toluwani Tayo | NIGERIAN TULIP INTERNATIONAL COLLEGES, OGUN BOYS | Ogun | 230004306 | 91 | Qualified Top 500 |
Ogbonnaya Uchenna | PENNY INTERNATIONAL COLLEGE | Lagos | 230003166 | 91 | Qualified Top 500 |
Obioma Anthony | PENNY INTERNATIONAL COLLEGE | Lagos | 230003169 | 91 | Qualified Top 500 |
Emmanuel Angelohyuwa | The Ambassadors College | Ogun | 230007887 | 91 | Qualified Top 500 |
Blessing Ajayi | vickayor college, Ile-Ife | Osun | 230009625 | 91 | Qualified Top 500 |
Jesuobo Aifuwa | AB EDUCATIONAL CENTRE | Edo | 230000398 | 90 | Qualified Top 500 |
Michael Adeniran | Adedokun international schools | Ogun | 230005053 | 90 | Qualified Top 500 |
Peace Fadero | ADVANCED BREED COMPREHENSIVE COLLEGE | Ogun | 230003084 | 90 | Qualified Top 500 |
Oseremen Aigbadon | CALEB INT'L COLLEGE | Lagos | 230008839 | 90 | Qualified Top 500 |
Bashir Mustapha | Day Science College Kano | Kano | 230001776 | 90 | Qualified Top 500 |
Ezekwe Anthony | Dominion Science Academy B | Ondo | 230003001 | 90 | Qualified Top 500 |
Jesse Obed | Graceland International School | Rivers | 230000118 | 90 | Qualified Top 500 |
Daniel Adedor | Heritreats Private Secondary Schools | Ogun | 230009485 | 90 | Qualified Top 500 |
Divine Ameh | Heritreats Private Secondary Schools | Ogun | 230009487 | 90 | Qualified Top 500 |
Peter Awu | MARIST BROTHERS’ JUNIORATE, | Abia | 230009909 | 90 | Qualified Top 500 |
Nkemelu Chiamka | Mater Amabilis | Anambra | 230000186 | 90 | Qualified Top 500 |
Abonyi Miracle | Mater Amabilis | Anambra | 230000181 | 90 | Qualified Top 500 |
Chibuike Okonkwo | PENNY INTERNATIONAL COLLEGE | Lagos | 230003168 | 90 | Qualified Top 500 |
Treasure Nwizu | PENNY INTERNATIONAL COLLEGE | Lagos | 230003171 | 90 | Qualified Top 500 |
Alanuloluwa Ogunleye | The Ambassadors College | Ogun | 230007884 | 90 | Qualified Top 500 |
Dasuki Zainab | Unilorin secondary school | Kwara | 230011318 | 90 | Qualified Top 500 |
Raymond Abayomi | vickayor college, Ile-Ife | Osun | 230009630 | 90 | Qualified Top 500 |
Oluwanifemi Olasoji | vickayor college, Ile-Ife | Osun | 230009631 | 90 | Qualified Top 500 |
Mustaqeemah Salau | Adedokun international schools | Ogun | 230005057 | 89 | Qualified Top 500 |
Michelle Richard Igweh | BUTTERSTONE INTL SCHOOL (B) | Rivers | 230005857 | 89 | Qualified Top 500 |
Favour Uchechukwu Chibuike | Dority International Early Learning School | Abia | 230003978 | 89 | Qualified Top 500 |
Oluwakiibati Amodu | Greater Tomorrow International College Arigidi | Ondo | 230002184 | 89 | Qualified Top 500 |
Oluwatobiloba Akinsola | Greater Tomorrow International College Arigidi | Ondo | 230002189 | 89 | Qualified Top 500 |
Providence Ezejames | JEPHTHAH COMPREHENSIVE SEC. SCH. | Rivers | 230001459 | 89 | Qualified Top 500 |
Chibuikem Mbah | MARIST BROTHERS’ JUNIORATE, | Abia | 230009916 | 89 | Qualified Top 500 |
Samuel Iyoike | MARIST BROTHERS’ JUNIORATE, | Abia | 230009913 | 89 | Qualified Top 500 |
Obayi Adachukwu | Mater Amabilis | Anambra | 230000180 | 89 | Qualified Top 500 |
Tersur Terlumun | NIGERIAN TULIP INTERNATIONAL COLLEGES, OGUN BOYS | Ogun | 230004299 | 89 | Qualified Top 500 |
Best Isijola | ORITAMEFA BAPTIST MODEL SCHOOL, TG. | Oyo | 230010771 | 89 | Qualified Top 500 |
Taofiq Abasimfon Taofiq | PEGASUS HIGH SCHOOL EKET | Akwa Ibom | 230001561 | 89 | Qualified Top 500 |
Chioma Ojukwu | PENNY INTERNATIONAL COLLEGE | Lagos | 230003170 | 89 | Qualified Top 500 |
Izuchukwu Nwabueze | Rainbow College | Ogun | 230004877 | 89 | Qualified Top 500 |
Sharon Bamidele | The Ambassadors College | Ogun | 230007885 | 89 | Qualified Top 500 |
Kelvin Adesiyan | vickayor college, Ile-Ife | Osun | 230009622 | 89 | Qualified Top 500 |
Desmond Benard | COLLEGE OF EDUCATION, DEMONSTRATION SECONDARY SCHOOL AKWANGA. NASARAWA STATE | Nasarawa | 230008568 | 88 | Qualified Top 500 |
Nura Habu | COLLEGE OF EDUCATION, DEMONSTRATION SECONDARY SCHOOL AKWANGA. NASARAWA STATE | Nasarawa | 230008571 | 88 | Qualified Top 500 |
Chinemerem Noel | Divine destiny international school | Anambra | 230006097 | 88 | Qualified Top 500 |
Ahmad Abdulwaheed-Agboola | Lagos Impact International College | Lagos | 230004986 | 88 | Qualified Top 500 |
Olamide Akintoye | Longevity Secondary School | Kogi | 230006043 | 88 | Qualified Top 500 |
Joseph Ohaegbulem | MARIST BROTHERS’ JUNIORATE, | Abia | 230009915 | 88 | Qualified Top 500 |
Christopher Abraham | The Ambassadors College | Ogun | 230007891 | 88 | Qualified Top 500 |
Olamijuwonlo Daranijo | vickayor college, Ile-Ife | Osun | 230009624 | 88 | Qualified Top 500 |
Blessing Monday | AB EDUCATIONAL CENTRE | Edo | 230000400 | 87 | Qualified Top 500 |
Michael Evbaguehita | AB EDUCATIONAL CENTRE | Edo | 230000393 | 87 | Qualified Top 500 |
Destiny Okoye | Adedokun international schools | Ogun | 230005054 | 87 | Qualified Top 500 |
Joan Azike | BUTTERSTONE INTL SCHOOL | Rivers | 230002970 | 87 | Qualified Top 500 |
Kafayat Amedu | Clegg Girls's Senior High School | Lagos | 230000285 | 87 | Qualified Top 500 |
Ahmad Usman Daneji | Day Science College Kano | Kano | 230001779 | 87 | Qualified Top 500 |
Ayomiposi Fasesin | Eucharistic Heart of Jesus Model College Asa Dam | Kwara | 230007135 | 87 | Qualified Top 500 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.