NOTE: Fees only cover tuition, accommodation is not included.
*All fees are subject to review annually according to the prevailing economic condition in the country.
**Any over-payment on fees are not refundable. The balance will be transferred to next session.
RECOMMENDED:
NILE UNIVERSITY (NUN) TUITION / SCHOOL FEES 2022/2023
A. UNDERGRADUATE
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,875,000 | ₦5,750,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Health | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | |||
Bachelor of Law (LLB) | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF ENGINEERING | |||
Computer Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Civil Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Mechatronics --NEW | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Architecture --NEW | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Information Technology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biochemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Microbiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Computer Science | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Cyber Security --NEW | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Business Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Marketing--NEW | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Estate Management --NEW | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Criminology and Security Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Sociology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Psychology --NEW | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
B. POSTGRADUATE
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
COLLEGE OF HEALTH SCIENCES | ||||
Public Health (MPH)--NEW | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF ENGINEERING | ||||
Electrical & Electronics Engineering (PGD) | 4 semesters/ 2 years | ₦300,000 | ₦600,000 | ₦1,200,000 |
Civil Engineering (PGD) | 4 semesters/ 2 years | ₦300,000 | ₦600,000 | ₦1,200,000 |
Computer Engineering (PGD) | 4 semesters/ 2 years | ₦300,000 | ₦600,000 | ₦1,200,000 |
Petroleum & Gas Engineering (PGD) | 4 semesters/ 2 years | ₦300,000 | ₦600,000 | ₦1,200,000 |
Electrical & Electronics Engineering (M.Eng.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Civil Engineering (M.Eng.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Engineering(M.Eng.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Petroleum & Gas Engineering (M.Eng.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Electrical & Electronics Engineering (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||||
Biology (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Computer Science (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Biology (M.Sc.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Science (M.Sc.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (M.Sc.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Analytical Chemistry (M.Sc.) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (PhD)--NEW | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Computer Science (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
Management (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Management (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Accounting (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Auditing /Forensic Management (M.Sc.)--NEW | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Management (MPhil) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting and Finance (MAF)--NEW | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
MBA | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
Management (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
Economics (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Political Sciences (PGD) | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
International Relations & Diplomacy (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Political Sciences (M.Sc.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
English Studies (M.A.) | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (MFE)--NEW | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
International Relations (MIR)--NEW | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
International Relations & Diplomacy (MPhil)--NEW | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)--NEW | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (MPhil)--NEW | 4 semesters/ 2 years | ₦600,000 | ₦1,200,000 | ₦2,800,000 |
Political Science (MPhil)--NEW | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Political Science (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Int'l Relations & Diplomacy (PhD) | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Conflict, Peace, & Strategic Studies (PhD)--NEW | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.