ADVERTISING
Mathematical Association of Nigeria [MAN] Lagos Mathematics Competition Best Ten (10) Overall Primary, Junior and Senior] Secondary School Students Results for 2019/2020 Academic Session.
The Mathematical Association of Nigeria [MAN] Lagos Chapter will publish the Best Ten and Overall Primary, Junior and Secondary School results of the Mathematics Competition for 2019/2020 Academic Session Online.
The List has been published below:
Also Read: MAN Mathematics Competition Result | Mathematical Association of Nigeria
MAN Lagos Mathematics Competition Best Ten (Overall) Results 2019/2020
Primary Category
| NAME | SCORE | POSITION |
|---|---|---|
| USMAN SALIH ENESI | 88 | 1st |
| EKWEALOR CHINAZA VIVIAN | 87 | 2nd |
| JEHOIAKIM NICOLE CHIAMAKA | 86 | 3rd |
| OKPE ISABELLA NNEOMA | 85 | 4th |
| OLUREMI JOSEPH OPEMIPO | 80 | 5th |
| EDAFE VICTOR | 76 | 6th |
| OYEDELE GBOLAHAN | 72 | 7th |
| OLUSANYA DARASIMI | 65 | 8th |
| ARUNA FUHAD | 56 | 9th |
| ADEYINKA YETUNDE FAIZAT | 55 | 10th |
| ALONGE EMMANUELA | 55 | 10th |
Junior Category
| NAME | SCORE | POSITION |
|---|---|---|
| MULERO RAPHAEL ILERIOLUWA | 97 | 1st |
| OSAGIEDE MARVELLOUS OSEMUDIAMEN | 96 | 2nd |
| OBAYEMI QUDUS | 95 | 3rd |
| IDOWU MOJIBOLA DEMILADE | 93 | 4th |
| AROGUNDADE PRECIOUS | 92 | 5th |
| MADUMERE VICTOR CHINEDU | 90 | 6th |
| ABUBAKAR ZUL-QARNAIN .A. | 86 | 7th |
| OLUSANYA EMMANUEL | 79 | 8th |
| OLAOYE TEMILADE | 69 | 9th |
| ROBERTS BELEMA AYIBO | 68 | 10th |
| EKPO ISAAC ANIEKAN | 68 | 10th |
| UGBABE-EYAH MITCHEL OJONEKU | 68 | 10th |
Senior Category
| NAME | SCORE | POSITION |
|---|---|---|
| ALAWODE ISRAEL OLAOLUWA | 89 | 1st |
| NWAKOR DOMINIC | 88 | 2nd |
| NWOKE EMEKA EMMANUEL | 83 | 3rd |
| FATAI AYOMIDE | 82 | 4th |
| NWOSU FRANSISCA SOMTOCHUKWU | 81 | 5th |
| KUBODE FELICIA MOTUNRAYO | 80 | 6th |
| AKOGUN GABRIEL | 79 | 7th |
| OMONIYI QUDUS TEMITOPE | 76 | 8th |
| OGUNSANWO DAVID OLUWADAMILARE | 74 | 9th |
| ISAIAH DESTINY OKPE ABAYOMI | 70 | 10th |
| KEYEDE MUBARAK AYOMIDE | 70 | 10th |
| OKENWA CLINTON CHINEMEREM | 70 | 10th |
NOTE:
The first four winners in each category are to contact the Publicity Secretary, Mr. Ayuba on 0802-340-6552 before Wednesday, December 9, 2020.
Congratulations!!!

0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.