Ajayi Crowther University (ACU) Tuition / School Fees Schedule and Payment Guidelines and Procedures for Fresh / Returning Students for 2020/2021 Academic Session.
This is to notify Parents and Students, as well as newly admitted students that the management of Ajayi Crowther University (ACU) has published the of the under-listed schedule of fees for the 2020/2021 academic session.
SEE ALSO: ACU Postgraduate School Fees Schedule 2019/2020.
Latest Update: Parents and students are hereby reminded that the 2nd instalment of tuition fee for the on-going session will be due for payment immediately after Christmas break on 1st January, 2021. This is in line with the University’s published schedule of fees for this session.
Students are to note that they are to bring evidence of 1st and 2nd instalments tuition plus 1st instalment accommodation fees as they resume in January 2021 before being allowed in the halls of residence. On no account will students be allowed in without evidence of payment of fees prescribed above.
In the light of the above, Management hereby seeks the cooperation of both parents and students to pay the 2nd instalment tuition before resumption from Christmas and new year break. Kindly visit the University’s website – www.acu.edu.ng , click on ‘ACU Payment Portal’ and log in with the student’s matric number. On the student’s page choose either ‘Pay On-line’ to pay through card or ‘Pay at Bank Branch’ to generate Reference No.(RRR No.) to pay at any bank of your choice.
Thank you.
Ajayi Crowther University School Fees Schedule 2020/2021 [Undergraduate]
A. | i. FACULTY OF HUMANITIES (HISTORY & INTERNATIONAL STUDIES) | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
₦ | ₦ | ₦ | ₦ | ₦ | ||
1 | School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 543,400 | 543,400 | 508,400 | 551,400 | 553,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 214,200 | 214,200 | 201,700 | 223,200 | 224,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 107,100 | 107,100 | 100,850 | 111,600 | 112,100 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
ii. CONCESSIONARY FEES FOR RELIGIOUS STUDIES STUDENTS | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 277,000 | 277,000 | 267,000 | 267,000 | 257,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 81,000 | 81,000 | 81,000 | 81,000 | 76,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 40,500 | 40,500 | 40,500 | 40,500 | 38,000 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
iii. ENGLISH | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 | 403,400 | 446,400 | 448,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 365,000 | 365,000 | 508,400 | 551,400 | 553,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 | 201,700 | 223,200 | 224,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 | 100,850 | 111,600 | 112,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 | 100,850 | 111,600 | 112,100 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
iv. PERFORMING ARTS / MUSIC | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 200,000 | 200,000 | 200,000 | – | – |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | – | – |
Total | 315,000 | 315,000 | 305,000 | – | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 100,000 | 100,000 | 100,000 | – | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 50,000 | 50,000 | 50,000 | – | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 50,000 | 50,000 | 50,000 | – | – |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | – | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | – | – |
B. | i. FACULTY OF MANAGEMENT SCIENCES (ACCOUNTING & BUSINESS ADMINISTRATION) | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 | 445,400 | 465,400 | 460,400 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 665,000 | 665,000 | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 | 111,350 | 116,350 | 115,100 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
B. | ii. BANKING & FINANCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 | 445,400 | 465,400 | 460,400 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 365,000 | 365,000 | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 | 111,350 | 116,350 | 115,100 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
C. | i. FACULTY OF SOCIAL SCIENCES (ECONOMICS & MASS COMMUNICATION) | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 | 445,400 | 465,400 | 460,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 665,000 | 665,000 | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 | 111,350 | 116,350 | 115,100 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
C. | ii. POLITICAL SCIENCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 350,000 | 350,000 | 350,000 | – | – |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | – | – |
Total | 465,000 | 465,000 | 455,000 | – | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 175,000 | 175,000 | 175,000 | – | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 87,500 | 87,500 | 87,500 | – | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 87,500 | 87,500 | 87,500 | – | – |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | – | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | – | – |
D | i. FACULTY OF NATURAL SCIENCES (BIOCHEMISTRY, MICROBIOLOGY, COMPUTER SCIENCE, ICT OPTION & GEOLOGY) | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 | 480,400 | 490,400 | 485,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 665,000 | 665,000 | 585,400 | 595,400 | 590,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 | 240,200 | 245,200 | 242,700 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 | 120,100 | 122,600 | 121,350 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 | 120,100 | 122,600 | 121,350 |
2 | Caution Fee – (Payable by fresh students in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
NB: | IN ADDITION TO THE ABOVE FEES, GEOLOGY STUDENTS ARE TO PAY N40,000 PER ANNUM FOR FIELD WORK – ACCOUNT NO. 9202409902 STANBIC IBTC. | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
D | ii. PHYSICS iii. MATHEMATICS iv. INDUSTRIAL CHEMISTRY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 | 480,400 | 490,400 | 485,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 365,000 | 365,000 | 585,400 | 595,400 | 590,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 | 240,200 | 245,200 | 242,700 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 | 120,100 | 122,600 | 121,350 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 | 120,100 | 122,600 | 121,350 |
2 | Caution Fee – (Payable by fresh students in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
E. | FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 & 500 LEVELS |
1 | School Fees Per Annum (Tuition & Related Fees) | 850,000 | 850,000 | 757,000 | 757,000 | 747,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 965,000 | 965,000 | 862,000 | 862,000 | 852,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 425,000 | 425,000 | 378,500 | 378,500 | 373,500 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 212,500 | 212,500 | 189,250 | 189,250 | 186,750 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 212,500 | 212,500 | 189,250 | 189,250 | 186,750 |
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
| ||||||
F. | i. FACULTY OF EDUCATION | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
Total | 315,000 | 315,000 | 305,000 | 305,000 | 305,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
– | – | |||||
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | 52,500 |
F. | FACULTY OF EDUCATION | |||||
ii. LIBRARY INFORMATION SCIENCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) – UBA A/C NO. 1018912228 | 250,000 | 250,000 | 250,000 | 250,000 | – |
2 | Caution Fee (Refundable)–STANBICIBTC 0018708351 | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum – STANBIC IBTC A/C NO. 0018708351 | 105,000 | 105,000 | 105,000 | 105,000 | – |
Total | 365,000 | 365,000 | 355,000 | 355,000 | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | – | – | – | – | ||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 | 125,000 | 125,000 | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 | 62,500 | 62,500 | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 | 62,500 | 62,500 | – |
– | – | – | – | |||
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
– | – | – | – | |||
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | – |
G | FACULTY OF ENGINEERING (Mechanical, Computer, Electrical / Electronics and Civil Engineering) | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 | 550,000 | 550,000 | – |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | – |
Total | 665,000 | 665,000 | 655,000 | 655,000 | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 | 275,000 | 275,000 | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 | 137,500 | 137,500 | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 | 137,500 | 137,500 | – |
– | ||||||
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
– | ||||||
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | – |
H. | FACULTY OF ENVIRONMENTAL STUDIES | |||||
i | ARCHITECTURE | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 400,000 | 400,000 | 505,400 | 505,400 | – |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | – |
Total | 515,000 | 515,000 | 610,400 | 610,400 | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 200,000 | 200,000 | 252,700 | 252,700 | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 100,000 | 100,000 | 126,350 | 126,350 | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 100,000 | 100,000 | 126,350 | 126,350 | – |
– | – | – | – | |||
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | – |
H. | FACULTY OF ENVIRONMENTAL STUDIES | |||||
ii. | ESTATE MANAGEMENT | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 300,000 | 300,000 | 505,400 | 505,400 | – |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 | – | – | – |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 | 105,000 | – |
Total | 415,000 | 415,000 | 610,400 | 610,400 | – | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 150,000 | 150,000 | 252,700 | 252,700 | – |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 75,000 | 75,000 | 126,350 | 126,350 | – |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 75,000 | 75,000 | 126,350 | 126,350 | – |
– | – | – | ||||
2 | Caution Fee – (Payable in Sept. before resumption) | 10,000 | 10,000 | – | – | – |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 | 52,500 | – |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 | 52,500 | – |
I. | OTHERS | |||||
i. | Acceptance Fee for FRESH students ONLY (Non-refundable) – should be Paid through ACU payment Portal using the Admission Number as both Username & Password | 20,000 | 20,000 | – | – | – |
ii. | Annual Parents/Sponsors’ Forum Fee per student – Payable at Zenith Bank Account No.1016799090 OR Ecobank Account No. 3192021430 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ACU School Fees Payment Guidelines for All Students 2020/2021 Session
a) Visit the University website (www.acu.edu.ng), locate (on top of the website) and click on ‘ACU Payment Portal‘.b) Thereafter, login using your matric number as the username and password after choosing “student” and “Current Student” respectively.
c) Then click on the fee instalment you intend to pay or click on ‘Pay Desired Fee’ and enter amount in the space provided to pay either: (i) ‘ON LINE’ OR (ii) ‘AT ANY BANK’
d) To pay online, Click on ‘Pay ONLINE’ and follow the link to pay online. OR
e) To pay at any bank, simply Click on ‘PAY THROUGH BANK BRANCH’ and copy the RRR Number or print out the page containing RRR Number from the platform to pay your fee at any bank via remita link platform.
f) After successful transaction, print out the slip and submit at University Bursary to obtain official receipt.
3. Pay ACU Student Assembly (ACUSA) fee directly to the association and collect receipt at their Secretariat
4. Payment of personal cheque is NOT acceptable. Hence, do not deposit any cheque into the University’s account
5. For enquiries and clarifications on the fees schedule, call officers in ACU Bursary on 08068753469 and 08036327145.
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.