Authorities of the Delta State University, DELSU wishes to inform all candidates who met the cut-off mark but were not
admitted due to quota and those who did not meet the cut-off, that they
can now apply for change of course in the under-listed programmes for 2021/2022 academic session.
Also Read: DELSU UTME Admission Departmental Cut-Off Marks.
Online application will start from Friday, February 4, 2022.
ELIGIBILITY
This is to inform all candidates who choose Delta State University (DELSU), Abraka as their first choice of University in the 2021 Unified Tertiary Matriculation Examination (UTME) and scored 130 to 149 that:1. They can apply for the 2021/2022 admission screening.
2. The courses available for screening can be found below or via https://delsu.edu.ng/utmecourses.pdf.
AVAILABLE COURSES
S/N | Department |
Agriculture | |
1. | Agriculture/ Agric. Economics |
2. | Animal Science |
3. | Fisheries |
4. | Forestry & Wild Life |
5. | Soil Crop Science (Agronomy) |
6. | Agric. Business Management |
Arts | |
1. | English & Literary |
2. | Fine & Applied Arts |
3. | French |
4. | History & Inter. Studies |
5. | Linguistics/Urhobo |
6. | Linguistics |
7. | Music |
8. | Philosophy |
9. | Religious Studies |
10. | Theatre Arts |
College of Health Science | |
1. | Anatomy and Cell Biology |
2. | Medical Biochemistry |
3. | Pharmacology & Therapeutics |
4. | Physiology |
Education | |
1. | Agric. Education |
2. | Biology Education |
3. | Business Education |
4. | Chemistry Education |
5. | Computer Education |
6. | Economics Education |
7. | English Education |
8. | Fine Arts Education |
9. | French Education |
10. | Geography Education |
11. | Guidance and Counselling |
12. | Health Education |
13. | History Education |
14. | Home Economics Education |
15. | Educational Management (ComputerScience Education) |
16. | Educational Management (Economics) |
17. | Educational Management History andInternational Studies |
18 | Educational Management (Political Science) |
19 | Integrated Science |
20 | Library and Information Science |
21 | Mathematics Education |
22 | Music Education |
23 | Physical and Health Education |
24 | Physics Education |
25 | Political Science Education |
26 | Religious Education |
27 | Social Science Education (Social Studies) |
28 | Technical Education |
29 | Early childhood Education (Nursery andPrimary Education) |
Engineering | |
1 | Chemical Engineering |
2 | Petroleum Engineering |
3 | Mechanical |
4 | Civil Engineering |
5 | Electrical/Electronics Engineering |
Management Science | |
1 | Banking and Finance |
2 | Marketing |
3 | Taxation |
4 | Industrial Relations and Human Resource Management |
5 | Entrepreneurship |
6 | Office and Information Management |
Science | |
1 | Animal and Environmental Biology |
2 | Biochemistry |
3 | Botany |
4 | Chemistry |
5 | Geology |
6 | Industrial Chemistry |
7 | Industrial Mathematics |
8 | Mathematics |
9 | Medical Laboratory Science |
10 | Biotechnology |
11 | Microbiology |
12 | Physics |
13 | Science Laboratory Technology |
Social Sciences | |
1 | Geography and Regional Planning |
2 | Psychology |
NOTE: To qualify for transfer into the courses listed above, candidates are expected to have written the under-listed subjects in JAMB as indicated against the courses.
S/N | Department | JAMB Subject Combination |
A. | Agriculture | |
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
6. | Agric. Business Management | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | Arts | |
1. | English & Literary | English, Literature in English and an Arts subject and any other subject from Social Sciences |
2. | Fine & Applied Arts | English and any three (3) other subjects from Arts and Social Sciences |
3. | French | English, One Arts subject and any other two (2) from Arts and Social Sciences |
4. | History & Inter. Studies | English, History or Government and any other two (2)subjects from Arts and Social Sciences |
5. | Linguistics/Urhobo | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
6. | Linguistics | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
7. | Music | English any other three (3) subjects from Arts and Social Sciences |
8. | Philosophy | English any other three (3) subjects from Arts and Social Sciences |
9. | Religious Studies | English, Christian Religious Studies and any other two (2)subjects from Arts and Social Sciences |
10. | Theatre Arts | English, Literature in English and any other two (2) subjects from Arts and Social Sciences |
C. | College of Health Sciences | |
1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
3 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
4 | Physiology | English, Physics, Chemistry and Biology |
D. | Education | |
1. | Agric. Education | English, Agric or Biology and any two (2) subjects |
2. | Biology Education | English, Biology, Chemistry and one other Arts/Social Science/Science subject |
3. | Business Education | English, Mathematics, Economics and any Arts/Social Science/Science subject |
4. | Chemistry Education | English, Chemistry and any other two subjects |
5. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
6. | Economics Education | English, Economics, two (2) of Geography, Mathematics or Government |
7. | English Education | English, Literature in English and Two (2) relevant Arts or Social Sciences |
8. | Fine Arts Education | English language and any three (3) subjects from Arts/Social Science/Science |
9. | French Education | English, one (1) Arts subject and other Two (2) subjects |
10. | Geography Education | English, Geography and two (2) of the following: Mathematics, Economics and Government |
11. | Guidance and Counselling | English and any other three (3) subjects |
12. | Health Education | English and Biology/Health Science any other two (2)subjects |
13. | History Education | English, History or Government and any Arts/Social Science/Science subjects |
14. | Home Economics Education | English, Biology and any other two (2) subjects |
15. | Educational Management(Computer Science Education) | English, Physics, Mathematics and Economics |
16. | Educational Management(Economics) | English, Economics, Mathematics and any other social science subjects |
17. | Educational Management (History and international studies) | English, Government or History, Economics and any other Arts or Social Science subjects |
18. | Educational Management(Political Science) | English, Government Economics and any other Arts or social science subjects |
19. | Integrated Science | English, Chemistry, Biology and one (1) other Science subject |
20. | Library and information science | English and any other three (3) subjects |
21. | Mathematics Education | English and Mathematics plus any other Science or social science subjects |
22. | Music Education | English Language and any other three (3) subjects |
23. | Physical and Health Education | English, Biology/Health Science and any other two (2)subjects |
24. | Physics Education | English, Mathematics and any other two (2) Arts/Social Science/Science Subjects |
25. | Political Science Education | English, Government/History and any other two (2)Arts/Social Science/Science subjects |
26. | Religious Education | English, Christian Religious Studies and any two(2) of Arts, Social Science |
27. | Social Science Education (Social Studies) | English and any three (3) of Economics, Government, History, Geography, Mathematics, Christian Religious Studies or Commerce |
28. | Early childhood Education (Nursery and primary education) | English and any other three (3) subjects |
29. | Technical Education | English, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects |
E | Engineering | |
1 | Chemical | English, Mathematics, Physics and Chemistry |
2 | Mechanical | English, Mathematics, Physics and Chemistry |
3 | Petroleum | English, Mathematics, Physics and Chemistry |
4 | Civil Engineering | English, Mathematics, Physics and Chemistry |
Electrical/ElectronicsEngineering | English, Mathematics, Physics and Chemistry | |
F. | Management Sciences | |
1 | Banking and Finance | English, Mathematics, Economics and any other social science subject |
2 | Marketing | English, Mathematics, Economics and any other Social Science subject |
3 | Taxation | English, Mathematics, Economics and any other Social Science subject |
4 | Industrial Relations and Human Resource Management | English, Mathematics, Economics and any other Social Science subject |
5 | Entrepreneurship | English, Mathematics, Economics and any other Social Science subject |
6 | Office and information management | English, Mathematics, Economics and any other Social Science subject |
G | Science | |
1 | Animal and environmental biology | English, Biology, Chemistry, Physics/Mathematics |
2 | Biochemistry | English, Biology, Chemistry, Physics |
3 | Botany | English, Biology, Chemistry, Physics |
4 | Chemistry | English, Mathematics, Chemistry, Physics |
6 | Geology | English, Mathematics, Chemistry, Physics |
7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
8 | Industrial Mathematics | English, Mathematics and any two (2) of Biology, Chemistry, Physics and Economics |
9 | Mathematics | English, Mathematics, and any two (2) of Biology, Chemistry and Physics |
10 | Medical Laboratory Science | English, Biology, Chemistry and Physics |
11 | Biotechnology | English, Biology, Chemistry and Physics |
12 | Microbiology | English, Biology, Chemistry and Physics |
13 | Physics | English, Mathematics, Chemistry and Physics |
14 | Science LaboratoryTechnology | English, Biology, Chemistry and Physics |
H. | Social Sciences | |
1 | Geography and RegionalPlanning | English, Geography, one (1) Social Science subject and any other subject |
2 | Psychology | English and two subjects from Social Science |
METHOD OF APPLICATION
1. Candidates are required to visit www.portal.delsu.edu.ng to generate a virtual pin with N2,000 (Two thousands naira only). Evidence of payment (bank teller) for center screening (the cost covers honoraria for center facilitation,logistics for producing screening materials and security). Payment should be made to any of the followings banks; Unity Bank, Eco Bank, UBA, Zenith Bank, Fidelity BankEnsure that JAMB registration number and names are correctly entered. Errors will not be entertained.
PROCEDURE TO GENERATE DELSU POST-UTME VIRTUAL PIN
- Click Online Application
- Click Start
- Click Screening Exercise
- Click Start
- Complete the Form with valid JAMB Registration Number
- Submit the Form and Generate Pin
- Print out the Pin Generated
- Visit any of the Specified Banks for Payment
- After payment return to www.portal.delsu.edu.ng to print acknowledgement slip.
STEPS TO COMPLETE THE DELSU BIOMETRIC CAPTURING
- Visit portal.delsu.edu.ng
- Download Delsubio.zip folder
- Unzip the folder and open delsubio.exe
- Enter JAMB Registration number and Surname in capital letters to login
- Capture your right thumb and left thumb two times each till it turns green and shows Ok
- Click on save
a. Candidates are advised to use the virtual PIN immediately for payment, as it will become invalid six (6) hours after generation.
b. Candidates are advised to read the instructions on the front page of the website before completing the form.
c. Candidates must enter a valid mobile phone number and e-mail
address with which the University will communicate with candidates on
dates of screening and venue.
NB:
- Candidates should with the pin for payment access and complete the Delta State University, Abraka 2021 screening form online at www.portal.delsu.edu.ng with their coloured passport and photograph scanned to the JPEG format and not more than 20kb in size.
- Candidates are advised to use virtual pin immediately after payment as it will be invalid after six (6) hours after its generation.
- Candidates are advised to read the information on the front page of website before completing the form.
- Candidates must enter a valid mobile phone number and e-mail address with which the University will communicate with them on dates of screening and venue.
- Any person caught impersonating will be handed over to the police and the candidate impersonated will automatically be disqualified.
SCREENING SCHEDULE:
Screening will take place on Thursday, February 17, 2022.DEADLINE:
Application website closes at 6.00pm on Tuesday, February 15, 2022.
NB: Applicants and parents are hereby strongly advised to contact only through WhatsApp messages the listed telephone numbers: 08035466066, 08036761436 and University website www.delsu.edu.ng and www.portal.delsu .edu.ng for more information.
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.