Usman Danfodio University, Sokoto (UDUSOK) Tuition / School Fees Schedule for Fresh and Returning Undergraduate Students for 2020/2021 Academic Session.
The Usman Danfodio University, Sokoto (UDUSOK) undergraduate students
school fees schedule for the 2020/2021 academic session is out.
UDUSOK School Fees Schedule for Undergraduates 2020/2021
A. Fresh Students
PROGRAM | UME | DE |
B. AGRICULTURE | 41,700.00 | 41,700.00 |
B. FISHERIES | 41,700.00 | 41,700.00 |
B. FORESTRY | 41,700.00 | 41,700.00 |
B.A. ARABIC LANGUAGE | 41,700.00 | 41,700.00 |
B.A. ENGLISH LANGUAGE | 41,700.00 | 41,700.00 |
B.A. ENGLISH LITERATURE | 41,700.00 | 41,700.00 |
B.A. FRENCH | 41,700.00 | 41,700.00 |
B.A. HAUSA LANGUAGE | 41,700.00 | 41,700.00 |
B.A. HISTORY | 41,700.00 | 41,700.00 |
B.A. ISLAMIC STUDIES | 41,700.00 | 41,700.00 |
B.A. LINGUISTICS | 41,700.00 | 41,700.00 |
B. Sc. NURSING | 65,700.00 | 65,700.00 |
B.Sc. RADIOGRAPHY | 65,700.00 | 65,700.00 |
B. DENTAL SURGERY | 65,700.00 | 65,700.00 |
MEDICINE (MBBS) | 65,700.00 | 65,700.00 |
NUTRITION & DIETETICS | 65,700.00 | 65,700.00 |
OPTOMETRY | 65,700.00 | 65,700.00 |
PHYSIOTHERAPHY | 65,700.00 | 65,700.00 |
B. Ed. ( ADULT EDUCATION) | 41,700.00 | 41,700.00 |
B. Ed. ( PRIMARY EDUCATION) | 41,700.00 | 46,700.00 |
B. Ed. (AGRIC EDUCATION) | 41,700.00 | 46,700.00 |
B. Ed. (CURRICULUM STUDIES) | 41,700.00 | 46,700.00 |
B. Ed. (EDUCATIONAL MANAGEMENT) | 41,700.00 | 46,700.00 |
B. Ed. (GUIDANCE & COUNSELLING) | 51,700.00 | 56,700.00 |
BLIS (LIBRARY & INFORMATION SCIENCE) | 41,700.00 | 46,700.00 |
B. SC. ED (COMPUTER SCIENCEEDUCATION) | 41,700.00 | 46,700.00 |
B. SC. Ed. (SOCIAL STUDIES) | 41,700.00 | 46,700.00 |
B.A. Ed.. (ARABIC) | 41,700.00 | 46,700.00 |
B.A. Ed. (ENGLISH) | 41,700.00 | 46,700.00 |
B.A. Ed. (HAUSA) | 41,700.00 | 46,700.00 |
B.A. Ed. (HISTORY) | 41,700.00 | 46,700.00 |
B.A. Ed. (ISLAMIC STUDIES) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (BIOLOGY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (CHEMISTRY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (ECONOMICS) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (GEOGRAPHY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (MATHEMATICS) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (PHYSICS) | 41,700.00 | 46,700.00 |
B. Tech (ICT) | 65,700.00 | 70,700.00 |
B.Eng (ENVIRONMENTAL RESOURCE MANAGEMENT) | 65,700.00 | 65,700.00 |
B. Engineering (CIVIL) | 65,700.00 | 70,700.00 |
B.Eng. (ELECTRICAL & ELECTRONICS) | 65,700.00 | 70,700.00 |
B.Engineering (MECHANICAL) | 65,700.00 | 70,700.00 |
LLB COMMON & ISLAMIC LAW | 53,700.00 | 53,700.00 |
B.Sc. ACCOUNTING | 51,700.00 | 51,700.00 |
B.Sc. BUSINESS ADMINISTRATION | 41,700.00 | 41,700.00 |
B.Sc. PUBLIC ADMINISTRATION | 41,700.00 | 41,700.00 |
B.Sc. MEDICAL LABORATORY SCIENCES | 65,700.00 | 65,700.00 |
B. PHARMACY | 65,700.00 | 65,700.00 |
B.Sc. BIOCHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. APPLIED CHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. BIOLOGY | 41,700.00 | 41,700.00 |
B.Sc. BOTANY | 41,700.00 | 41,700.00 |
B.Sc. COMPUTER SCIENCE | 51,700.00 | 51,700.00 |
B.Sc. GEOLOGY | 51,700.00 | 51,700.00 |
B.Sc. MATHEMATICS | 41,700.00 | 41,700.00 |
B.Sc. MICROBIOLOGY | 41,700.00 | 41,700.00 |
B.Sc. PHYSICS | 41,700.00 | 41,700.00 |
B.Sc. PURE CHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. STATISTICS | 41,700.00 | 41,700.00 |
B.Sc. ZOOLOGY | 41,700.00 | 41,700.00 |
B.Sc. ECONOMICS | 41,700.00 | 41,700.00 |
B.Sc. GEOGRAPHY | 41,700.00 | 41,700.00 |
B.Sc. POLITICAL SCIENCE | 41,700.00 | 41,700.00 |
B.Sc. SOCIOLOGY | 41,700.00 | 41,700.00 |
DVM (VETERINARY MEDICINE) | 59,700.00 | 59,700.00 |
B. Returning Students
PROGRAM | 200 | 300 | 400 |
B. AGRICULTURE | 36,400.00 | 36,400.00 | 41,400.00 |
B. FISHERIES | 36,400.00 | 36,400.00 | 41,400.00 |
B. FORESTRY | 36,400.00 | 36,400.00 | 41,400.00 |
B.A. ARABIC LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. ENGLISH LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. ENGLISH LITERATURE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. FRENCH | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. HAUSA LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. HISTORY | 36,400.00 | 41,400.00 | 44,900.00 |
B.A. ISLAMIC STUDIES | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. LINGUISTICS | 36,400.00 | 36,400.00 | 44,900.00 |
B. Sc. NURSING | 60,400.00 | 65,400.00 | 65,400.00 |
B.Sc. RADIOGRAPHY | 60,400.00 | 60,400.00 | 65,400.00 |
B. DENTAL SURGERY | 60,400.00 | 60,400.00 | 65,400.00 |
MEDICINE (MBBS) | 60,400.00 | 60,400.00 | 65,400.00 |
B. Ed. ( ADULT EDUCATION) | 36,400.00 | 41,400.00 | 44,900.00 |
B. Ed. ( PRIMARY EDUCATION) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed.. (ARABIC) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (ENGLISH) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (HAUSA) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (HISTORY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (ISLAMIC STUDIES) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (BIOLOGY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (CHEMISTRY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (ECONOMICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (GEOGRAPHY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (MATHEMATICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (PHYSICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B. Tech (ICT) | 65,400.00 | 60,400.00 | 60,400.00 |
B.Eng (ENVIRONMENTAL RESOURCE MANAGEMENT) | 60,400.00 | 65,400.00 | 60,400.00 |
B. Engineering (CIVIL) | 65,400.00 | 65,400.00 | 60,400.00 |
B.Eng. (ELECTRICAL & ELECTRONICS) | 65,400.00 | 70,400.00 | 65,400.00 |
B.Engineering (MECHANICAL) | 65,400.00 | 65,400.00 | 60,400.00 |
LLB COMMON & ISLAMIC LAW | 48,400.00 | 48,400.00 | 48,400.00 |
B.Sc. ACCOUNTING | 46,400.00 | 46,400.00 | 54,900.00 |
B.Sc. BUSINESS ADMINISTRATION | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. PUBLIC ADMINISTRATION | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. MEDICAL LABORATORY SCIENCES | 60,400.00 | 60,400.00 | 60,400.00 |
B. PHARMACY | 60,400.00 | 60,400.00 | 65,400.00 |
B.Sc. BIOCHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. APPLIED CHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. BIOLOGY | 36,400.00 | 46,400.00 | 44,900.00 |
B.Sc. BOTANY | 41,400.00 | 46,400.00 | 44,900.00 |
B.Sc. COMPUTER SCIENCE | 46,400.00 | 51,400.00 | 54,900.00 |
B.Sc. GEOLOGY | 51,400.00 | 56,400.00 | 54,900.00 |
B.Sc. MATHEMATICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. MICROBIOLOGY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. PHYSICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. PURE CHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. STATISTICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. ZOOLOGY | 41,400.00 | 46,400.00 | 44,900.00 |
B.Sc. ECONOMICS | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. GEOGRAPHY | 36,400.00 | 46,400.00 | 44,900.00 |
B.Sc. POLITICAL SCIENCE | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. SOCIOLOGY | 36,400.00 | 36,400.00 | 44,900.00 |
DVM (VETERINARY MEDICINE) | 54,400.00 | 59,400.00 | 54,400.00 |
C. Spillover & Foreign Students
PROGRAM | 500/ SPILLOVER | 600/ SPILLOVER |
B. AGRICULTURE | 44,900.00 | 36,400.00 |
B. FISHERIES | 44,900.00 | 36,400.00 |
B. FORESTRY | 44,900.00 | 36,400.00 |
B.A. ARABIC LANGUAGE | 36,400.00 | 36,400.00 |
B.A. ENGLISH LANGUAGE | 36,400.00 | 36,400.00 |
B.A. ENGLISH LITERATURE | 36,400.00 | 36,400.00 |
B.A. FRENCH | 36,400.00 | 36,400.00 |
B.A. HAUSA LANGUAGE | 36,400.00 | 36,400.00 |
B.A. HISTORY | 36,400.00 | 36,400.00 |
B.A. ISLAMIC STUDIES | 36,400.00 | 36,400.00 |
B.A. LINGUISTICS | 36,400.00 | 36,400.00 |
B. Sc. NURSING | 68,900.00 | 60,400.00 |
B.Sc. RADIOGRAPHY | 68,900.00 | 60,400.00 |
B. DENTAL SURGERY | 68,900.00 | 60,400.00 |
MEDICINE (MBBS) | 60,400.00 | 68,900.00 |
B. Ed. ( ADULT EDUCATION) | 36,400.00 | 36,400.00 |
B. Ed. ( PRIMARY EDUCATION) | 36,400.00 | 36,400.00 |
B.A. Ed.. (ARABIC) | 36,400.00 | 36,400.00 |
B.A. Ed. (ENGLISH) | 36,400.00 | 36,400.00 |
B.A. Ed. (HAUSA) | 36,400.00 | 36,400.00 |
B.A. Ed. (HISTORY) | 36,400.00 | 36,400.00 |
B.A. Ed. (ISLAMIC STUDIES) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (BIOLOGY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (CHEMISTRY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (ECONOMICS) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (GEOGRAPHY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (MATHEMATICS) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (PHYSICS) | 36,400.00 | 36,400.00 |
LLB COMMON & ISLAMIC LAW | 56,900.00 | 48,400.00 |
B.Sc. ACCOUNTING | 46,400.00 | – |
B.Sc. BUSINESS ADMINISTRATION | 36,400.00 | – |
B.Sc. PUBLIC ADMINISTRATION | 36,400.00 | – |
B.Sc. MEDICAL LABORATORY SCIENCES | 73,900.00 | – |
B. PHARMACY | 68,900.00 | – |
B.Sc. BIOCHEMISTRY | 36,400.00 | – |
B.Sc. APPLIED CHEMISTRY | 36,400.00 | – |
B.Sc. BIOLOGY | 36,400.00 | – |
B.Sc. BOTANY | 36,400.00 | – |
B.Sc. COMPUTER SCIENCE | 46,400.00 | – |
B.Sc. GEOLOGY | 46,400.00 | – |
B.Sc. MATHEMATICS | 36,400.00 | |
B.Sc. MICROBIOLOGY | 36,400.00 | |
B.Sc. PHYSICS | 36,400.00 | |
B.Sc. PURE CHEMISTRY | 36,400.00 | |
B.Sc. STATISTICS | 36,400.00 | |
B.Sc. ZOOLOGY | 36,400.00 | |
B.Sc. ECONOMICS | 36,400.00 | |
B.Sc. GEOGRAPHY | 46,400.00 | |
B.Sc. POLITICAL SCIENCE | 36,400.00 | |
B.Sc. SOCIOLOGY | 36,400.00 | |
DVM (VETERINARY MEDICINE) | 54,400.00 | 62,900.00 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.