University of Medical Science, Ondo State (UNIMEDs) Tuition / School Fees Schedule for Fresh and Returning Undergraduate Students for 2021/2022 Academic Session [Indigene & Non-Indigene].
The Management of the University of Medical Science, Ondo State (UNIMEDs) has approved and published the school fees Schedule for fresh and returning Undergraduates Students for the 2021/2022 Academic Session.
UNIMEDs school fees schedule contains the fees breakdown for all faculties for both indigenes and non-indigenes students for 2021/2022 academic year.
RECOMMENDED: UNIMED Acceptance Fee Payment & Registration 2021/2022.
UNIMEDs School Fees Schedule for Undergraduate 2021/2022 [PDF Download]
A. FACULTY OF CLINICAL SCIENCES AND DENTAL SCIENCES
INDEGENES | ||||||||
S
/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
VERIFICATION OF | 5,000.00 | 5,000.00 | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | |||
CLINICAL | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | ||||
PROFESSNAL EXAMS | 20,000.00 | 30,000.00 | ||||||
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | – | – | – | – | – | – | |
TOTAL | 250,000.00 | 310,000.00 | 285,000.00 | 305,000.00 | 350,000.00 | 360,000.00 | 380,000.00 | |
NON INDEGENES | ||||||||
S
/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL
(NGN) |
200 LEVEL
(NGN) |
200 LEVEL
(NGN) |
300 LEVEL
(NGN) |
400 LEVEL
(NGN) |
500 LEVEL
(NGN) |
600 LEVEL
(NGN) |
||
A | TUITION | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
RESULT VERIFICATN | 5,000.00 | 5,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
PROFESSNAL EXAMS | – | – | – | – | 20,000.00 | 30,000.00 | – | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | |||||||
TOTAL | 300,000.00 | 360,000.00 | 335,000.00 | 355,000.00 | 400,000.00 | 410,000.00 | 430,000.00 |
B. FACULTY OF ALLIED HEALTH SCIENCES AND DENTAL SCIENCES
INDEGENES | |||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | 500 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | ||
CLINICAL | 65,000.00 | 125,000.00 | 125,000.00 | ||||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | 15,000.00 | ||||||
C | DEVELOPMENT LEVY | – | – | – | – | – | – |
TOTAL | 230,000.00 | 275,000.00 | 250,000.00 | 280,000.00 | 310,000.00 | 350,000.00 | |
NON INDEGENES | |||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL
(NGN) |
200 LEVEL
(NGN) |
200 LEVEL
(NGN) |
300 LEVEL
(NGN) |
400 LEVEL
(NGN) |
500 LEVEL
(NGN) |
||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | – | |
CLINICAL | – | – | – | 65,000.00 | 125,000.00 | 125,000.00 | |
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | 15,000.00 | |
C | DEVELOPMENT LEVY | ||||||
TOTAL | 280,000.00 | 325,000.00 | 300,000.00 | 330,000.00 | 360,000.00 | 400,000.00 |
C. FACULTY OF BASIC MEDICAL SCIENCES
INDEGENES | ||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) |
200 LEVEL (NGN) |
200 LEVEL (NGN) |
300 LEVEL (NGN) |
400 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 220,000.00 | 225,000.00 | 200,000.00 | 195,000.00 | 235,000.00 | |
NON INDEGENES | ||||||
S/N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | (NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | ||
C | DEVELOPMENT LEVY | |||||
TOTAL | 270,000.00 | 275,000.00 | 250,000.00 | 245,000.00 | 285,000.00 |
D. FACULTY OF SCIENCES.
INDEGENES | ||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | ||
A | TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 200,000.00 | 205,000.00 | 180,000.00 | 175,000.00 | 215,000.00 | |
NON INDEGENES | ||||||
S/ N |
ITEMS |
NEW STUDENTS | RETURNING STUDENTS | |||
(NGN) | (NGN) | (NGN) | (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 250,000.00 | 255,000.00 | 230,000.00 | 225,000.00 | 265,000.00 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.