Ladoke Akintola University of Technology (LAUTECH) List of Candidates Who are yet to Upload their WAEC/NECO O'Level Results on JAMB CAPS Portal for 2022/2023 Academic Session.
This is to inform the general public, especially candidates whose particulars are indicated hereunder that the Admissions and Undergraduate Records Unit during background check on the status of the concerned discovered that they are yet to upload their O' level results on JAMB CAPS.
Implication of the above is that the candidates cannot be proposed for admission on JAMB CAPS.
Concerned candidates are therefore advised in their own interest to visit any accredited JAMB center to upload their results.
Once this is done, they should visit the Admissions and Undergraduate Records Unit for further processing. JAMB portal is currently available for the exercise.
Any candidate who refuses to comply with the above will loose the admission offered, while the student's portal will be blocked.
LAUTECH List of Candidates Yet to Upload O'Level Results On JAMB CAPS 2022/2023
S/N | UTME NO | NAME |
1 | 202211141182JF | ABANIKANDA OLASUNBO JUBRIL |
2 | 202210647557CF | ABAYOMI OPEYEMI NAFISAT |
3 | 202210733914BF | ABDULLAHI ADAM ADAEZA |
4 | 202210299043BA | ABDULRAHEEM ADEYINKA SAMOD |
5 | 202210822485FA | ABDULRAUF ISLAMIAT ADERONKE |
6 | 202210831951DA | ABIAMUWA SUNDAY IKECHUKWU |
7 | 202211035347CF | ABIOYE DORCAS OLUWAJOMILOJU |
8 | 202211172084FF | ABOYEJI DEBORAH TOLULOPE |
9 | 202211473628IA | ABRAHAM OMOTOLA PAUL |
10 | 202211137216HA | ABUBAKAR AKANMU UTHMAN |
11 | 202210840333BF | ADAMSON OLAIDE CHRISTIANAH |
12 | 202210609141BF | ADEAGBO INIOLUWA PRAISE |
13 | 202210129896FF | ADEBIMPE LATEEFAH KEHINDE |
14 | 202210135096IF | ADEBIMPE ROFEEAH TAIWO |
15 | 202211274614CF | ADEBOWALE DAMILARE JOSEPH |
16 | 202210634589HF | ADEDEJI ADEKUNLE OLUWASEUN |
17 | 202211044936FF | ADEDEJI VICTORIA PROMISE |
18 | 202211117321IA | ADEDOKUN DAVID MOBOLAPE |
19 | 202210236154AF | ADEDOYIN MOFADESEWA GLORY |
20 | 202210618756BA | ADEGBITE ANUOLUWA ADESEWA |
21 | 202210015775JA | ADEGBOLA OLOLADE FELIX |
22 | 202210716829DF | ADEGBOYE ELIJAH OPEYEMI |
23 | 202211213045HA | ADEGOKE ABDULGANIYY AYOBAMI |
24 | 202210638961GF | ADEGOKE ANUOLUWAPO AYOMIDE |
25 | 202211477407JA | ADEGOKE BENEDICTA AYOMIDE |
26 | 202210982476JA | ADEGOKE CORLIUS TOMILOBA |
27 | 202210124289GF | ADEGOKE FOLAKE BUSOLA |
28 | 202210277044JA | ADEGOKE VICTORIA OLUWATOBI |
29 | 202210011367JA | ADEJUMO JOY ADEBOLA |
30 | 202211067584FF | ADEJUWON JESU-TUNMIBI ITUNU |
31 | 202210463119FA | ADEKANBI JESUFEMI ADEKUNLE |
32 | 202210915325CA | ADEKOLA ADEWUMI RODIAT |
33 | 202210175662IA | ADEKUNLE OLUWAFERANMI ADEOLA |
34 | 202210475772FF | ADEKUNLE UTHMAN AYOMIDE |
35 | 202211363392HA | ADELAJA MUHAMMAD TOHEER OLUWATOBILOBA |
36 | 202211327037BF | ADELAKUN OLUWABUNMI RACHEAL |
37 | 202210074669CF | ADELEKE ADENIKE CICELIA |
38 | 202211271454FF | ADELEKE INIOLUWA TAIWO |
39 | 202211272980CF | ADELEKE IYANUOLUWA KEHINDE |
40 | 202210651938GF | ADELEKE RUKAYAT OYERONKE |
41 | 202210529434CF | ADELEYE ERIOLUWA EMMANUEL |
42 | 202210145662HF | ADELEYE OLUWASEMILOORE MATILDA |
43 | 202210374133JF | ADEMOLA ELIZABETH JESUDAMINLOLA |
44 | 202211078454EF | ADEMOLA JOSHUA TIOLUWANI |
45 | 202210974288IF | ADENIJI DEBORAH OLOLADE |
46 | 202211335847EF | ADENIJI OLUWADAMILOLA SAMUEL |
47 | 202211365755DF | ADENIYI ADEDAMOLA ADESEWA |
48 | 202210600003BA | ADENIYI LAWRANCE OLUMUYIWA |
49 | 202210300557EA | ADENIYI OLALEKAN DAVID |
50 | 202210095879JA | ADEOSUN OLAMILEKAN MUIZ |
51 | 202211619262IF | ADERETI ELIZABETH AYOMIDE |
52 | 202210113359JA | ADERINTO REBECCA ABISOLA |
53 | 202210053746EF | ADESOMI YUSSUF ADEWUMI |
54 | 202211096788FA | ADETUNMBI SOFIYAH WURAOLA |
55 | 202211109469BA | ADEWALE SAMUEL OLUWABEMIWO |
56 | 202210594681CA | ADEWUNMI FAITH MAYOWA |
57 | 202210603883IF | ADEWUYI ADEWALE SAMUEL |
58 | 202211247732BA | ADEWUYI OLUWAFERANMI NAIMOT |
59 | 202210419307EA | ADEYANJU AYOOLUWA CONFIDENCE |
60 | 202211080811EA | ADEYEMI OLAITAN ZAINAB |
61 | 202210517375JA | ADEYEYE PETER OLUWASOLA |
62 | 202211373102GF | ADIGUN OLUWASEGUN OLAMILEKAN |
63 | 202210778098GF | ADIGUN OMOTOYOSI FAIZAH |
64 | 202211423346CF | ADISA OLAMIDE SAMUEL |
65 | 202211431561IF | AFOLABI AYOBAMI OMOGBOLAHAN |
66 | 202210225872CA | AGORO SOBUR AYINDE |
67 | 202210658264HA | AJADI VICTOR SHINA |
68 | 202210973033JA | AJALA OYINLOLA CHRISTOPHER |
69 | 202210992562BA | AJAMAH JOY ABIMBOLA |
70 | 202211100415GA | AJEKIIGBE ELIZABETH ABIMBOLA |
71 | 202211094604EF | AKANDE ADEKOLA AYOBAMI |
72 | 202210256739GA | AKANDE OLUWATIMILEHIN PETER |
73 | 202211733619BA | AKANNI MARY OMOTOSANJO |
74 | 202211061198GF | AKIN SUCCESS BLESSING |
75 | 202211083325BA | AKINOLA FOLAYEMI RACHAEL |
76 | 202210464184EF | AKINOLA FUAD GBOLAHAN |
77 | 202211739213GF | AKINOLA GBOLAHAN DOLAPO |
78 | 202210570083IA | AKINOLA GLADYS MAYOWA |
79 | 202210679481AF | AKINRINADE ABDULLATEEF TOBILOBA |
80 | 202210932168HA | AKINTAYO OPEYEMI AISHAT |
81 | 202210440748JA | AKINWALE BASIT ADEMOLA |
82 | 202211081432HA | AKINWANDE SUNDAY OLALEKAN |
83 | 202210888774GA | AKINYEMI TEMIDAYO VICTOR |
84 | 202210811842GF | AKINYO YUSSUF AKINTOLA |
85 | 202210596958DF | AKOMOLAFE ONAOPEMIPO PETER |
86 | 202210575800JA | AKOREDE KAMALDEEN KEHINDE |
87 | 202210571519CF | AKOREDE KHALID TAIWO |
88 | 202210633856DF | ALADE CECILIA PELUMI |
89 | 202211408476IF | ALADE MARVELOUS ABRAHAM |
90 | 202210525530HA | ALAGBE SAMUEL OLAREWAJU |
91 | 202210223244FA | ALAO TEMITAYO OLABODE |
92 | 202210276886CF | ALIU TEMITOPE ARAFAT |
93 | 202210982172JA | ALLAMOLYEKEEN OLAITAN ABDULHAMEED |
94 | 202210705732EA | AMAO OLUWAFISAYO GIFTY |
95 | 202210678385HA | AMEDU PROSPER |
96 | 202210125441AF | AMEJI NEGEDU OJOTULE |
97 | 202211409144HA | AMOLE PRAISE JEREMIAH |
98 | 202211230749JA | AMOO ROSELINE OLUWATOFUNMI |
99 | 202211627106AF | ANIECHEKE IFAKANWA FAVOUR |
100 | 202210715703GA | ANIFOWOSE BAYONLE SAMUEL |
101 | 202210040140FF | APEROJA OLAMILEKAN TAOFEEK |
102 | 202211027493GA | AREMU AYOMIDE DAVID |
103 | 202210565379EA | AREOYE BUKOLA BUSHIROT |
104 | 202211467467BA | AREWA MAYOWA OMOLABAKE |
105 | 202210885560HF | AROLUWADADE OBALOLUWA DAVID |
106 | 202211580532DA | ASERERE MOKOREWA ESTHER |
107 | 202211447849GA | ASHAOLU MARY ABOSEDE |
108 | 202211425861IF | ATERE AYINDE SERIFUDEEN |
109 | 202210908781GA | ATILOLA DANIEL DAMILARE |
110 | 202210835651FF | AYANFEMI OLORUNFEMI ISREAL |
111 | 202211606081GA | AYINDE TEMITOPE JOEL |
112 | 202211057207HA | AYOOLA PRAISE TOLUWALOGO |
113 | 202210877698FF | AZEEZ ABDULROSHEED OLALEKAN |
114 | 202211588577IF | AZEEZ KOREDE USMAN |
115 | 202210601822DF | AZEEZ MALIK ABIODUN |
116 | 202210693584HF | BABATUNDE MARTINS OLUWATIMILEHIN |
117 | 202211001785GF | BABATUNDE MAYOKUN EMMANUEL |
118 | 202211097759EA | BABATUNDE OLAMIDE AMIDAT |
119 | 202210198530CF | BADMUS TOMIWA HALIMAH |
120 | 202211708905IA | BAKARE AYOMIDE ABDULMALIK |
121 | 202210365448BA | BALOGUN ABIDEEN AYINLA |
122 | 202211473247IF | BALOGUN ATOKE AISHAT |
123 | 202211041591GA | BALOGUN ENOCH EBUNOLORUN |
124 | 202211557694DA | BALOGUN RICHARD OLAMIDE |
125 | 202210030542HA | BALOGUN TUNMISE JUBRIL |
126 | 202211260549FA | BAMIDELE TAIWO SAMSON |
127 | 202210629614GA | BELLO NIHINLOLA IMAN |
128 | 202210760557IF | BOBOYE SHINAAYOMI BELOVED |
129 | 202210087175AF | BOLADALE ADENIYI BOLARINWA |
130 | 202210595505IA | BOLAJI OPEAYO FARHAN |
131 | 202210306243BF | BOLARINWA OLAMIDE ABEEDAT |
132 | 202211524166JA | BUDALE FISAYO ROINAT |
133 | 202210832533GF | CHINYEREUDE PECULIAR CHINELO |
134 | 202211244340GA | DAHOOD DAMILOLA ISLAMIAT |
135 | 202211658458JA | DANIEL UMANAH MESHACH |
136 | 202210405264FA | DAUD AKANBI LUQMAN |
137 | 202210308761GA | DURODOLA AYODEJI SAMUEL |
138 | 202211176218JF | EEGUNGBOHUN OLAITAN FAITH |
139 | 202211675996IF | EJIDIRANSUNDAY BOLUWATIFE VICTOR |
140 | 202210497474DF | ESAN ZION OBALOLUWA |
141 | 202211611551HA | FADARE CHRISTOPHER OLUWASEYI |
142 | 202210681226CA | FADARE OLAKUNLE SIMEON |
143 | 202210782559IF | FAKOREDE TIMOTHY ADEOLA |
144 | 202210920787HA | FATAI MARIAM ENIOLA |
145 | 202211743426JA | FATAI OPEYEMI TAIWO |
146 | 202210956272BA | FATILORO FAVOUR OLUWAMAKINWA |
147 | 202211519609HF | FOLAGBADE MICHEAL OLUWANIFEMI |
148 | 202211622766EF | FOLARIN ESTHER OLABISI |
149 | 202210751054AF | FOLAYOWON OMOTOLANI MARYAM |
150 | 202211391023EF | HAMMED MUBARAK OLANREWAJU |
151 | 202211114004EA | HASSAN NURUDEEN ISHOLA |
152 | 202210843242AF | IBRAHIM UTHMAN ABIODUN |
153 | 202211683990BF | IDOWU HOPE MOYINOLUWA |
154 | 202210553644AF | IDOWU SARAH ENIOLA |
155 | 202210027548DA | IDOWUN LAWRENCE EMMANUEL |
156 | 202210549384CF | IGBU STEVE EJIRO-FIYIN |
157 | 202211110583EF | IMARAN OLAMIDE ABDULSALAM |
158 | 202211001008FF | IMRAN ABDULLAH OLAWALE |
159 | 202210761107JA | ISHOLA ASAKE FATIMOH |
160 | 202210128950DF | IWUOHA CHIGOZIRIM EMMANUEL |
161 | 202210939226CF | JAMES BOSE MARY |
162 | 202211090842EF | JAYEOBA TIMILEYIN MICHAEL |
163 | 202211681154EA | JEGEDE DAVID AYODAMOLA |
164 | 202210905584IF | JEREMIAH FAVOUR CHUKWUDI |
165 | 202211280102EA | JIMOH ABDULRAHMAN IFEOLUWA |
166 | 202211429160CF | JIMOH USMAN OPEYEMI |
167 | 202210219402HA | JOEL OYINDAMOLA ROSELINE |
168 | 202210223040CF | JOKOTOYE HEPHZIBAH WURAOLA |
169 | 202210324795HA | JOSEPH ADEBIMPE ESTHER |
170 | 202211627067BA | KAREEM ZAINAB ODUNAYO |
171 | 202210900826DA | KAYODE OLUWAPELUMI MICHAEL |
172 | 202211590374DA | KAYODE SAMUEL BLESSING |
173 | 202211406088FF | KEHINDE OLAJUMOKE FATHIA |
174 | 202211114068AF | LAWAL ADEBAYO DAMILOLA |
175 | 202210566904BF | LAWAL MUBARAQ LEKAN |
176 | 202211511165CA | LUKMAN OMOWUMI ROKIBAT |
177 | 202210224549IA | LUKMAN TITILAYO FATIAH |
178 | 202210539528JF | MODUPEONI SAMUEL OLUWASANU |
179 | 202211202406GF | MOSES OLUWAPELUMI MICHEAL |
180 | 202211223725GA | MUHAMMAD IBRAHIM |
181 | 202211045076CA | MUIDEEN ADELEKE AL-AMEEN |
182 | 202211068230FF | MURTADAH OLANIKE NAFISAH |
183 | 202210463352CF | MUSTAPHA KHALID OLASUNKANMI |
184 | 202211084137DF | MUSTAPHA OLANREWAJU KAMALDEEN |
185 | 202210312634HF | MUTIU BOLANLE ROHEEMAT |
186 | 202210700611JA | OBEMBE MICHAEL OYINLOLUWA |
187 | 202211127179JF | ODEDELE CHRISTINAH OLUWATOYIN |
188 | 202210848090IF | ODEDOKUN JOSEPH TOLUWANI |
189 | 202210815925HF | ODETOOGUN OLUWASEUN MICHAEL |
190 | 202211030841EA | ODEYEMI OLUWATOMIWA SAMAD |
191 | 202210904842JA | OFEYENO BELIEVE BEKEWEI |
192 | 202210517095GF | OGBA TOSIN PECULIAR |
193 | 202210256861CA | OGUCHE BLESSING EYON |
194 | 202210112618JA | OGUNDANA-KAYODE REGINA OLUWASEYI |
195 | 202210387637CF | OGUNDEYI EMMANUEL GBEMINIYI |
196 | 202210542915HA | OGUNDOKUN OLAMILEKAN VICTOR |
197 | 202210090844JA | OGUNGBENRO OLAJUMOKE NAFISAT |
198 | 202210594040JA | OGUNKUNLE DAMILOLA PRECIOUS |
199 | 202210948592DA | OGUNKUNLE OPEYEMI CHARITY |
200 | 202211355323EA | OGUNKUNLE VICTOR OLUMIDE |
201 | 202210404080IA | OGUNLEKE DAVID PRECIOUS |
202 | 202211471644CF | OGUNLEYE OLUWASEUN ABIODUN |
203 | 202210328105FA | OGUNLOWO AYOMIDE ISRAEL |
204 | 202210068311IF | OGUNMOLA HANNAH TOLULOPE |
205 | 202211676021FF | OGUNSOLA TAWAKAT DAMILOLA |
206 | 202210093217AF | OJO ANUOLUWAPO ALICE |
207 | 202210949666HF | OJO AYOMIDE OLAMIPOSI |
208 | 202210597993IF | OJO DOLAPO DEBORAH |
209 | 202210069214DF | OJO PROMISE RACHEAL |
210 | 202211128727FA | OJUWONI ENNY-LOVE AYOMIDE |
211 | 202211386443FA | OKE ADESOJI JEREMIAH |
212 | 202211056654IA | OKEOWO PAUL OLUWAFERANMI |
213 | 202210039540BF | OKEYANJU OYINDAMOLA KHADIJAT |
214 | 202210838444FF | OKEYINKA ELIJAH MELODY |
215 | 202211368185EF | OKOLI GODWIN IKECHUKWU |
216 | 202210157392EA | OKORISA AYOMIDE BRIGHT |
217 | 202210523736BF | OKUNMADEWA KANYINSOLA PEACE |
218 | 202210854586JF | OLA-AINA JESUFERANMI VICTOR |
219 | 202210787249AF | OLABAMIJI MARY BOLUWATIFE |
220 | 202211454322JA | OLABODE ISAIAH KOREDE |
221 | 202210800093AF | OLADEJO OLUWABUNMI ABIGEAL |
222 | 202210083198DF | OLADIMEJI SEGUN DAVID |
223 | 202210151856HF | OLADITI KEHINDE AZEEZAT |
224 | 202211186847FF | OLADOYE BLESSING FLORENCE |
225 | 202210571742FA | OLAGOKE OPEYEMI ELIZABETH |
226 | 202210904977IA | OLAJEMINIYI DORCAS TOLUWANIMI |
227 | 202211162981GF | OLAJIDE BOLUWATIFE WITNESS |
228 | 202210225421JA | OLAKANMI MARK OLUWAPELUMI |
229 | 202210912557IF | OLAKUNLE OLADIPUPO HENRY |
230 | 202211125443DF | OLALEKE GLORY TEMILOLUWA |
231 | 202211177974FF | OLALEKE TEMITOPE FAITH |
232 | 202210270544AF | OLALERE MARK FESTUS |
233 | 202211510643GF | OLALEYE JOEL PRINCE |
234 | 202211580650BA | OLANIYI SAMUEL DAMILARE |
235 | 202210441913GA | OLANREWAJU TAYO MOSES |
236 | 202211196112JA | OLAPADE FOLASAYO HELEN |
237 | 202210562925FF | OLATUNBOSUN OMOBONIKE ROKEEBAT |
238 | 202211332532JA | OLAWALE JOMILOJU TAIWO |
239 | 202211443364GF | OLAWUMI NAJEEMDEEN ABOLADE |
240 | 202211108226FA | OLAYIWOLA JOHN SEGUN |
241 | 202210846830CA | OLAYIWOLA ZAINAB GBEMISOLA |
242 | 202210406537FA | OLOMOLATAN BOLUWATIFE MERCY |
243 | 202211093720JF | OLOWOAKE UTHMAN DOLAPO |
244 | 202210554231BF | OLOYEDE ELISHA MAYOWA |
245 | 202211503764HA | OLUBUNMI OLUWATOBI SAMSON |
246 | 202210868095JF | OLUFOSOYE AKINKUNMI TAIWO |
247 | 202211102817CA | OLUSEGUN AJIBOLA FIYINFOLUWA |
248 | 202211022741HA | OLUSOJI FAVOUR ADEOLA |
249 | 202210383372HA | OLUSOLA MARVELLOUS DOLAPO |
250 | 202210420949JF | OLUWAFEMI MARY SEYIFUNMI |
251 | 202211641250GA | OLUWAGBEMIRO AYOMIDE EMMANUEL |
252 | 202211381693FA | OLUWAKAYODE OLUWAPELUMI JOSEPH |
253 | 202210201235IF | OLUWALEYE MODUPEOLUWA FAVOUR |
254 | 202210371952HF | OLUYEMI TOLUWABORI SAMSON |
255 | 202210477564CF | OMOLE ADETUTU MERCY |
256 | 202210150326DA | OMOTAYO DAMILOLA VICTORIA |
257 | 202210625322FA | ONI ESTHER ABOSEDE |
258 | 202210956533DF | ONIJINGIN-FEMI VICTOR FISAYO |
259 | 202210297675BA | OPADOKUN ADETOLA FAVOUR |
260 | 202211025396JF | OREGBESAN OLUWAPELUMI ADEDAMOLA |
261 | 202211176987FA | OSENI ADEDOLAPO RIDWAN |
262 | 202210213787CF | OSINAIKE IBUKUNOLUWA ESTHER |
263 | 202210758208FA | OSUNTAYO GBOTEMI MARVELLOUS |
264 | 202210658347DF | OTUSANYA MARY ENIOLA |
265 | 202211687489JF | OVIRI EMMANUEL INNOCENT |
266 | 202210958897JA | OYEDELE OLUWAFERANMI LYDIA |
267 | 202210283298HF | OYEDELE OREOLUWA TREASURE |
268 | 202210980236IA | OYEFESO OLUWADEMILADE PETER |
269 | 202210184343JA | OYEGUN OLUWAREMILEKUN ESTHER |
270 | 202210409862FA | OYELARAN EMMANUEL OLAMIDE |
271 | 202211741510HF | OYELERU JOSEPH ADESHOLA |
272 | 202210706734GF | OYELOWO MOJOLAOLUWA RUTH |
273 | 202210904073EA | OYENIYI TAIWO LUCY |
274 | 202211251499IA | OYESANWO BASIT OMOGBOLAHAN |
275 | 202210115198BF | OYEWOLE AYOMIKUN FAVOUR |
276 | 202211066071CA | PELUOLA ELIZABETH ODUNAYO |
277 | 202211588152CF | POPOOLA ABRAHAM OLUWASEUN |
278 | 202210548917IA | POPOOLA BABATUNDE ABDULRAUF |
279 | 202210582154FA | POPOOLA CHRISTIAN BOLAJI |
280 | 202210549418EF | SALAWU ABIMBOLA MALIK |
281 | 202211334800FF | SANUSI AJIBOLA USMAN |
282 | 202210996472DA | TAIWO OLUWASEUN SUNDAY |
283 | 202210208163CF | TAOREED AISHA ADEOLA |
284 | 202210296623EF | TIAMIYU OLAMIDE NAFISAT |
285 | 202211212597DA | TIJANI ASHABI FATHIMOT |
286 | 202211485457CF | TIJANI HASSAN KEHINDE |
287 | 202211711947HA | TIJANI OMOBOLANLE AISHAT |
288 | 202210971881FF | UGWUMBA CHIJIOKE WISDOM |
289 | 202211307102DF | WASIU SULAYMON ADENIYI |
290 | 202211077038JF | YUSUF OPEYEMI JUMOKE |
291 | 202210570597HF | YUSUFF MUIZ ADETAYO |
292 | 202210251403EF | ZAKARIYA AKANBI NASIRDEEN |
With best wishes
Signed
Dr. K. A. Ogunleye
Registrar
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.