West African Examination Council (WAEC) / National Examination Council (NEC) Meeting Cases of Restitution / List of Candidates involved in Restitution Cases.
Each year the West African Examination Council, WAEC records cases of restitution from candidates who where involved in examination malpractice in previous years.
The candidates listed below, in their letters of restitution, confessed that they were involved in examinations malpractice.
They have returned the result slips/certificates bearing the serial numbers and month/year of examination as indicated against their examination numbers:
WAEC / NEC Meeting Restitution Cases / List Checker
- To view the WAEC / NEC Meeting Restitution Cases / List Checker kindly visit https://www.waecnigeria.org/restitution-list
OR
View Online Below:
WAEC 70TH MEETING OF THE NIGERIA EXAMINATIONS COMMITTEE (NEC) CASES OF RESTITUTION
The candidates listed below, in their letters of restitution, confessed that they were involved in examination malpractice. They have returned the certificates/result slips bearing the number and month/year of examination indicated against their examination numbers:S/N | EXAMINATION NO. | CERTIFICATE/RESULT SLIP NO. | MONTH/YEAR OF EXAMINATION |
1 | 4121206062 | NGWASSCS18024181 | June 2013 |
2 | 4121206063 | NGWASSCS18024182 | June 2013 |
3 | 5260404153 | NGWASSCP8485464 | December 2014 |
4 | 4253709105 | NGWASSCS15168823 | June 2011 |
5 | 4261308058 | NGWASSCS9211331 | June 2007 |
6 | 4261107229 | NGWASSCS9205183 | June 2007 |
7 | 4261104097 | NGWASSCS18670845 | June 2013 |
8 | 4261113062 | NGWASSCS16930166 | June 2012 |
9 | 4261125011 | NGWASSCS18673392 | June 2013 |
10 | 4261111262 | NGWASSCS18671919 | June 2013 |
11 | 4261122105 | NGWASSCS25352014 | June 2017 |
12 | 4260405059 | NGWASSCS9186681 | June 2007 |
13 | 4260607195 | NGWASSCS6125494 | June 2004 |
14 | 4100601107 | NGWASSCS082981 | June 2000 |
15 | 4100106058 | NGWASSCS5292955 | June 2004 |
16 | 12162046 | NGSS0083219 | June 1994 |
17 | 4100306256 | NGWASSCS11587587 | June 2009 |
18 | 4100712058 | NGWASSCS24364494 | 2016 |
19 | 5040501173 | NGWASSCP5496660 | December 2008 |
20 | 4101349125 | NGWASSCS23130674 | 2016 |
21 | 4150621035 | NGWASSCS3554987 | June 2002 |
22 | 4252033059 | NGWASSCS2578449 | June 2001 |
23 | 24800334 | NGSP0218641 | December 1995 |
24 | 4013767 | NGSS0221210 | June 1997 |
NOTE: The WAEC Restitution lists are been released after WAEC-NEC Meeting each year.
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.