Osun State University (UNIOSUN) Tuition / School Fees Schedule and Payment Guidelines for Freshers and Returning Undergraduate Students for 2022/2023 Academic Session [ALL FACULTIES].
Authorities of the Osun State
University (UNIOSUN) has released
the amount of fees/charges fresh and returning students are required to pay as for the 2022/2023
academic session.
Osun State University (UNIOSUN) Tuition / School Fees Schedule 2022/2023 [ALL FACULTIES]
100 Level and 200 Level Direct Entry Students (Freshers)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All Engineering Courses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
300 and 400 Level – Returning Students
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 216,000.00 | 198,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All EngineeringCourses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 191,000.00 | 206,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and Agriculture, All Engineering Courses, Law
Science and Agriculture | All Engineering Courses | Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens
UNIOSUN School Fees Payment Procedures 2022/2023
i. The payment of school fees henceforth is by Interswitch WebPay Platform through the use of Interswitch enable Debit/ATM cards. For more information, read or download below, the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform. You can also read the WebPAY Frequently Asked Questions and Tips here for further information.ii. Other payments such as Portal Access and Late Registration shall also be by the use of Interswitch WebPAY Platform.
iii. All students in the College of Law, Ifetedo Campus are required to pay their ‘Accommodation Fees’ of N60,000.00 (Sixty Thousand Naira Only) using the following account details:
Title of Account: UNIOSUN Integrated Ventures Limited
Account No: 0122778142
Bank: WEMA Bank
Note: Upon payment, students are to present the payment evidence at the College Office, Ifetedo Campus for further registration.
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.