ADVERTISING
Federal College of Education (Special), Oyo (FCES) In Affiliation with University of Ibadan (UI) School Fees Schedule for Fresh and Returning Students for 2021/2022 Academic Session [APPROVED].
The Federal College of Education (Special), Oyo (FCES) in affiliation
with University of Ibadan (UI) Degree School Fees schedule for fresh and stale students for the 2021/2022 academic session has been released.
Read Also: FCE (Special) Oyo - UI Degree Registration Guidelines for Freshmen.
Federal College of Education (Special), Oyo (FCES) In Affiliation with University of Ibadan (UI) Degree School Fees Schedule 2021/2022
Fresh Students School Fees.
| S/N | SCHOOL FEES | FRESH |
|---|---|---|
| (100 & 200) Level N | ||
| 1. | TUITION FEES | 15,000.00 |
| 2. | CAUTION | 1,000.00 |
| 3. | DEVELOPMENT LEVY | 7,000.00 |
| 4. | EXAMINATION FEE | 10,000.00 |
| 5. | HAND BOOK | 1,500.00 |
| 6. | REGISTRATION | 5,000.00 |
| 7. | I.D. CARD | 1,000.00 |
| 8. | INSURANCE | 500.00 |
| 9. | LIBRARY | 1,000.00 |
| 10. | MATRICULATION | 5,000.00 |
| 11. | MEDICAL | 2,000.00 |
| 12. | ICT | 5,000.00 |
| 13. | PRACTICUM | 1,000.00 |
| 14. | LABORATORY | 2,000.00 |
| 15. | SPORT | 1,000.00 |
| TOTAL | 58,000.00 |
Returning Students School Fees.
| S/N | SCHOOL FEES | STALE | ||
|---|---|---|---|---|
| 200 level N | 300 level N | 400 level N | ||
| 1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
| 2. | CAUTION | – | – | – |
| 3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
| 4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
| 5. | HAND BOOK | – | – | – |
| 6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
| 7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
| 8. | INSURANCE | 500.00 | 500.00 | 500.00 |
| 9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
| 10. | MATRICULATION | – | – | – |
| 11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
| 12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 |
| 13. | PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
| 14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
| 15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 50,500.00 | 50,500.00 | 50,500.00 | |
PART B (OTHERS)
| S/N | FRESH N | 200 level N | 300 level N | 400 level N | |
|---|---|---|---|---|---|
| 1. | UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| 3. | TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
| 4. | PROJECT | – | – | – | 5,000.00 |
| 5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 6. | PERIMETER FENCING | 500.00 | 500.00 | 500.00 | 500.00 |
| TOTAL | 13,000.00 | 13,000.00 | 23,000.00 | 28,000.00 |
NOTE (SPECIAL FEES)
* Convocation Fee for only 400 level Students = N15,000.00
* Counselling Practicum Fee (only for 300 & 400 G & C Students) = N5,000.00
* Certificate Fee for only 400 level Students = N12,500.00
* Admission Acceptance Fee = N25,000.00
(1) 100 level (Fresher) - N71,500.00 (excluding Acceptance Fee)
(2) 200 level (Stalites) - N63,500.00
(3) 300 level - N73,500.00
(3b) 300 level - (G & C students) - N78,500.00
(4) 400 level - N106,000.00
(4b) 400 level - (G & C Students) - N111,000.00
![FCES-UI Degree School Fees Schedule 2021/2022 [APPROVED] FCES-UI Degree School Fees Schedule 2021/2022 [APPROVED]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj-38ccQG0dv1VJdRc6M9fw0k2mA-vpKfLJtaC3UpdgkFbMmUy6yCFt74YhgDanZD9SC3cLvSAlamNMjtaZ16UEa3KPNKgaPRt-uR_6vCotyyR1WQ43qzKb2gKJH6J-fZJbEsuSv4Vlk9I/w320-h105-rw/FCES-UI+Degree+Admission+Form.jpg)
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.