National Examination Council of Nigeria (NECO) Registration Fees, Charges and Payment for SSCE Internal/External, BECE and National Common Entrance Examination (NCEE) for 2024/2025 & 2025/2026 Academic Sessions.
This is to inform all Schools, Principal, Proprietor/Proprietress and Candidates that the National Examination Council of Nigeria, NECO has released the updated and Registration Fees, Charges
and Payment for SSCE Internal/External, BECE and National Common
Entrance Examination, NCEE for 2024/2025 & 2025/2026 academic session.Prospective candidates, individuals, schools can now access the charges of all the services been offered by the National Examination Council, NECO ranging from Registration, Result, Checking, Syllabus, Brochures, Certificates, Photo Albums, CAS Upload e.t.c.
Before you proceed you might want to check out our hottest links on NECO examinations below:
- NECO June/July (SSCE) Form
- NECO GCE (Nov/Dec) Form
- NECO NCEE Registration Form
- NECO (BECE) Registration Form
- NECO June/July Exam Time-Table
- NECO GCE (Nov/Dec) Exam Time-Table
- NECO (BECE) Exam Time-Table
- NECO June/July Result
- NECO Nov/Dec Result
- NECO Registration Software
- Purchase NECO Result Checker Tokens
- NECO Payment Items Codes & Prices
NECO Registration Fees and Charges for SSCE, BECE & NCEE 2023
A. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Registeration Fee | 27,000 | 8201 |
Late registeration Fee | 5,000 | 8410 |
4 figure table | 500 | 8404 |
Non Validation | 10,000 | 8436 |
Result Checker | 1,000 | - |
Syllabus | 2,000 | 8405 |
Photo Album | 2,700 | 8401 |
Late CA3 Upload | 40,000 | 8411 |
Unviable Centre Fee | 70,000 | 8407 |
Remarking SSCE (I) (per paper) | 20,000 | 8412 |
SSCE Fresh Accreditation (Public Schools) | 150,000 | 8423 |
SSCE Re-Accreditation (Public Schools) | 120,000 | 8424 |
SSCE Fresh Accreditation (Private Schools) | 150,000 | 8437 |
SSCE Re-Accreditation (Private Schools) | 120,000 | 8438 |
SSCE Fresh Accreditation (Foreign Schools) | 600,000 | 8439 |
SSCE Re-Accreditation (Foreign Schools) | 500,000 | 8440 |
Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
Chief Examiner's Report (per copy) | 2,500 | 8458 |
B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Registeration Fee | 27,000 | 8202 |
Late registeration | 5,000 | - |
Walk-in | 38,000 | 8414 |
4 figure table | 500 | 84041 |
Result Checker | 1,000 | - |
Syllabus | 2,000 | 84051 |
Result Slip | 1,600 | 8415 |
Remarking SSCE Ext (per paper) | 20,000 | 84121 |
Collection of Certificate | 500 | 8403 |
Non Validation | 10,000 | 8441 |
Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Registeration Fee | 13,595 | 8203 |
Late registeration | 5,000 | 8416 |
Re-Sit Exam | 3,750 | 8417 |
Late CA3 Upload | 40,000 | 84111 |
Non Validation | 10,000 | 84361 |
Result Checker | 1,000 | - |
Syllabus | 2,000 | 8418 |
Remarking BECE (per paper) | 15,000 | 8419 |
Unviable Fee | 15,625 | 8420 |
BECE Fresh Accreditation (Public Schools) | 125,000 | 8425 |
BECE Re-Accreditation (Public Schools) | 105,000 | 8426 |
BECE Fresh Accreditation (Private Schools) | 125,000 | 8442 |
BECE Re-Accreditation (Private Schools) | 105,000 | 8443 |
BECE Fresh Accreditation (Foreign Schools) | 500,000 | 8444 |
BECE Re-Accreditation (Foreign Schools) | 400,000 | 8445 |
D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Registeration Fee | 5,940 | 8204 |
Non-Validation | 4,000 | 83043 |
E. FGA SULEJA (GIFTED ACADEMY) FEES AND CHARGES
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Registeration Fee | 5,940 | 83041 |
Non-Validation | 4,000 | 83042 |
F. NECO FEES AND CHARGES FOR FOREIGN SCHOOLS
NCEE REGISTERATION | AMOUNT |
---|---|
Benin Republic and Togo | $30 |
BECE REGISTERATION | AMOUNT |
---|---|
Benin Republic (0701000) | $100 |
Equatorial Guinea (0711000) | $190 |
Gabon (0721000) | $150 |
Niger Republic (0731000) | $90 |
Togo (0741000) | $125 |
Cote D'ivoire (0751000) | $125 |
Resit (ALL) | $10 |
SSCE REGISTERATION | AMOUNT |
---|---|
Benin Republic (0700000) | $130 |
Equatorial Guinea (071000) | $290 |
Gabon (0720000) | $250 |
Niger Republic (0730000) | $110 |
Togo (0740000) | $170 |
Cote D'ivoire (0750000) | $230 |
OTHERS | AMOUNT |
---|---|
Syllabus | $10 |
Unviable Centre Fee | $500 |
Late Submission Penalty Fee | ₦40,000 |
Examination Bag | ₦15,000 |
G. NECO FEES AND CHARGES FOR OTHERS/MISCELLANEOUS
Fee Type | Amount(Naira) | Payment Code |
---|---|---|
Result Checker (token) | 1,000 | 8301 |
Re-Print of Certificate | 50,000 | 8422 |
Confirmation of Result | 10,000 | 8427 |
E-Verification of Result | 5,000 | 8304 |
Sale of Government Asset | - | 12020620 |
Registeration of Contractors | - | 12020427 |
Tender Fees | - | 12020427 |
Refund | - | 8429 |
Change of School Name | 15,000 | 8430 |
Examination Bag | 15,000 | 8402 |
Payment of Consultancy Services | - | 8431 |
Payment of Dead Scripts | - | 8432 |
Reprint of School Results Per Candidate | 400 | 8433 |
Return of DTA | - | 8434 |
Staff Identity Card | 1,000 | 8435 |
Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
Candidates Registeration Number Request | 3,000 | 8449 |
Photocard Reprint(SSCE External) | 3,000 | 8450 |
SSCE External Certificate Safekeeping (Renewable Every 5 years) | 7,500 | 8451 |
Confirmation of Result by International Institutions or Organizations Per Candidate | 10,000 | 8452 |
Statistical Request-Organization/Association (Annual Awards) | 100,000 | 8453 |
Statistical Request-Individual (Research) 1-5 years | 10,000 | 8454 |
Statistical Request-Individual (Research) 6-10 years | 20,000 | 8455 |
State Governments (Registration Projection/Candidate Performance Annually) | 50,000 | 8456 |
Shortfalls on Accreditation | - | 8457 |
Candidate Attestation of Result in lieu of Lost Certificate | 50,000 | 8459 |
3 Comments
What is walk in fee?
ReplyDeleteClick here to learn more on NECO Nov/Dec (GCE) Walk-in Candidates" Registration Guidelines 2018/2019.
DeleteThis scheme provides interested candidates register and sit for the examination as ‘walk-in candidates’.
DeleteNOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.