Federal University of Technology Owerri (FUTO) Postgraduate (PG) Tuition / School Fees Schedule, Payment Mode for 2021/2022 Academic Session.
Authorities of the Federal University of Technology, Owerri has released the amount of fees payable by all postgraduate students for 2021/2022 academic session.
Recommended: FUTO Postgraduate Admission Form | PGD, M.Sc & PhD.
FUTO Postgraduate School Fees Schedule 2021/2022 Session
A. PGD Students Break Down of Fees
The Public Procurement Research Center has obtained Management’s approval for PGD students to pay their school fees in two instalments.The option for students to pay school fees in full or in two instalments.
FIRST SEMESTER PAYMENT | SECOND SEMESTER PAYMENT |
Tuition N155,000.00 | Medical N50,000.00 |
Registration N15,000.00 | Study Tour N55,000.00 |
Examination N75,000.00 | Sports Dev. N10,000.00 |
ID Card N2,000.00 | Library Fees N35,000.00 |
ICT Fees N65,000.00 | Municipal Charge N10,000.00 |
Sub – Total N312,000.00 | Caution N45,000.00 |
GSA N5,000.00 | |
Sub-Total N210,000.00 | |
Grand Total N522,000.00
|
FUTO Full-Time Postgraduate School Fees Schedule.
PAYMENT ITEM | AMOUNT (₦) | ||
---|---|---|---|
PROGRAM | PGD | M.Sc (FT)/PhD (FT) | MBA (FT)/MPH (FT) |
TUITION | 10,000 | 25,000 | 45,000 |
MEDICAL/HEALTH INSURANCE | 13,500 | 13,500 | 13,500 |
REGISTRATION | 5,000 | 5,000 | 5,000 |
CAUTION DEPOSIT | 4,000 | 4,000 | 4,000 |
EXAMS | 3,000 | 6,000 | 6,000 |
LABORATORY | 3,000 | 15,000 | 10,000 |
ICT | 15,000 | 15,000 | 15,000 |
GSA | 5,000 | 5,000 | 5,000 |
SPORTS DEVELOPMENT | 1,000 | 1,000 | 1,000 |
ID CARD | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 3,000 | 5,000 | 5,000 |
PGS HANDBOOK | 5,000 | 5,000 | 5,000 |
MUNICIPAL CHARGES | 3,000 | 6,000 | 6,000 |
TOTAL | 71,500 | 106,500 | 121,500 |
FUTO Part-Time Postgraduate School Fees Schedule.
PAYMENT ITEM | AMOUNT (₦) | |
---|---|---|
PROGRAM | M.Sc (PT)/PhD (PT) | MBA (PT)/MPH (PT) |
TUITION | 25,000 | 50,000 |
MEDICAL/HEALTH INSURANCE | 13,500 | 23,500 |
REGISTRATION | 5,000 | 10,000 |
CAUTION DEPOSIT | 4,000 | 7,000 |
EXAMS | 10,000 | 10,000 |
LABORATORY | 18,000 | 20,000 |
ICT | 15,000 | 15,000 |
GSA | 5,000 | 5,000 |
SPORTS DEVELOPMENT | 1,000 | 1,000 |
ID CARD | 1,000 | 1,000 |
LIBRARY FEES | 5,000 | 10,000 |
PGS HANDBOOK | 5,000 | 5,000 |
MUNICIPAL CHARGES | 6,000 | 10,000 |
TOTAL | 113,500 | 167,500 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.