Christopher University, Mowe, a full affiliate member of the Joint Universities Preliminary Examinations Board (JUPEB) has started the admission process of accepting students for the 2022/2023 academic session.
The
Joint Universities Preliminary Examinations Board (JUPEB) is a national
examinations body approved by the Federal Government of Nigeria in
December 2013. It was formally established in April 2014 by a consortium
of ten (10) partnering universities led by the University of Lagos.
The
Board is responsible for conducting common and standard examinations
for candidates who have been exposed to approved foundation courses for a
minimum of 1 (one) academic session at partnering and affiliate
universities in Nigeria. Successful candidates are guaranteed Direct
Entry admission into their preferred 200 level degree programme at the
partnering or affiliate University.
Following Christopher
University’s request for affiliation and having met all the requirement,
the JUPEB governing board approved the request and granted Christopher
University full affiliation status to JUPEB on the 16th of February
2017.
Admission Requirements & Duration.
ADMISSION REQUIREMENTS:
Any interested candidate must possess a minimum of 5 credits obtained at not more than two sittings in 5 subjects (including English language) relevant to the candidate’s desired course of study in the university. At the end of the programme a JUPEB certificate which enables a candidate to gain Direct Entry admission into CHRISTOPHER UNIVERSITY or into any affiliate JUPEB university is issued to every successful candidate.DURATION OF THE PROGRAMME:
The duration of the programme is a minimum of one academic session of two semesters.Courses & Subject Combinations.
S/N | School | SUBJECT COMBINATIONS | DESIGNATION | ||
---|---|---|---|---|---|
1 | Arts and Humanities - The subjects for courses in Arts and Humanities include: Christian Religions Studies, French, History, Igbo, Islamic Religious Studies, Literature-In-English, Music, Visual Arts and Yoruba | CRS/IRS | Government | Literature | JUPEB SC-001 |
CRS/IRS | Government | Yoruba/Igbo | JUPEB SC-002 | ||
CRS/IRS | Government | Music | JUPEB SC-003 | ||
CRS/IRS | Government | Visual Art | JUPEB SC-004 | ||
CRS/IRS | French | Government | JUPEB SC-005 | ||
CRS/IRS | French | Literature | JUPEB SC-006 | ||
CRS/IRS | Literature | Music | JUPEB SC-007 | ||
CRS/IRS | History | Literature | JUPEB SC-008 | ||
CRS/IRS | History | Visual Art | JUPEB SC-009 | ||
CRS/IRS | Igbo/Yoruba | Literature | JUPEB SC-010 | ||
CRS/IRS | Igbo/Yoruba | Visual Art | JUPEB SC-011 | ||
CRS/IRS | Music | Visual Art | JUPEB SC-012 | ||
Economics | History | Literature | JUPEB SC-013 | ||
French | Igbo/Yoruba | Literature | JUPEB SC-014 | ||
Government | Music | Literature | JUPEB SC-015 | ||
Government | Music | Visual Art | JUPEB SC-016 | ||
Literature | Government | French | JUPEB SC-017 | ||
Literature | Music | Visual Art | JUPEB SC-018 | ||
2 | Management and Social Science - The subjects for courses in Management and Social Sciences include: Accounting, Business Studies, Economics, Geography and Government | Accounts | Business Studies | Economics | JUPEB SC-019 |
Accounts | Economics | Geography | JUPEB SC-020 | ||
Accounts | Economics | Government | JUPEB SC-021 | ||
Business Studies | Economics | Geography | JUPEB SC-022 | ||
Business Studies | Economics | Government | JUPEB SC-023 | ||
Business Studies | Economics | Mathematics | JUPEB SC-024 | ||
Economics | Government | CRS/IRS | JUPEB SC-025 | ||
Economics | Government | Literature | JUPEB SC-026 | ||
Economics | Government | Mathematics | JUPEB SC-027 | ||
Economics | Government | Biology | JUPEB SC-028 | ||
Economics | Geography | Government | JUPEB SC-029 | ||
Economics | Geography | Mathematics | JUPEB SC-030 | ||
3 | Science - The subjects for courses in Sciences include: Biology, Chemistry, Mathematics, Agricultural Science and Physics | Biology | Chemistry | Physics | JUPEB SC-031 |
Biology | Chemistry | Economics | JUPEB SC-032 | ||
Biology | Chemistry | Mathematics | JUPEB SC-033 | ||
Biology | Chemistry | Agric. Science | JUPEB SC-034 | ||
Biology | Mathematics | Physics | JUPEB SC-035 | ||
Chemistry | Mathematics | Economics | JUPEB SC-036 | ||
Chemistry | Physics | Geography | JUPEB SC-037 | ||
Chemistry | Physics | Mathematics | JUPEB SC-038 | ||
Chemistry | Physics | Agric. Science | JUPEB SC-039 | ||
Mathematics | Physics | Agric. Science | JUPEB SC-040 | ||
Mathematics | Physics | Economics | JUPEB SC-041 | ||
Mathematics | Physics | Geography | JUPEB SC-042 | ||
Mathematics | Physics | Visual Art | JUPEB SC-043 |
- Information Science and Media Studies
- Theatre Arts
Method of Application
- Visit any of our designated bank branches and pay the application fee of N 10,000.00, then visit our website – www.christopheruniversity.edu.ng and click on the JUPEB link on the home page OR click on the Admissions menu and then click on the JUPEB sub menu.
- Complete the online application form and upload a recent passport photograph and a clear copy of the payment deposit slip.
- The passport photograph must be in full colored on a white background and must not be more than 3 months old.
- Notification of processed application will be sent to you via your email address as soon as the application is processed.
- All candidates are advised to use valid email addresses and personal telephone numbers.
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACTPhone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: jupeb@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.