Covenant University (CU) Tuition / School Fees Schedule for Fresh and Returning Nigerian and Foreign (International) Undergraduate Students for 2022/2023 Academic Session.
Authorities of the Covenant University (CU) has released the amount of fees payable by all fresh and returning Nigerian and Foreign (International) Undergraduate Students for 2022/2023 Academic Session.
Covenant University School Fees Schedule 2022/2023 | Local & International Students
A. Nigerian (Local) Students (₦)
100 Level (Freshers)1 | Accounting | ₦977,500.00 |
2 | Banking and Finance | ₦937,500.00 |
3 | Business Administration | ₦937,500.00 |
4 | Demography and Social Statistics | ₦937,500.00 |
5 | Economics | ₦937,500.00 |
6 | Industrial Relations and Human Resource Management | ₦937,500.00 |
7 | International Relations | ₦977,500.00 |
8 | Marketing | ₦937,500.00 |
9 | Policy and Strategic Studies | ₦977,500.00 |
10 | Political Science | ₦977,500.00 |
11 | English Language | ₦977,500.00 |
12 | Psychology/Counselling | ₦977,500.00 |
13 | Sociology | ₦937,500.00 |
14 | Mass Communication /Public Relations and Advert. | ₦977,500.00 |
15 | Architecture | ₦977,500.00 |
16 | All Engineering Courses | ₦1,002,500.00 |
17 | Computer Science | ₦977,500.00 |
18 | Biochemistry | ₦984,500.00 |
19 | Microbiology | ₦984,500.00 |
20 | Industrial Physics / Mathematics | ₦984,500.00 |
21 | Industrial Chemistry | ₦977,500.00 |
22 | Building Technology | ₦977,500.00 |
23 | Management Information Systems | ₦977,500.00 |
24 | Estate Management | ₦977,500.00 |
25 | Biology | ₦977,500.00 |
200 Level
1 | Accounting | ₦857,500.00 |
2 | Banking and Finance | ₦817,500.00 |
3 | Business Administration | ₦817,500.00 |
4 | Demography and Social Statistics | ₦857,500.00 |
5 | Economics | ₦857,500.00 |
6 | Industrial Relations and Human Resource Management | ₦817,500.00 |
7 | International Relations | ₦857,500.00 |
8 | Marketing | ₦817,500.00 |
9 | Policy and Strategic Studies | ₦857,500.00 |
10 | Political Science | ₦857,500.00 |
11 | English Language | ₦857,500.00 |
12 | Psychology/Counselling | ₦857,500.00 |
13 | Sociology | ₦817,500.00 |
14 | Mass Communication /Public Relations and Advert. | ₦857,500.00 |
15 | Architecture | ₦857,500.00 |
16 | Engineering Courses | ₦882,500.00 |
17 | Computer Science | ₦857,500.00 |
18 | Biochemistry | ₦864,500.00 |
19 | Microbiology | ₦864,500.00 |
20 | Industrial Physics / Mathematics | ₦864,500.00 |
21 | Industrial Chemistry | ₦857,500.00 |
22 | Building Technology | ₦857,500.00 |
23 | Management Information Systems | ₦857,500.00 |
24 | Estate Management | ₦857,500.00 |
25 | Biology | ₦857,500.00 |
300 Level
1 | Accounting | ₦857,500.00 |
2 | Banking and Finance | ₦817,500.00 |
3 | Business Administration | ₦817,500.00 |
4 | Demography and Social Statistics | ₦857,500.00 |
5 | Economics | ₦857,500.00 |
6 | Industrial Relations and Human Resource Management | ₦817,500.00 |
7 | International Relations | ₦857,500.00 |
8 | Marketing | ₦817,500.00 |
9 | Policy and Strategic Studies | ₦857,500.00 |
10 | Political Science | ₦857,500.00 |
11 | English Language | ₦857,500.00 |
12 | Psychology/Counselling | ₦857,500.00 |
13 | Sociology | ₦817,500.00 |
14 | Mass Communication /Public Relations and Advert. | ₦857,500.00 |
15 | Architecture | ₦857,500.00 |
16 | Engineering Courses | ₦882,500.00 |
17 | Computer Science | ₦850,000.00 |
18 | Biochemistry | ₦857,000.00 |
19 | Microbiology | ₦857,000.00 |
20 | Industrial Physics / Mathematics | ₦857,000.00 |
21 | Industrial Chemistry | ₦850,000.00 |
22 | Building Technology | ₦857,500.00 |
23 | Management Information Systems | ₦850,000.00 |
24 | Estate Management | ₦857,500.00 |
25 | Biology | ₦850,000.00 |
400 Level
1 | Accounting | ₦867,500.00 |
2 | Banking and Finance | ₦827,500.00 |
3 | Business Administration | ₦827,500.00 |
4 | Demography and Social Statistics | ₦867,500.00 |
5 | Economics | ₦867,500.00 |
6 | Industrial Relations and Human Resource Management | ₦827,500.00 |
7 | International Relations | ₦867,500.00 |
8 | Marketing | ₦827,500.00 |
9 | Policy and Strategic Studies | ₦867,500.00 |
10 | Political Science | ₦867,500.00 |
11 | English Language | ₦867,500.00 |
12 | Psychology/Counselling | ₦867,500.00 |
13 | Sociology | ₦827,500.00 |
14 | Mass Communication /Public Relations and Advert. | ₦867,500.00 |
15 | Architecture | ₦867,500.00 |
16 | Engineering Courses | ₦845,000.00 |
17 | Computer Science | ₦867,500.00 |
18 | Biochemistry | ₦874,500.00 |
19 | Microbiology | ₦874,500.00 |
20 | Industrial Physics / Mathematics | ₦874,500.00 |
21 | Industrial Chemistry | ₦867,500.00 |
22 | Building Technology | ₦820,000.00 |
23 | Management Information Systems | ₦867,500.00 |
24 | Estate Management | ₦820,000.00 |
25 | Biology | ₦867,500.00 |
500 Level
1 | Engineering Courses | ₦892,500.00 |
2 | Building Technology | ₦867,500.00 |
3 | Estate Management | ₦867,500.00 |
B. Foreign (International) Students ($)
100 Level (Freshers)1 | Accounting | 6,886 |
2 | Banking & Finance | 6,183 |
3 | Business Administration | 6,112 |
4 | Economics | 6,176 |
5 | Industrial Rel. & HRM | 6,053 |
6 | International Relations | 6,305 |
7 | Marketing | 6,187 |
8 | Policy and Strategic Stud. | 6,305 |
9 | Political Science | 6,305 |
10 | Eng. Language | 6,331 |
11 | French | 6,077 |
12 | Philosophy | 6,010 |
13 | Counselling | 6,106 |
14 | Psychology | 6,221 |
15 | Sociology | 6,187 |
16 | Mass Communication | 6,550 |
17 | Architecture | 6,749 |
18 | Engineering Courses | 7,060 |
19 | Computer Science | 6,637 |
20 | Biochemistry | 6,702 |
21 | Microbiology | 6,702 |
22 | Industrial Chem/Phy/Maths | 6,665 |
23 | Building Technology | 6,668 |
24 | MIS | 6,533 |
25 | Estate Management | 6,668 |
26 | Biology | 6,652 |
200 Level
1 | Accounting | 6,307 |
2 | Banking & Finance | 5,621 |
3 | Business Administration | 5,553 |
4 | Economics | 5,615 |
5 | Industrial Rel. & HRM | 5,425 |
6 | International Relations | 5,747 |
7 | Marketing | 5,553 |
8 | Policy and Strategic Stud. | 5,747 |
9 | Political Science | 5,747 |
10 | Eng. Language | 5,775 |
11 | French | 5,421 |
12 | Philosophy | 5,456 |
13 | Counselling | 5,550 |
14 | Psychology | 5,668 |
15 | Sociology | 5,553 |
16 | Mass Communication | 5,981 |
17 | Architecture | 6,176 |
18 | Engineering Courses | 6,485 |
19 | Computer Science | 6,071 |
20 | Biochemistry | 6,133 |
21 | Microbiology | 6,133 |
22 | Industrial Chem/Phy/Maths | 6,096 |
23 | Building Technology | 6,099 |
24 | MIS | 5,969 |
25 | Estate Management | 6,099 |
26 | Biology | 6,083 |
300 Level
1 | Accounting | 6,307 |
2 | Banking & Finance | 5,621 |
3 | Business Administration | 5,553 |
4 | Economics | 5,615 |
5 | Industrial Rel. & HRM | 5,425 |
6 | International Relations | 5,747 |
7 | Marketing | 5,553 |
8 | Policy and Strategic Stud. | 5,747 |
9 | Political Science | 5,747 |
10 | Eng. Language | 5,775 |
11 | French | 5,421 |
12 | Philosophy | 5,456 |
13 | Counselling | 5,550 |
14 | Psychology | 5,668 |
15 | Sociology | 5,553 |
16 | Mass Communication | 5,981 |
17 | Architecture | 6,176 |
18 | Engineering Courses | 6,485 |
19 | Computer Science | 6,071 |
20 | Biochemistry | 6,133 |
21 | Microbiology | 6,133 |
22 | Industrial Chem/Phy/Maths | 6,096 |
23 | Building Technology | 6,099 |
24 | MIS | 5,969 |
25 | Estate Management | 6,099 |
26 | Biology | 6,083 |
400 Level
1 | Accounting | 6,437 |
2 | Banking & Finance | 5,751 |
3 | Business Administration | 5,683 |
4 | Economics | 5,745 |
5 | Industrial Rel. & HRM | 5,555 |
6 | International Relations | 5,877 |
7 | Marketing | 5,683 |
8 | Policy and Strategic Stud. | 5,877 |
9 | Political Science | 5,877 |
10 | Eng. Language | 5,905 |
11 | French | 5,551 |
12 | Philosophy | 5,586 |
13 | Counselling | 5,680 |
14 | Psychology | 5,798 |
15 | Sociology | 5,683 |
16 | Mass Communication | 6,111 |
17 | Architecture | 6,306 |
18 | Engineering Courses | 6,615 |
19 | Computer Science | 6,201 |
20 | Biochemistry | 6,263 |
21 | Microbiology | 6,263 |
22 | Industrial Chem/Phy/Maths | 6,226 |
23 | Building Technology | 6,229 |
24 | MIS | 6,099 |
25 | Estate Management | 6,229 |
26 | Biology | 6,213 |
500 Level
1 | Accounting | 6,437 |
2 | Banking & Finance | 5,751 |
3 | Business Administration | 5,683 |
4 | Economics | 5,745 |
5 | Industrial Rel. & HRM | 5,555 |
6 | International Relations | 5,877 |
7 | Marketing | 5,683 |
8 | Policy and Strategic Stud. | 5,877 |
9 | Political Science | 5,877 |
10 | Eng. Language | 5,905 |
11 | French | 5,551 |
12 | Philosophy | 5,586 |
13 | Counselling | 5,680 |
14 | Psychology | 5,798 |
15 | Sociology | 5,683 |
16 | Mass Communication | 6,111 |
17 | Architecture | 6,306 |
18 | Engineering Courses | 6,615 |
19 | Computer Science | 6,201 |
20 | Biochemistry | 6,263 |
21 | Microbiology | 6,263 |
22 | Industrial Chem/Phy/Maths | 6,226 |
23 | Building Technology | 6,229 |
24 | MIS | 6,099 |
25 | Estate Management | 6,229 |
26 | Biology | 6,213 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.