Federal Polytechnic Ilaro (ILAROPOLY) Approved School Fees Breakdown for Full-Time, Part-Time and Weekend National Diploma (ND) and Higher National Diploma (HND) Fresh and Returning Students for 2019/2020 Academic Session. - Download FPI School Fees for ND FT & PT, HND FT, PT & Weekend in PDF 2019/2020.
Authorities of the Federal Polytechnic Ilaro (ILAROPOLY) has released the school fees breakdown for the various full-time, part-time and weekend National Diploma and Higher National Diploma programmes of the polytechnic for 2019/2020 academic sessionBelow are the FPI School Fees Schedule for 2019/2020 Academic Session.
Federal Poly Ilaro School Fees Schedule 2019/2020 | ND & HND
A. Ilaro Poly School of Information and Communication Sciences (SCIT) School Fees Summary / Breakdown
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
MUSIC TECHNOLOGY | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
LIBRARY & INFORM. SC. | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
MASS COMMUNICATION | 66,400.00 | 39,900.00 | 66,400.00 | 39,900.00 | 101,400.00 | 67,900.00 | - | - | |
OFFICE TECH & MGT | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | - | - |
B. Ilaro Poly School of Engineering (SENG) School Fees Summary / Breakdown
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
CIVIL ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | - | - | |
COMPUTER ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
ELECT. ELECRONICS ENGRG | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
AGRIC. & BIO ENGRG | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
MECHANICAL ENGRG | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | 100,900.00 | 67,400.00 | 120,900.00 | 94,400.00 | |
AGRIC TECHNOLOGY | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | - | - | - | - |
C. Ilaro Poly School of Environmental Studies (SENVS) School Fees Summary / Breakdown
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
ART & DESIGN | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
ARCHITECTURAL TECH. | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | - | - | - | - | |
BUILDING TECHNOLOGY | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
EST. MGT. & VALUATION | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | - | - | - | - | |
QUANTITY SURVEYING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
TRANSPORTATION PLANNING AND MANAGEMENT | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | - | - | - | - | |
SURVEYING AND GEOINFORMATICS | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | - | - | - | - | |
URBAN & REGIONAL PLANNING | 70,900.00 | 39,400.00 | 70,900.00 | 39,400.00 | - | - | - | - |
D. Ilaro Poly School of Management Studies (SMS) School Fees Summary / Breakdown
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 |
ACCOUNTANCY | 56,900.00 | 36,400.00 | 55,400.00 | 34,900.00 | 91,900.00 | 64,400.00 | 110,400.00 | 83,900.00 |
BANKING AND FINANCE | 55,400.00 | 34,900.00 | 59,500.00 | 35,900.00 | 90,400.00 | 62,900.00 | 114,500.00 | 84,900.00 |
BUSINESS ADMINISTRATION & MGT | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | 110,400.00 | 83,900.00 |
MARKETING | 57,400.00 | 36,900.00 | 57,400.00 | 36,900.00 | 92,400.00 | 64,900.00 | 112,400.00 | 85,900.00 |
INSURANCE | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | - | - |
PUBLIC ADMINISTRATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | - | - |
TAXATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | - | - | - | - |
E. Ilaro Poly School of Pure and Applied Sciences (SPAS) School Fees Summary / Breakdown
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
COMPUTER SCIENCE | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 123,900.00 | 92,400.00 | |
FOOD TECHNOLOGY | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | - | - | - | - | |
HOSPITALITY MGT. | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | - | - | - | - | |
NUTRITION & DIATETICS | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | - | - | - | - | |
MATHS & STATISTICS | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | - | - | - | - | |
SCIENCE LABORATORY TECH. | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | 103,900.00 | 68,400.00 | - | - | |
LEISURE & TOURISM | 68,900.00 | 42,400.00 | 68,900.00 | 42,400.00 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.