Higher Education Students Financing Board (HESFB) Ugandan Students Loan Scheme Appeal List of Considered Applicants for 2019/2020 Academic Session [Download in PDF].
The Higher Education Students Financing Board (HESFB) wishes to inform all applicants of the Students Loan Scheme who were not among the list of successful applicants for 2019/2020 academic session which was released but were among those that appealed that the list will be released for considered applicants..
According to the circular made available by the board, the list of considered appeals is set to be released on on or Friday 25th October, 2019.
The Office of the Executive Director, Higher Education Students Financing Board (HESFB) has released a list of applicants who appealed and their appeals have been considered for sponsorship under the Student Loan Scheme for the Academic Year 2019/2020.
Latest Update: All Students or applicants waiting for the appeal list are hereby informed that the HESFB Appeal List has been released and can be downloaded in PDF.
We congratulate all those that made it through. It was a tough activity since 1149 appealed and only 80 Beneficiaries withdrew from the original list.
HESFB Students Loan Scheme Appeal List 2019/2020 Academic Session
LIST OF APPROVED APPEAL STUDENT LOAN AWARDS FOR THE ACADEMIC YEAR 2019/2020We congratulate all those that made it through. It was a tough activity since 1149 appealed and only 80 Beneficiaries withdrew from the original list.
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
1 | HESFB/2019/ 03862 | ANITA BASE | F | Bishop Stuart University | B. Nursing Science | 4 years | Degree |
2 | HESFB/2019/ 03811 | DOROTHY AKAMPURIRA | F | Bishop Stuart University | B. Information Technology | 3 years | Degree |
3 | HESFB/2019/ 07520 | ABARN GUMANANYE | M | Bishop Stuart University | Dip. Nursing Science | 3 years | Diploma |
4 | HESFB/2019/ 03979 | DOREN NATOCHO | F | Busitema University | B.Sc. Water Resource Engineering | 4 years | Degree |
5 | HESFB/2019/ 07167 | CHARLES ABURA | M | Busitema University | B.Sc. Agriculture | 4 years | Degree |
6 | HESFB/2019/ 05959 | ABUBAKARI NONGHE | M | Busitema University | B Science Education | 3 years | Degree |
7 | HESFB/2019/ 07406 | IVAN MBULAMWAN A | M | Busitema University | B.Sc. Education | 3 years | Degree |
8 | HESFB/2019/ 06778 | SANDRA MIIREMBE | F | Busitema University | Dip. Animal Production & Management | 2 years | Diploma |
9 | HESFB/2019/ 07249 | MAXWELL OJOK | M | Busitema University | Diploma In Animal Production And Management | 2 years | Diploma |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
10 | HESFB/2019/ 06171 | JOSHUA MUSAMALI WANDA | M | Gulu College of Health Sciences | Dip in Clinical Medicine and Community Health | 3 years | Diploma |
11 | HESFB/2019/ 07888 | OSCAR OKOT | M | Gulu College of Health Science | Dip in Clinical Medicine and Community Health | 3 years | Diploma |
12 | HESFB/2019/ 08024 | AMOS MUGISHA | M | Gulu College of Health Science | Dip in Clinical Medicine and Community Health | 3 years | Diploma |
13 | HESFB/2019/ 02889 | VIOLET ALIMWENDA | F | Health Tutors College Mulago | B.Sc. Medical Education | 3 years | Degree |
14 | HESFB/2019/ 07804 | LEVI CHEMONGES | M | Medical LabTraining Sch Jinja | Diploma in Medical Laboratory Technology | 3 years | Diploma |
15 | HESFB/2019/ 04419 | MAXWELL OPIYO | M | Uganda Technical College,Elgon | National Diploma in Civil & Building Engineering | 2 years | Diploma |
16 | HESFB/2019/ 06510 | RITAH BESIGYE | F | Public Health Nurses’ College | Diploma in Midwifery | 1.5 years | Diploma |
17 | HESFB/2019/ 05741 | DENIS WATWALI MUKHWANA | M | Nkumba University | BSc. Information Technology (Student passed Mathematics/Physics at A ‘Level) | 3 years | Degree |
18 | HESFB/2019/ 05407 | KENETH AKATUHWERA | M | Kabale University | B Civil Engineering | 4 years | Degree |
19 | HESFB/2019/ 07420 | BRIAN MUGOYA | M | Kabale University | B. Nursing Sciences (Direct) | 4 years | Degree |
20 | HESFB/2019/ 05394 | SHAWN MUGARUREBY E | M | Kabale University | B. Information Technology | 3 years | Degree |
21 | HESFB/2019/ 03912 | GILBERT SOLOMON MUSIGYI | M | Kabale University | B. Medicine & Surgery | 5 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
22 | HESFB/2019/ 02840 | MICHEAL YIGA | M | Kabale University | B. Medicine & Surgery | 5 years | Degree |
23 | HESFB/2019/ 04060 | JULIUS MUYIISA | M | Kabale University | B Civil Engineering | 4 years | Degree |
24 | HESFB/2019/ 03296 | HILLARY BYAMUKAMA | M | Kabale University | B.Sc. Electrical Engineering | 4 years | Degree |
25 | HESFB/2019/ 02979 | ALLAN MUGISHA | M | Kabale University | B.Sc. Mechanical Engineering | 4 years | Degree |
26 | HESFB/2019/ 05837 | VICTORIOUS KIRABO | F | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
27 | HESFB/2019/ 08218 | NASIBA ZIADA BAMWISE | F | Kampala International University | B. Pharmacy | 4.5 years | Degree |
28 | HESFB/2019/ 02323 | FRANCIS ORIKIRIZA | M | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
29 | HESFB/2019/ 04925 | CARVER MWESIGWA | M | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
30 | HESFB/2019/ 07194 | AJARA AMUTUHAIRE | F | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
31 | HESFB/2019/ 07879 | WILSON WANDERA | M | Kampala International University | B. Information Technology | 3 years | Degree |
32 | HESFB/2019/ 05328 | SAMUEL MWESIGWA | M | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
33 | HESFB/2019/ 05222 | IVAN TUMWIINE | M | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
34 | HESFB/2019/ 04138 | ABRAHAM MAGATTO | M | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
35 | HESFB/2019/ 02729 | ANDREW KAKONGE | M | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
36 | HESFB/2019/ 03207 | JONATHAN STEPHEN MITANGO | M | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
37 | HESFB/2019/ 05879 | DANIEL CHEBET | M | Kampala International University | B. Medicine & Surgery | 5.5 years | Degree |
38 | HESFB/2019/ 04777 | CONRAD MUGUMYA | M | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
39 | HESFB/2019/ 07021 | GRACE NANTONO | F | Kampala International University | B. Medicine and B. Surgery | 5.5 years | Degree |
40 | HESFB/2019/ 02207 | NATHAN NKUNDIMANA | M | Kampala International University | B. Pharmacy | 4.5 years | Degree |
41 | HESFB/2019/ 07193 | NICODEMUS WANGIRA | M | Kyambogo University | B of Economics and Statistics | 3 years | Degree |
42 | HESFB/2019/ 06503 | MARK EMMANUEL JJEMBA | M | Kyambogo University | B of Information Technology and Computing | 3 years | Degree |
43 | HESFB/2019/ 08411 | FRANCIS OJERA | M | Kyambogo University | B. Mechanical & Manufacturing Eng | 3 years | Degree |
44 | HESFB/2019/ 07224 | BENARD KAYOMBA | M | Kyambogo University | BSc in Oil and Gas | 3 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
45 | HESFB/2019/ 08357 | JACKSON MONDAY OGAVU | M | Kyambogo University | Dip in Mechanical Engineering | 2 years | Diploma |
46 | HESFB/2019/ 05070 | FORTUNATE NYAKOOJO | M | Makerere University | B. Agribusiness & Management | 3 years | Degree |
47 | HESFB/2019/ 04835 | JULIUS IMONI MUKISA | M | Makerere University | B.Sc. Medical Radiography | 4 years | Degree |
48 | HESFB/2019/ 03007 | PAMELA ANGELLA LUTAAYA | F | Makerere University | Bachelor of Information Systems and Technology | 3 years | Degree |
49 | HESFB/2019/ 05025 | AARON KATO NASASIRA | M | Makerere University | B.Sc. Agricultural & Rural Innovation | 3 years | Degree |
50 | HESFB/2019/ 03037 | LYDIA NAMUTALE BULYABA | F | Makerere University | B.Sc. Biotechnology | 4 years | Degree |
51 | HESFB/2019/ 04909 | DENIS EMIU | M | Makerere University | BSc Horticulture | 3 years | Degree |
52 | HESFB/2019/ 06589 | ALEXANDRINA NASSIWA | F | Makerere University | BSc. Computer Science (Student passes Mathematics/Physics at A’ Level) | 3 years | Degree |
53 | HESFB/2019/ 02863 | SIMON ZZIWA | M | Makerere University | BSc. Computer Science (Student passes Mathematics/Physics at A’ Level) | 3 years | Degree |
54 | HESFB/2019/ 02737 | SOLOMON WASAJJA ZZIMBE | M | Makerere University | B. Dental Surgery | 5 years | Degree |
55 | HESFB/2019/ 05308 | MARIAM NDAGIRE | F | Makerere University | BSc. Software Engineering | 4 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
56 | HESFB/2019/ 06679 | MARTIN KAWEESI | M | Makerere University | BSc. Computer Science (Student passes Mathematics/Physics at A’ Level) | 3 years | Degree |
57 | HESFB/2019/07 373 | MARK MUTEGEKI | M | Makerere University | Bachelor of Information Systems and Technology | 3 years | Degree |
58 | HESFB/2019/ 04826 | GERALD MBONIMPA | M | Mbarara University of Science and Technology | B.Sc. Education | 3 years | Degree |
59 | HESFB/2019/ 07017 | MUSA MUJUNI | M | Mbarara University of Science and Technology | BSc in Petroleum Engineering and Environment Mgt | 4 years | Degree |
60 | HESFB/2019/ 07319 | DENISE NAKULIMA | F | Mbarara University of Science and Technology | BSc. Biomedical Engineering | 4 years | Degree |
61 | HESFB/2019/ 03812 | KENETH HUMURA | M | Mbarara University of Science and Technology | B. Information Technology | 3 years | Degree |
62 | HESFB/2019/ 05562 | SAMALIE EDITH ZAWEDDE | F | Mbarara University of Science and Technology | B. Pharmaceutical Sciences | 3 years | Degree |
63 | HESFB/2019/ 06359 | IRENE ATUKUNDA | F | Mbarara University of Science and Technology | B. Engineering in Electrical & Electronics Enginee | 4 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
64 | HESFB/2019/ 04951 | JOSHUA ARCHIBALD MATOVU | M | Mbarara University of Science and Technology | B. Pharmacy | 4 years | Degree |
65 | HESFB/2019/ 07468 | SEAN JOSHUA OYOO | M | Mbarara University of Science and Technology | B. Pharmacy | 4 years | Degree |
66 | HESFB/2019/ 07672 | JOANITAH NAMALE | F | Muni University | B. Nursing Science | 4 years | Degree |
67 | HESFB/2019/ 03660 | ALIO BIGIRENKIA | M | Muni University | B.Sc. Education | 3 years | Degree |
68 | HESFB/2019/ 07283 | ALFRED EGABILE | M | Muni University | B.Sc. Education | 3 years | Degree |
69 | HESFB/2019/ 07518 | FRED MAKUMAKA | M | Muni University | B. Nursing Science | 4 years | Degree |
70 | HESFB/2019/ 07656 | ALBERT ABIYO | M | Muni University | B.Sc. Education | 3 years | Degree |
71 | HESFB/2019/ 02640 | CAROLINE LAMUNU | F | Muni University | B. Nursing Science | 4 years | Degree |
72 | HESFB/2019/ 02415 | FATINAH KEBIRUNGI | F | Ndejje University | B.Sc. Civil Engineering | 4 years | Degree |
73 | HESFB/2019/ 05686 | ANTHONY MAGERO | M | Ndejje University | Bsc.Surveying,Quantity Surveying & Land Use/ Formation | 4 years | Degree |
74 | HESFB/2019/ 02878 | DAN BOSCO ARINAITWE | M | Ndejje University | B of Geomatics and Land Surveying | 3 years | Degree |
75 | HESFB/2019/ 08394 | ELIZABETH NAMUDDU | F | Ndejje University | Dip in Computing and Information Technology | 2 years | Diploma |
76 | HESFB/2019/ 03370 | ROBERT OCHIENG | M | Ndejje University | B Civil Engineering | 4 years | Degree |
77 | HESFB/2019/ 04329 | SAVIO KAMUKAMA | M | Ndejje University | B.Sc. Electrical Engineering | 4 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
78 | HESFB/2019/ 04433 | SANTURINA SANTOS TURYAMUREE BA | M | Ndejje University | B.Sc. Civil Engineering | 4 years | Degree |
79 | HESFB/2019/ 07601 | BRIDGET AKUGIZIBWE | F | Ndejje University | B Civil Engineering | 4 years | Degree |
80 | HESFB/2019/ 02381 | JULIUS KWESIGAMUK AMA | M | Ndejje University | B of Geomatics and Land Surveying | 3 years | Degree |
81 | HESFB/2019/ 07690 | PROSSY NAYEBARE | F | Ndejje University | B Civil Engineering | 4 years | Degree |
82 | HESFB/2019/ 06152 | JOHN BALITOMU | M | Ndejje University | B.Sc. Civil Engineering | 4 years | Degree |
83 | HESFB/2019/ 04511 | ALBERT MUCUNGUZI | M | Ndejje University | B Civil Engineering | 4 years | Degree |
84 | HESFB/2019/ 02642 | VICENT RUTAYISIRE | M | Ndejje University | Bachelor of Electrical Engineering | 4 years | Degree |
85 | HESFB/2019/ 02693 | ESTHER BARUNGI KAMARANZI | F | Ndejje University | Bachelor of Engineering | 4 years | Degree |
86 | HESFB/2019/ 04716 | KEVIN SSERUGGA | M | Ndejje University | Bachelor of Engineering | 4 years | Degree |
87 | HESFB/2019/ 02216 | LOWLAND SAFI | M | Ndejje University | B Civil Engineering | 4 years | Degree |
88 | HESFB/2019/ 03961 | SHARIFU WABWIRE | M | Ndejje University | Bachelor of Electrical Engineering | 4 years | Degree |
89 | HESFB/2019/ 03906 | FRANK MUGISHA | M | Ndejje University | B Civil Engineering | 4 years | Degree |
90 | HESFB/2019/ 04953 | PATRICIA NABUKWASI | F | Ndejje University | B Civil Engineering | 4 years | Degree |
91 | HESFB/2019/ 04072 | PRISCAR NANYUNJA | F | Ndejje University | B.Sc. Civil Engineering | 4 years | Degree |
S/No | Application No. | Name of Applicant | Gender | Admitted University | Admitted Course | Course Duration | Course Type |
92 | HESFB/2019/ 06305 | JOSHUA KARUGABA | M | Ndejje University | B Civil Engineering | 4 years | Degree |
93 | HESFB/2019/ 02577 | CHARLES ELIJAH MUWONGE | M | Ndejje University | B Civil Engineering | 4 years | Degree |
94 | HESFB/2019/ 02841 | ISAAC DANIEL MAKABULI | M | Ndejje University | B Civil Engineering | 4 years | Degree |
95 | HESFB/2019/ 04711 | ALLAN BUHAMIZO AHABWE | M | Ndejje University | B Civil Engineering | 4 years | Degree |
96 | HESFB/2019/ 03031 | TIMOTHY ROMEO ONYANGO | M | Uganda Institute of Allied Health and Management Services, Mulago | Diploma in Orthopedic Medicine | 3 years | Diploma |
97 | HESFB/2019/ 06315 | IMMACULATE CHELIMO | F | Uganda Institute of Allied Health and Management Services, Mulago | Diploma in Medical Lab Technology | 2 years | Diploma |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.