ADVERTISING
Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) Tuition / School Fees Schedule for IJMB and Pre-Degree Students for 2022/2023 Academic Session.
Authorities of the Federal University of Technology Minna (FUTMINNA),
Centre for Preliminary and Extra-Mural Studies (CPES) has released the
school fees schedule for IJMB and pre-degree programmes for the
2022/2023 academic session.
FUTMINNA IJMB & Pre-Degree School Fees Schedule 2022/2023
A. FUTMINNA IJMB School Fees Schedule
| NIGERIA | FOREIGN | |
| Tuition fee | 75,000.0 | $1,640. 00 |
| Acceptance | 3,000.00 | 3,000.00 |
| Caution Deposit | 1,000.00 | 1,000.00 |
| Sports/Games | 500.00 | 700.00 |
| Verification of Entry Qualification | 3,000.00 | 3,000.00 |
| I.D Card | 500.00 | 500.00 |
| Examination Fee | 2,000.00 | 2,000.00 |
| Clinic registration Fee | 500.00 | 500.00 |
| Medical Exam Fee | 1,000.00 | 1,000.00 |
| Medical Services | 1,000.00 | 1,000.00 |
| Library Charge | 3,000.00 | 3,000.00 |
| Laboratory Charges/Consumables | 3,000.00 | 3,000.00 |
| ICT Facilities | 5,000.00 | 5,000.00 |
| Student Handbook | 500.00 | 500.00 |
| Maintenance of Facilities | 3,000.00 | 3,000.00 |
| Registration Fee | 4,500.00 | 4,500.00 |
| Development Levy | 7,000.00 | 7,000.00 |
| Health Insurance | 500.00 | 500.00 |
| X-Ray | 1,000.00 | 1,000.00 |
| NHIS | 3,000.00 8,400 | 8,400 |
| TOTAL | N118, 000.00 | 49,600+$1,640 |
B. FUTMINNA Pre-Degree School Fees Schedule
| ITEMS | NIGERIA | FOREIGN |
| Tuition | 35,000.00 | 800 |
| Acceptance | 5,000 | 300.00 |
| Caution Deposit | 1,000.00 | 100.00 |
| Sports Games | 1000 | 800 |
| I.D Card | 1,000.00 | 500.00 |
| Examination Fee | 2,500.00 | 2,000.00 |
| Medical Services | 1,000.00 | 1,000.00 |
| Library Charges | 3,000.00 | 3,000.00 |
| Laboratory Charges Consumables | 4,000.00 | 3,000.00 |
| ICT Facility | 5,000.00 | 5,000.00 |
| Student Handbook | 500.00 | 500.00 |
| Maintainance of Facility | 3,000.00 | 3,000.00 |
| Registration Fee | 10,000.00 | 7,000.00 |
| Development Levy | 7,000.00 | 7,000.00 |
| National Health Insurance Scheme | 3,000.00 | 5,000.00 |
| X-Ray | 1,000.00 | 1,000.00 |
| TOTAL | 83,000.00 | 40,000+$1000 |

0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.