RECOMMENDED:
- Fountain University JUPEB Admission Form 2022/2023 [200 Level]
- Fountain University Postgraduate Admission Form 2022/2023
- Fountain University Post-UTME / DE Screening Form 2022/2023
Fountain University School Fees Schedule 2022/2023 | UG & Postgraduate
A. College Natural and Applied Sciences (CONAS) SCHOOL FEES
NEW STUDENTS SCHOOL FEES
1 FULL PAYMENT OF SCHOOL FEES TUITION, MEDICAL AND ACCOMMODATION FEES - 440,000.00FULL PAYMENT( LUXURY HOSTEL) FOR GIRLS ONLY - 540,000.00
PART PAYMENT OF TUITION FEE 40% PAYABLE IN FIRST SEMESTER PLUS MEDICAL AND ACCOMMODATION
2. TUITION, MEDICAL AND ACCOMMODATION - 221,000.00
PART PAYMENT(LUXURY HOSTEL) FOR GIRLS ONLY - 321,000.00
3. 40% TUITION PAYABLE AT THE COMMENCEMENT OF THE SECOND SEMESTER - 146,000.00
3 PARENT FORUM LEVY - 10,000.00
4 ACCEPTANCE FEE - 25,000.00
5 MEMORABILIA FEE - 8,000.00
6 LABORATORY COAT - 2,500.00
7 MEDICAL TEST AND X-RAY - 4,000.00
8 PRACTICAL MANUAL (PHYSICS AND CHEMISTRY) - 1,400.00
9 APPLICATION FORM FEE - 5,500.00
NOTE: MATRIC NO: FUO/100L (THE BALANCE OF N73,000.00 WILL BE PAID ON OR BEFORE THE BEGINNING OF THE SECOND SEMESTER EXAMINATIONS)
CONVERSION STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 190,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 120,000.00 |
3 | ACCEPTANCE FEE | 10,000.00 |
4 | MEMORABILIA FEE | 8,000.00 |
5 | APPLICATION FORM | 5,500.00 |
6 | ADMINISTRATIVE CHARGES | 10,000.00 |
NOTE: THE BALANCE OF N70,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
PART-TIME STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 140,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 90,000.00 |
3 | ACCEPTANCE FEE | 10,000.00 |
4 | APPLICATION FORM/ SCREENING FEES | 5,500.00 |
5 | MEMORABILIA FEE | 8,000.00 |
6 | ADMINISTRATIVE CHARGES | 10,000.00 |
NOTE: THE BALANCE OF N50,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
FOUNDATION (JUPEB) PROGRAMME SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 120,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
2 | LABORATORY FEE (SCIENCE STUDENTS ONLY) | 20,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
3 | ACCOMMODATION (OPTIONAL) | 50,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
2 | TUITION,MEDICAL AND ACCOMMODATION | 100,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
3 | APPLICATION FORM/ SCREENING FEES | 10,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
4 | JUPEB EXAMINATION FEE | 25,000.00 | GT BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 |
NOTE: THE BALANCE OF N80,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
MASTERS STUDENTS (THREE SEMESTERS) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 400,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
2 | TUITION,MEDICAL AND ACCOMMODATION | 300,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
3 | APPLICATION FORM | 10,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
4 | ACCEPTANCE FEE | 25,000.00 | ACCESS | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
5 | MEMORABILIA FEE | 8,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY BUSINESS VENTURES | 3043971687 |
POST GRADUATE DIPLOMA STUDENTS (TWO SEMESTERS) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 200,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
2 | TUITION,MEDICAL AND ACCOMMODATION | 200,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
3 | APPLICATION FORM | 5,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
4 | ACCEPTANCE FEE | 25,000.00 | ACESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
PAYMENT SHOULD BE MADE AT ONCE. NO PART PAYMENT.
ALL RETURNING STUDENTS (CONAS) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES TUITION,MEDICAL AND ACCOMMODATION FEES | 440,000.00 |
2. | FULL PAYMENT OF SCHOOL FEES TUITION,MEDICAL AND ACCOMMODATION FEES FOR YUSUF ALI LUXURY HOSTEL | 540,000.00 |
3. | PART PAYMENT OF TUITION FEE 40% PAYABLE IN FIRST SEMESTER PLUS MEDICAL AND ACCOMMODATION | 221,000.00 |
4. | PART PAYMENT OF TUITION FEE 40% PAYABLE IN FIRST SEMESTER PLUS MEDICAL AND ACCOMMODATION FOR YUSUF ALI LUXURY HOSTEL | 321,000.00 |
5. | 40% TUITION PAYABLE AT THE COMMENCEMENT OF THE SECOND SEMESTER | 146,000.00 |
3. | PARENT FORUM LEVY | 10,000.00 |
NOTE: THE BALANCE OF N73,000.00 WILL BE PAID ON OR BEFORE THE COMMENCEMENT OF THE SECOND SEMESTER EXAMINATIONS
B. College of Management and Social Sciences (COMAS)
PAYABLE FEES | AMOUNT | |
. 1 | FULL PAYMENT OF SCHOOL FEES TUITION,MEDICAL AND ACCOMMODATION FEES | 440,000.00 |
2 | FULL PAYMENT( LUXURY HOSTEL) FOR GIRLS ONLY | 540,000.00 |
PART PAYMENT OF TUITION FEE 40% PAYABLE IN FIRST SEMESTER PLUS MEDICAL AND ACCOMMODATION | ||
3 | TUITION,MEDICAL AND ACCOMMODATION | 221,000.00 |
4 | PART PAYMENT(LUXURY HOSTEL)FOR GIRLS ONLY | 321,000.00 |
5 | 40% AT THE BEGINNING OF SECOND SEMESTER | 146,000.00 |
6 | PARENT FORUM LEVY | 10,000.00 |
7 | ACCEPTANCE FEE | 25,000.00 |
8 | MEMORABILIA FEE | 8,000.00 |
9 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 25,000.00 |
10 | MEDICAL TEST AND X-RAY | 4,000.00 |
11 | APPLICATION FORM FEE | 5,500.00 |
NOTE: MATRIC NO: FUO/100L (THE BALANCE OF N73,000.00 WILL BE PAID ON OR BEFORE THE COMMENCEMENT OF 2ND SEMESTER EXAMINATION)
CONVERSION STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 190,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 120,000.00 |
4 | ACCEPTANCE FEE | 10,000.00 |
6 | APPLICATION FORM | 5,500.00 |
7 | ADMINISTRATIVE CHARGES | 10,000.00 |
8 | MEMORABILIA FEE | 8,000.00 |
9 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 15,000.00 |
NOTE: THE BALANCE OF N70,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
PART-TIME STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 140,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 90,000.00 |
4 | ACCEPTANCE FEE | 10,000.00 |
6 | APPLICATION FORM/ SCREENING FEES | 5,500.00 |
7 | ADMINISTRATIVE CHARGES | 10,000.00 |
8 | MEMORABILIA FEE | 8,000.00 |
9 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 15,000.00 |
NOTE: THE BALANCE OF N50,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
FOUNDATION (JUPEB) PROGRAMME SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 120,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
2 | ACCOMMODATION (OPTIONAL) | 50,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
3 | TUITION,MEDICAL AND ACCOMMODATION | 100,000.00 | ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
4 | APPLICATION FORM/ SCREENING FEES | 10,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
5 | JUPEB EXAMINATION FEE | 25,000.00 | GT BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 |
NOTE: THE BALANCE OF N60,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
MASTERS STUDENTS (THREE SEMESTER) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 400,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
2 | TUITION,MEDICAL AND ACCOMMODATION | 300,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
3 | APPLICATION FORM | 10,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
4 | ACCEPTANCE FEE | 25,000.00 | ACCESS | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
8 | MEMORABILIA FEE | 8,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY BUSINESS VENTURES | 3043971687 |
9 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 15,000.00 | GT BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 |
NOTE: THE BALANCE OF N100,000.00 WILL BE PAID AT THE BEGINNING OF 1ST SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST YEAR.
POSTGRADUATE DIPLOMA STUDENTS (TWO SEMESTERS) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= | BANK | ACCOUNT NAME | ACCOUNT NUMBER |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 200,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | |||||
2 | TUITION,MEDICAL AND ACCOMMODATION | 200,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY,OSOGBO | 2013777582 |
3 | APPLICATION FORM | 5,000.00 | GT BANK ACCESS BANK | FOUNTAIN UNIVERSITY,OSOGBO FOUNTAIN UNIVERSITY,OSOGBO | 0035759013 0695128157 |
4 | ACCEPTANCE FEE | 25,000.00 | ACESS BANK | FOUNTAIN UNIVERSITY,OSOGBO | 0695128157 |
5 | MEMORABILIA FEE | 8,000.00 | FIRST BANK | FOUNTAIN UNIVERSITY BUSINESS VENTURES | 3043971687 |
PAYMENT SHOULD BE MADE AT ONCE. NO PART PAYMENT.
RETURNING STUDENTS (COMAS) SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1. | FULL PAYMENT OF SCHOOL FEES TUITION,MEDICAL AND ACCOMMODATION FEES | 440,000.00 |
2. | FULL PAYMENT OF SCHOOL FEES TUITION,MEDICAL AND ACCOMMODATION FEES FOR YUSUF ALI LUXURY HOSTEL | 540,000.00 |
3. | PART PAYMENT OF TUITION FEE 40% PLUS MEDICAL AND ACCOMMODATION PAYABLE IN FIRST SEMESTER | 221,000.00 |
4. | PART PAYMENT OF TUITION FEE 40% PLUS MEDICAL AND ACCOMMODATION PAYABLE IN FIRST SEMESTER FOR YUSUF ALI LUXURY HOSTEL | 321,000.00 |
5. | 40% TUITION PAYMENT AT THE BEGINNING OF SECOND SEMESTER | 146,000.00 |
3. | PARENT FORUM LEVY | 10,000.00 |
4. | STUDIO FEE (FOR MASS COMMUNICATIONS STUDENTS ONLY) | 25,000.00 |
NOTE: THE BALANCE OF N73,000.00 WILL BE PAID ON OR BEFORE THE COMMENCEMENT OF SECOND SEMESTER EXAMINATIONS.
CONVERSION STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 190,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 120,000.00 |
3 | ADMINISTRATIVE CHARGES | 10,000.00 |
4 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 15,000.00 |
NOTE: THE BALANCE OF N70,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
PART-TIME STUDENTS SCHOOL FEES
S/N | PAYABLE FEES | AMOUNT =N= |
A . 1 | FULL PAYMENT OF SCHOOL FEES SCHOOL FEES | 140,000.00 |
PART PAYMENT OF SCHOOL FEES PAYABLE IN FIRST SEMESTER | ||
2 | TUITION,MEDICAL AND ACCOMMODATION | 90,000.00 |
3 | ADMINISTRATIVE CHARGES | 10,000.00 |
4 | STUDIO FEE (FOR MASS COMMUNICATION STUDENTS ONLY) | 15,000.00 |
NOTE: THE BALANCE OF N50,000.00 WILL BE PAID AT THE BEGINNING OF 2ND SEMESTER FOR THOSE THAT PAID PART PAYMENT IN FIRST SEMESTER.
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.