HAMZAINAB College of Education, Osogbo Tuition / School Fees Schedule for Fresh and Returning Undergraduate Students for the 2020/2021 Academic Session.
Authorities of the HAMZAINAB College of Education has released and published the Tuition / School Fees schedule for 2020/2021 academic session.
HAMZAINAB College of Education School Fees breakdown contains the amount of fees payable by all fresh and returning students of the college for the 2020/2021 academic session.
RECOMMENDED: HAMZAINAB College of Education Post-UTME Admission Form 2020/2021 | NCE Full-Time
HAMZAINAB College of Education Tuition / School Fees Schedule 2020/2021
A. 100 LEVEL | |||||
---|---|---|---|---|---|
School of Sciences | School of Arts | School of Languages | School of VOC. & Tech. Education | School of ECCE | |
Tuition | N20,000 | N20,000 | N20,000 | N20,000 | N20,000 |
ICT | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Matriculation | N3,500 | N3,500 | N3,500 | N3,500 | N3,500 |
Enterpreneur | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
Science Practical | N1,000 | - | - | - | - |
Acceptance Fees | N5,000 | N5,000 | N5,000 | N5,000 | N5,000 |
Library Fees | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
Examination Fees | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
Students Handbook | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
ID Card | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
Medical Fees | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Science Laboratory | N2,000 | - | - | - | - |
TOTAL | N46,000 | N43,000 | N43,000 | N43,000 | N43,000 |
B. 200 LEVEL | |||||
School of Sciences | School of Arts | School of Languages | School of VOC. & Tech. Education | School of ECCE | |
Tuition | N20,000 | N20,000 | N20,000 | N20,000 | N20,000 |
ICT | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Enterpreneur | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
Science Practical | N1,000 | - | - | - | - |
Library Fees | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
Examination Fees | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ID Card | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
Medical Fees | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Science Laboratory | N2,000 | - | - | - | - |
TOTAL | N35,000 | N32,000 | N32,000 | N32,000 | N32,000 |
C. 300 LEVEL | |||||
School of Sciences | School of Arts | School of Languages | School of VOC. & Tech. Education | School of ECCE | |
Tuition | N20,000 | N20,000 | N20,000 | N20,000 | N20,000 |
ICT | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Enterpreneur | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
Science Practical | N1,000 | - | - | - | - |
Library Fees | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
Examination Fees | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ID Card | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
Medical Fees | N2,500 | N2,500 | N2,500 | N2,500 | N2,500 |
Teaching Practice | N10,000 | N10,000 | N10,000 | N10,000 | N10,000 |
Project Fees | N10,000 | N10,000 | N10,000 | N10,000 | N10,000 |
Science Laboratory | N2,000 | - | - | - | - |
TOTAL | N55,000 | N52,000 | N52,000 | N52,000 | N52,000 |
HELP DESK
For enquiry, contact College Admission and
Academic Board unit or the following GSM Numbers: 08034471117,
08030650058, 08033988439, 07032423807
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.