Kano University of Science and Technology (KUST), Wudil Institute for Continuing and Innovative Education (ICIE) Part-Time Degree Tuition / School Fees Schedule for 2020/2021 Academic Session.
The Management of the Kano University of Science and Technology (KUST), Wudil Institute for Continuing and Innovative Education (ICIE) has released the amount of fees payable for all fresh and returning students for the vairous Part-Time Degree programmes for the 2020/2021 academic session (Indigene and Non-Indigene).
RECOMMENDED: KUST Part-Time Degree Admission Form 2020/2021 | ICIE.
KUST Part-Time Degree Tuition / School Fees Schedule 2020/2021 | KUST ICIE
PROGRAM | BANK | ACCOUNT NAME | ACCOUNT NUMBER | FEES PAYABLE | |
Indigene | Non Indigene | ||||
National Diploma in Hospitality Management | FIRST BANK | Hospitality and Tourism Institute | 3098228305 | N20,000 | N 30,000 |
National Diploma in Leisure and Tourism | FIRST BANK | Hospitality and Tourism Institute | 3098228305 | N 20,000 | N 30,000 |
Professional Diploma in Hospitality | FIRST BANK | Hospitality and Tourism Institute | 3098228305 | N 40,000 | N 60,000 |
Professional Diploma in Tourism | FIRST BANK | Hospitality and Tourism Institute | 3098228305 | N 40,000 | N 60,000 |
Professional Certificate in Hospitality and Tourism | FIRST BANK | Hospitality and Tourism Institute | 3098228305 | N 30,000 | N 40,000 |
Interim and Joint Matriculation Board (IJMB) | ZENITH BANK | IJMB/PREE DEGREE | 1014987132 | N 30, 000 | N 50,000 |
Pre Degree | ZENITH BANK | IJMB/PREE DEGREE | 1014987132 | N 30, 000 | N 50,000 |
National Diploma in Computer Engineering | FIRST BANK | KUST Institute for Information Technology | 3098228862 | N 20,000 | N 60,000 |
National Diploma in Computer Science | FIRST BANK | KUST Institute for Information Technology | 3098228862 | N 20,000 | N 50,000 |
Professional Diploma in Computer Networking | FIRST BANK | KUST Institute for Information Technology | 3098228862 | N 30,000 | N 50,000 |
Professional Diploma in Programming and Software Development | FIRST BANK | KUST Institute for Information Technology | 3098228862 | N 30,000 | N 50,000 |
Professional Diploma in Coaching and Officiating | FIRST BANK | KUST Sports Institute | 3098225885 | N 35,000 | N 60,000 |
Professional Diploma in Sports Management | FIRST BANK | KUST Sports Institute | 3098225885 | N 35,000 | N 60,000 |
Certificate in Security Management and Technology | FIRST BANK | KUST Sports Institute | 3098225885 | N 30,000 | N 40,000 |
PROGRAM | BANK | ACCOUNT NAME | ACCOUNT NUMBER | FEES PAYABLE | |
Indigene | Non Indigene | ||||
National Diploma in Nutrition and Dietetics | ZENITH BANK | Department Of Biochemistry KUST-Wudil | 1013274734 | N 20, 000 | N 30,000 |
NB: Students who pass IJMB promotional examinations are to pay additional 15,000 for Final Examinations registration.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.