Bayelsa Medical University (BMU), Yenagoa Tuition / School Fees Schedule for both Indigene and Non-Indigene Students for 2019/2020 Academic Session.
The management of the Bayelsa Medical University (BMU), Yenagoa has announced the amount of fees payable by all fresh and returning students for the 2019/2020 academic session.
Bayelsa Medical University Tuition / School Fees Schedule 2019/2020
The tuition fee schedule is as follows:BAYELSA STUDENTS TUITION FEE (Excluding Acceptance and Accommodation fees)
- 1st INSTALMENT - N122,350
- 2nd INSTALMENT - N122,350
- 3rd INSTALMENT - N122,350
- TOTAL FEE PAYABLE - N367,050
NON-BAYELSA STUDENTS TUITION FEE (Excluding Acceptance and Accommodation fees)
- 1st INSTALLMENT - N157,350
- 2nd INSTALLMENT - N157,350
- 3rd INSTALLMENT - N157,350
- TOTAL FEE PAYABLE - N472,050
Account Name: Bayelsa Medical University
Bank: First Bank Plc
Account No: 2034006892
FEE STRUCTURE OF BAYELSA MEDICAL UNIVERSITY, YENAGOA
BAYELSAN STUDENTS
#900,000 (NURSING) | ||||||
$ 2,500 |
S/NO. |
ITEMS |
MEDICINE & DENTISTRY |
PHARMACY & NURSING |
OTHER UNDERGRADUATE PROGRAMMES | PRE-MED (FOUNDATION) | ||
PRE- MED | SCIENCE PATHWAY | ||||||
1 | TUITION FEE | 1,686,000 | 1,012,000 (PHARMACY) | 490,000 | 472,000 | 346,000 | |
652,000 (NURSING) | |||||||
2 | REGISTRATION | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
3 | ACCOMMODATION | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | |
4 | ICT/INTERNET | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
5 | LAB FEE | 75,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
6 | UNIVERSITY DEVELOPMENT | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | |
7 | LIBRARY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
8 | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
9 | MEDICALS | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
10 | CAUTION FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
11 | EXAMINATION LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
12 | STUDENT HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
13 | CERTIFICATE VERIFICATION | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
14 | ACCEPTANCE FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
TOTAL |
#1,980,000 |
#1,260,000 (PHARMACY) |
#738,000 |
#720,000 |
#594,000 |
||
USD | $ 5,500 | $ 3,500 | $ 2,050 | $ 2,000 | $ 1,650 |
FEE STRUCTURE FOR NON-BAYELSAN STUDENTS
S/NO. |
ITEMS |
MEDICINE & DENTISTRY |
PHARMACY & NURSING |
OTHER UNDERGRADUATE PROGRAMMES |
PRE-MED (FOUNDATION) | ||
PRE- MED | SCIENCES PATHWAY | ||||||
1 | TUITION FEE | 2,660,000 | 1,738,000 (PHARMACY) | 1,018,000 | 658,000 | 478,000 | |
1,198,000 (NURSING) | |||||||
2 | REGISTRATION | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
3 | ACCOMMODATION | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | |
4 | ICT/INTERNET | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
5 | LAB FEE | 75,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
6 | UNIVERSITY DEVELOPMENT | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | |
7 | LIBRARY FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
8 | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
9 | MEDICALS | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
10 | CAUTION FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
11 | EXAMINATION LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
12 | STUDENT HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
13 | CERTIFICATE VERIFICATION | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
14 | ACCEPTANCE FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
TOTAL |
PRE-CLINICAL |
#2,952,000 |
#1,980,000 (PHARMACY) |
#1,260,000 |
900,000 |
720,000 |
|
USD | $ 8,200 | $ 5,500 | $ 3,500 | $ 2,500 | $ 2,000 | ||
#1,440,000 (NURSING) |
INTERNATIONAL STUDENTS
S/NO. |
ITEMS |
MEDICINE & DENTISTRY (USD) |
PHARMACY & NURSING (USD) |
OTHER UNDERGRADUATE PROGRAMMES (USD) |
PRE-MED (FOUNDATION) | ||
PREMED (USD) | SCIENCE PATHWAY (USD) | ||||||
1 | TUITION FEE | 9,183 | 5,309 | 3,809 | 3,309 | 2,809 | |
2 | REGISTRATION | 35 | 35 | 35 | 35 | 35 | |
3 | ACCOMMODATION | 200 | 200 | 200 | 200 | 200 | |
4 | ICT/INTERNET | 30 | 30 | 30 | 30 | 30 | |
5 | LAB FEE | 208 | 82 | 82 | 82 | 82 | |
6 | UNIVERSITY DEVELOPMENT | 70 | 70 | 70 | 70 | 70 | |
7 | LIBRARY FEE | 15 | 15 | 15 | 15 | 15 | |
8 | I.D. CARD | 15 | 15 | 15 | 15 | 15 | |
9 | MEDICALS | 30 | 30 | 30 | 30 | 30 | |
10 | CAUTION FEE | 30 | 30 | 30 | 30 | 30 | |
11 | EXAMINATION LEVY | 15 | 15 | 15 | 15 | 15 | |
12 | STUDENT HANDBOOK | 14 | 14 | 14 | 14 | 14 | |
13 | CERTIFICATE VERIFICATION | 15 | 15 | 15 | 15 | 15 | |
14 | ACCEPTANCE FEE (ONE-OFF) | 140 | 140 | 140 | 140 | 140 | |
TOTAL |
10,000 |
( 6,500 |
4,500 |
4,000 |
3,500 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.