This is to inform all students of the Federal Co-operative College (FCC), Ibadan that the management has released the amount of fees to be paid by all fresh and returning ND, HND, Diploma and Certificates students for the 2022/2023 academic session.
FCC Ibadan School Fees Schedule 2022/2023 | ND, HND, Diploma & Cert.
A. SCHOOL FEES
1. National Diploma (ND) 1 | |
---|---|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
2. National Diploma (ND) 2 |
|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 |
|
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 |
|
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) |
|
Programme | School Fees Payable (N) |
6. Diploma in Cooperative Studies (DCS) |
|
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Co-operative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) |
|
Programme | School Fees Payable (N) |
Professioal Diploma in Cooperative Studies (PD) | 59, 500 |
B. OTHER FEES
Student Union Government (SUG) | |
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #2, 000 |
Bank Name: | Polaris Bank PLC |
Consumer |
|
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship |
|
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN |
|
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
NB:
- The acceptance fees of Ten Thousand Naira (#10, 000) is only payable by newly admitted students (Year 1).
- All acceptance fees should be paid to the College Remita Account.
- Account Name: Federal Cooperative College, Ibadan
- Account Number: Remita Retrieval Reference (RRR)
- To Generate RRR, Click Here
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.