Capital City University Kano (CCUK) Tuition / School Fees Schedule for all Fresh and Returning Students for the 2022/2023 Academic Session.
The management of the Capital City University Kano (CCUK) has released amount of fees payable by all fresh and returning students for the 2022/2023 academic session.
RECOMMENDED: Capital City University Admission List.
Capital City University Kano (CCUK) School Fees Schedule 2022/2023
Capital City University Kano (CCUK) tuition / school fees schedule for the 2022/2023 academic session has been released uploaded online. All students can access the Capital City University Kano (CCUK) fees charges below:
S/N | PROGRAMMES | TUITION FEES N | COM. FEES N | TOTAL N |
FACULTY OF SCIENCE AND COMPUTING (12) |
||||
1 | B.Sc. Industrial Chemistry | 847,702.00 | 150,000.00 | 997,702.00 |
2 | B.Sc. Bio-Technology | 847,702.00 | 150,000.00 | 997,702.00 |
3 | B.Sc. Microbiology | 847,702.00 | 150,000.00 | 997,702.00 |
4 | B.Sc. Biochemistry | 847,702.00 | 150,000.00 | 997,702.00 |
5 | B.Sc. Forensic Science | 847,702.00 | 150,000.00 | 997,702.00 |
6 | B.Sc. Computer Science | 797,761.00 | 150,000.00 | 947,761.00 |
7 | B.Sc. Statistics 81 Data Sciences | 797,761.00 | 150,000.00 | 947,761.00 |
8 | B.Sc. Software Engineering | 797,761.00 | 150,000.00 | 947,761.00 |
9 | B.Sc. Digital Entrepreneurship | 797,761.00 | 150,000.00 | 947,761.00 |
10 | B.Sc. Cyber Security | 797,761.00 | 150,000.00 | 947,761.00 |
11 | B.Sc. Physics with Electronics | 797,761.00 | 150,000.00 | 947,761.00 |
12 | B.Sc. Mathematics | 350,000.00 | 150,000.00 | 500,000.00 |
FACULTY OF PHARMACEUTICAL SCIENCES (1) |
||||
13 | Doctor of Pharmacy | 1,438,600.00 | 150,000.00 | 1,588,600.00 |
FACULTY OF ALLIED SCIENCES (4) |
||||
14 | B. Medical Laboratory Sciences | 875,562.25 | 150,000.00 | 1,025,562.50 |
15 | B. Radiography | 875,562.25 | 150,000.00 | 1,025,562.50 |
16 | B. Physiotherapy | 875,562.25 | 150,000.00 | 1,025,562.50 |
17 | B. Nursing | 875,562.25 | 150,000.00 | 1,025,562.50 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13) |
||||
18 | B.Sc. Accounting | 500,000.00 | 150,000.00 | 650,000.00 |
19 | B.Sc. Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
20 | B.Sc. Business Management | 500,000.00 | 150,000.00 | 650,000.00 |
21 | B.Sc. Criminology and Security Studies | 600,000.00 | 150,000.00 | 750,000.00 |
22 | B.Sc. Economics | 450,000.00 | 150,000.00 | 600,000.00 |
23 | B.Sc. Entrepreneurship | 450,000.00 | 150,000.00 | 600,000.00 |
24 | B.Sc. Film Production | 500,000.00 | 150,000.00 | 650,000.00 |
25 | B.Sc. Hospitality and Tourism | 500,000.00 | 150,000.00 | 650,000.00 |
26 | B.Sc. Islamic Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
27 | B.Sc. Insurance | 450,000.00 | 150,000.00 | 600,000.00 |
28 | B.Sc. International Relation | 450,000.00 | 150,000.00 | 600,000.00 |
29 | B.Sc. Political Science | 450,000.00 | 150,000.00 | 600,000.00 |
30 | B.Sc. Procurement Management | 450,000.00 | 150,000.00 | 600,000.00 |
Other Fees Payable by Fresh Students Only along with the above Fees
Application Fee | #10,750.00 |
Acceptance Fee | #21,500.00 |
Result Verification Fee | #7,525.00 |
TOTAL | #39,775.00 |
NOTE:
Capital City University Kano has introduced a flexible payment plan for successful admitted students in the on-going registration exercise for 2022/2023 academic session.
This gesture is in consideration of the current economic realities. The flexible payment plan provides options for the payment of tuition fees as follows:
a) For academic session 100 % payment and
b) For semester 50% payment Other payment plans are also allowed and negotiable
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.