The management of the Ambrose Alli University (AAU), Ekpoma has released and published the newly approved tuition / school fees schedule for all newly admitted for the 2021/2022 academic session.
AAU Ekpoma tuition / school fees schedule has been released and uploaded online. All students can access the newly approved fees charges below or log on to their student portal to access their fees.
AAU Ekpoma School Fees Schedule 2021/2022 [New Charges]
DEPARTMENT | School Fees (N) | LMS Plus Fees (N) | TOTAL (N) |
ANIMAL SCIENCE | 148,000 | 20,000 | 168,000 |
CROP SCIENCE | 148,000 | 20,000 | 168,000 |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | 20,000 | 168,000 |
SOIL SCIENCE | 148,000 | 20,000 | 168,000 |
ENGLISH | 132,250 | 20,000 | 152,250 |
FRENCH | 132,250 | 20,000 | 152,250 |
HISTORY | 132,250 | 20,000 | 152,250 |
MASS COMMUNICATION | 132,250 | 20,000 | 152,250 |
PHILOSOPHY | 132,250 | 20,000 | 152,250 |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | 20,000 | 152,250 |
THEATRE AND MEDIA ARTS | 132,250 | 20,000 | 152,250 |
ANATOMY | 165,000 | 20,000 | 185,000 |
NURSING | 165,000 | 20,000 | 185,000 |
PHYSIOLOGY | 148,000 | 20,000 | 168,000 |
CHEMICAL PATHOLOGY | 185,000 | 20,000 | 205,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 185,000 | 20,000 | 205,000 |
HISTOPATHOLOGY | 185,000 | 20,000 | 205,000 |
MEDICAL MICROBIOLOGY | 185,000 | 20,000 | 205,000 |
MEDICINE AND SURGERY | 216,000 | 20,000 | 236,000 |
BUSINESS EDUCATION | 148,000 | 20,000 | 168,000 |
CURRICULUM AND INSTRUCTION | 148,000 | 20,000 | 168,000 |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 148,000 | 20,000 | 168,000 |
GUIDANCE & COUNSELLING | 148,000 | 20,000 | 168,000 |
HUMAN KINETICS AND HEALTH EDUCATION | 148,000 | 20,000 | 168,000 |
LIBRARY AND INFORMATION SCIENCE | 132,250 | 20,000 | 152,250 |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | 20,000 | 168,000 |
ARCHITECTURE | 158,500 | 20,000 | 178,500 |
BUILDING | 158,500 | 20,000 | 178,500 |
FINE AND APPLIED ARTS | 132,250 | 20,000 | 152,250 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | 20,000 | 152,250 |
AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 | 20,000 | 178,500 |
CIVIL ENGINEERING | 158,500 | 20,000 | 178,500 |
ELECTRICAL ENGINEERING | 158,500 | 20,000 | 178,500 |
MECHANICAL ENGINEERING | 158,500 | 20,000 | 178,500 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | 20,000 | 178,500 |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | 20,000 | 178,500 |
BIOCHEMISTRY | 148,000 | 20,000 | 168,000 |
BOTANY | 148,000 | 20,000 | 168,000 |
HUMAN NUTRITION AND DIETETICS | 148,000 | 20,000 | 168,000 |
MICROBIOLOGY | 158,500 | 20,000 | 178,500 |
ZOOLOGY | 148,000 | 20,000 | 168,000 |
LAW | 185,000 | 20,000 | 205,000 |
ACCOUNTING | 165,000 | 20,000 | 185,000 |
BANKING AND FINANCE | 146,000 | 20,000 | 166,000 |
BUSINESS ADMINISTRATION | 146,000 | 20,000 | 166,000 |
PUBLIC ADMINISTRATION | 146,000 | 20,000 | 166,000 |
CHEMISTRY | 148,000 | 20,000 | 168,000 |
COMPUTER SCIENCE | 158,500 | 20,000 | 178,500 |
MATHEMATICS | 148,000 | 20,000 | 168,000 |
PHYSICS | 148,000 | 20,000 | 168,000 |
ECONOMICS | 146,000 | 20,000 | 166,000 |
POLITICAL SCIENCE | 132,250 | 20,000 | 152,250 |
PSYCHOLOGY | 132,250 | 20,000 | 152,250 |
SOCIOLOGY | 132,250 | 20,000 | 152,250 |
ACCEPTANCE FEES (#) | |||
MEDICINE AND SURGERY | – | – | 79,300 |
OTHERS | – | – | 64,300 |
NOTE:
All fees are paid online @https://aaue.waeup.org using your ATM debit card on interswitch and the correct information/procedure for payment of all fees is available as a guide to all students on the University portal @https://aaue.waeup.org and website @www.aauekpoma.edu.ng.
Please, be guided to avoid falling victim to unscrupulous and fraudulent individuals who might want to pose as agents/intermediaries of Ambrose Alli University on issues of school fees payment and other matters relating to the University. If in doubt about any issue or you wish to report any matter, please “TELL-THE-VC” on Twitter – @asomwan or Instagram – @asomwan_adagbonyin.
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.