Federal University of Health Science Otukpo (FUHSO) Tuition / School Fees Schedule for all Fresh/Newly Admitted and Returning Students for the 2022/2023 Academic Session.
The management of the Federal University of Health Science Otukpo (FUHSO) has released and published the amount of fees payable by all fresh and returning students for the 2022/2023 academic session.
Federal University of Health Science Otukpo (FUHSO) school fees contains amount of charges to be paid for the current academic year.
FUHSO Tuition & School Fees Schedule 2022/2023 | All Charges
RECOMMENDED: FUHSO School Fees Payment Guidelines 2022/2023.
FRESH STUDENTS SCHOOL FEES.
S/NO | CATEGORIES | SCHOOL FEES BREAK DOWN / DETAILS | CONDITIONAL CHARGES | MEDICAL STUDENTS CHARGES | NON-MEDICAL CHARGES |
N | N | N | |||
1 | ADMISSION | ACCEPTANCE | 20,000.00 | 20,000.00 | |
2 | ORIENTATION BROCHURE | 6,500.00 | 6,500.00 | ||
3 | VERIFICATION OF RESULT | 6,500.00 | 6,500.00 | ||
5 | COLLEGE OF MEDICINE REGISTRATION | 20,000.00 | - | ||
6 | REGISTRATION (DOCUMENTATION) | 6,500.00 | 6,500.00 | ||
7 | DEPARTMENTAL REGISTRATION | - | 6,500.00 | ||
8 | COLLEGE HAND BOOK | 19,500.00 | - | ||
9 | OTHER FACULTY HAND BOOK | - | 8,000.00 | ||
10 | STUDENT HAND BOOK BROCHURE | 6,500.00 | 6,500.00 | ||
11 | STUDENT I.D. CARD | 3,900.00 | 3,900.00 | ||
12 | REPLACEMENT OF LOST STUDENT I.D. CARD | 10,000.00 | |||
13 | LATE REGISTRATION (PER WEEK , MAX 2 WEEKS) | 10,000.00 | |||
14 | CHANGE OF COURSE | 65,000.00 | |||
15 | CAUTION FEE | 13,000.00 | 13,000.00 | ||
16 | MEDICAL DEVELOPMENT LEVY | 84,500.00 | - | ||
17 | OTHER FACULTY DEVELOPMENT LEVY | - | 26,000.00 | ||
18 | SPORTS | 7,000.00 | 7,000.00 | ||
19 | STUDENTS INSURANCE POLICY | 650.00 | 650.00 | ||
SUB-TOTAL | 85,000.00 | 194,550.00 | 111,050.00 | ||
20 | HEALTH | MEDICAL EXAMINATION | 26,000.00 | 26,000.00 | |
21 | DRUG TEST | 25,000.00 | 25,000.00 | ||
22 | TERTIARY INSTITUTE STUDENT HEALTH INSURANCE PROGRAMME (TISHIP) | 25,000.00 | 25,000.00 | ||
SUB-TOTAL | 76,000.00 | 76,000.00 | |||
23 | EDUCATION | INFORMATION AND COMMUNUICATION TECHNOLOGY CHARGES | 6,500.00 | 6,500.00 | |
24 | LIBRARY CHARGES | 6,000.00 | 6,000.00 | ||
25 | LABORATORY FEES FOR COLLEGE OF MEDICINE | 19,000.00 | - | ||
26 | LABORATORY COAT | 6,500.00 | 6,500.00 | ||
27 | EXAMINATIONS | 6,500.00 | 6,500.00 | ||
28 | HIRE OF MATRICULATION GOWN | 6,500.00 | 6,500.00 | ||
29 | LABORATORY CHARGES (NON-MEDICALS) | - | 19,000.00 | ||
30 | FIELD TRIP (WHEN NECESSARY) | - | - | ||
SUB-TOTAL | 51,000.00 | 51,000.00 | |||
31 | WELFARE | STUDENT UNION DUES | 650.00 | 650.00 | |
32 | PARTNERSHIP WITH STUDENTS | 2,000.00 | 2,000.00 | ||
SUB-TOTAL | 2,650.00 | 2,650.00 | |||
33 | ACCOMMODATION/HOSTLE | BED SPACE PER ANNUM | 117,000.00 | 117,000.00 | |
29 | UTILITY/ SUNDRY CHARGES | 19,500.00 | 19,500.00 | ||
30 | MUNICIPAL SERVICES | 18,200.00 | 18,200.00 | ||
31 | HOSTEL MAINTENANCE | 12,000.00 | 12,000.00 | ||
32 | SANITATION AND CLEANING SERVICES | 12,000.00 | 12,000.00 | ||
33 | CAMPUS SECURITY | 12,000.00 | 12,000.00 | ||
SUB-TOTAL | 190,700.00 | 190,700.00 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.