ADVERTISING
Bingham University (BU) Postgraduate School (PG) Tuition / School Fees Schedule for MSc, MA, PGD, MBA Programmes for 2022/2023 Academic Session [UPDATED].
Authorities of the Bingham University has released the amount of fees payable for all fresh and returning Postgraduate students for the 2022/2023 academic session.RECOMMENDED: Bingham University School Fees Schedule [Undergraduate].
Bingham University Postgraduate School Fees Schedule 2022/2023
| Accounting (M.Sc) | N 250,000 |
| Accounting (PGD) | N 200,000 |
| Accounting (PhD) | N 400,000 |
| Biochemistry (M.Sc) | N 270,000 |
| Biochemistry (PhD) | N 300,000 |
| Business Administration (M.Sc) | N 300,000 |
| Business Administration (PhD) | N 300,000 |
| Computer Science (PGD) | N 200,000 |
| Digital Media Communication (PGD) | N 200,000 |
| Economics (M.Sc) | N 270,000 |
| Economics (PhD) | N 350,000 |
| English and Literary Studies (M.A) | N 250,000 |
| English and Literary Studies (PhD) | N 250,000 |
| Environmental Chemistry (M.Sc) | N 270,000 |
| Environmental Chemistry (PhD) | N 300,000 |
| Master of Financial Economics (MFE) | N 300,000 |
| Human Resource Management (M.Sc) | N 250,000 |
| Management (PGD) | N 200,000 |
| Mass Communication (M.Sc) | N 270,000 |
| Mass Communication (PhD) | N 350,000 |
| Master in Business Administration (MBA) | N 350,000 |
| Master of Cyber Security and Digital Forensics (MCSDF) | N 400,000 |
| Master of Election Management (MEM) | N 400,000 |
| Master of Legislative Drafting (MLD) | N 300,000 |
| Master of Public Health (MPH) | N 500,000 |
| Nutrition and Dietetics (M.Sc) | N 300,000 |
| Public Health (M.Sc) | N 500,000 |
| Master of Public Sector Economics (MPSE) | N 300,000 |
SEE ALSO: Bingham University Postgraduate Admission Form 2022/2023.
![Bingham University PG School Fees Schedule 2022/2023 [UPDATED] Bingham University PG School Fees Schedule 2022/2023 [UPDATED]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjxtsUpi6eelY9JdbcKrGxrrAU84sAwBaY4eCgG0jbK20z9ZVxd90UKsGHNVtqaxKlis5Tz_jFC8-_k9366kDkPNMvROEdX7Qw9Zhm2gT12WEBMjKnosGZgTaHDhkkQYlUWu0SJz59zfes/s320-rw/Bingham+University+PG+School.png)
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.