The Management of the Madonna University has published the school fees schedule payable by all Undergraduates and Pre-Degree students for the 2022/2023 academic session.
Madonna University (MU) Tuition / School Fees Schedule 2022/2023
FEES SCHEDULE ACCORDING TO DEPARTMENTS EFFECTIVE FROM 2022/2023 ACADEMIC SESSION (HOSTEL FEES INCLUDED)
S/N | DEPARTMENT | FIRST SEMESTER (#) | SECOND SEMESTER (#) | TOTAL (#) |
FACULTY OF MANAGEMENT SCIENCES
| ||||
1 | ACCOUNTING | 281,000.00 | 169,000.00 | 450,000.00 |
2 | BUSINESS ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
3 | ENTREPRENEURSHIP | 228,000.00 | 128,000.00 | 356,000.00 |
4 | PUB. ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
5 | MARKETING | 228,000.00 | 128,000.00 | 356,000.00 |
6 | BANKING AND FINANCE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF SCIENCE
| ||||
7 | BIOCHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
8 | COMPUTER SCIENCE | 370,000.00 | 230,000.00 | 600,000.00 |
9 | MICROBIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
10 | INDUSTRIAL CHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
| FACULTY OF ENGINEERING AND TECHNOLOGY
| |||
11 | CHEMICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
12 | CIVIL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
13 | COMPUTER ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
14 | FOOD SCIENCE AND TECH. | 370,000.00 | 230,000.00 | 600,000.00 |
15 | MECHANICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
16 | ELECT/ELECT. ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
17 | PETROLEUM ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
FACULTY OF EDUCATION AND ARTS
| ||||
18 | COMPUTER SCIENCE EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
19 | BUSINESS EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
20 | ENGLISH LANGUAGE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF LAW
| ||||
21 | LAW | 1,200,500.00 | 799,500.00 | 2 MILLION |
COLLEGE OF MEDICINE
| ||||
22 | MEDICINE AND SURGERY | 1,175,000.00 | 825,000.00 | 2 MILLION |
FACULTY OF HEALTH SCIENCES
| ||||
23 | MED. LAB. SCIENCE | 475,000.00 | 325,000.00 | 800,000.00 |
24 | PUBLIC HEALTH | 197,500.00 | 107,500.00 | 305,000.00 |
25 | NURSING SCIENCE | 925,000.00 | 575,000.00 | 1.5 MILLION |
26 | OPTOMETRY | 475,000.00 | 325,000.00 | 800,000.00 |
FACULTY OF PHARMACY
| ||||
27 | PHARMACY | 800,000.00 | 500,000.00 | 1.3 MILLION |
FACULTY OF BASIC MEDICAL SCIENCES
| ||||
28 | ANATOMY | 202,500.00 | 102,500.00 | 305,000.00 |
29 | PHYSIOLOGY | 202,500.00 | 102,500.00 | 305,000.00 |
FACULTY OF SOCIAL SCIENCES
| ||||
30 | PSYCHOLOGY | 154,500.00 | 74,500.00 | 229,000.00 |
31 | PHILOSOPHY | 154,500.00 | 74,500.00 | 229,000.00 |
32 | POLITICAL SCIENCE | 228,000.00 | 128,000.00 | 356,000.00 |
33 | LIBRARY AND INFORMATION SCIENCE | 154,500.00 | 74,500.00 | 229,000.00 |
34 | INTERNATIONAL RELATIONS | 281,000.00 | 169,000.00 | 450,000.00 |
35 | MASS COMMUNICATION | 281,000.00 | 169,000.00 | 450,000.00 |
36 | ECONOMICS | 281,000.00 | 169,000.00 | 450,000.00 |
37 | SOCIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
NB: PORTAL FEES OF N 3,000 WILL BE PAID EACH SEMESTER
FOR ALL PRE-DEGREES
- First Semester = ₦138,500.00
- Second Semester = ₦68,500.00
- Total = ₦205,000.00.
JUPEB FOR FACULTIES OF MEDICINE, PHARMACY, HEALTH SCIENCES, SCIENCES, AND BASIC MEDICAL SCIENCES
- First Semester = ₦339,500.00
- Second Semester = ₦159,500.00
- Total = ₦499,000.00.
JUPEB FOR FACULTY OF LAW
- First Semester = ₦339,500.00
- Second Semester = ₦159,500.00
- Total = ₦499,000.00.
JUPEB FOR FACULTY OF ENGINEERING AND TECHNOLOGY
- First Semester = ₦214,500.00
- Second Semester = ₦84,500.00
- Total = ₦299,000.00.
JUPEB FOR FACULTY OF MANAGEMENT SCIENCES AND SOCIAL SCIENCES
- First Semester = ₦214,500.00
- Second Semester = ₦84,500.00
- Total = ₦299,000.00.
JUPEB FOR FACULTY OF EDUCATION & ARTS
- First Semester = ₦169,500.00
- Second Semester = ₦59,500.00
- Total = ₦229,000.00.
👉Scholarships Worldwide👈: 100+ Scholarships in Europe [Fully Funded] | for Africans.
👉Scholarships in USA👈: 500+ United States (USA) [Fully Funded] | Scholarships for Africans.
👉Scholarships in Australia👈: 100+ Australia [Fully Funded] | Scholarships for Int'l Students.
👉Scholarships in Canada👈: 200+ Canada Scholarships [Fully Funded] | for International Students
👉Scholarships in UK👈: UK Scholarships [Fully Funded] | for International Students.
👉Canadian Immigration👈: How to Immigrate to Canada | Guidelines, Cost & Requirements.
👉Canadian PR Visa👈: Apply for Canada Permanent Residence Visa | Guidelines, Cost & Requirements.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.