Federal University of Technology, Akure (FUTA) Tuition / School Fees, Registration, Accommodation Charges Schedule for Fresh and Returning Undergraduate Students for 2020/2021 Academic Session [UPDATED].
The Authorities of the Federal University of Technology, Akure (FUTA),
has released the amount to be paid as school fees by fresh and stale
undergraduate students of the university for the 2020/2021 academic
session.
SEE ALSO: FUTA Academic Calendar 2020/2021 | 1st & 2nd Semester
FUTA School Fees Schedule for 2020/2021 Academic Session [Undergraduate]
FRESH STUDENTS
ITEM | FRESH STUDENTS |
100 LevelN | |
Tuition Fee | – |
OTHER CHARGES | |
Online Registration (First and Second Semesters) | 1,000.00 |
Deed of Undertaking | 500.00 |
Laboratory Charges | 2,250.00 |
Examination Charges | 1,000.00 |
Electronic Charges | 1,000.00 |
Certificate Verification | 2,000.00 |
Caution Fee (Refundable) | 2,500.00 |
Identity Card (for 2 Sessions) | 2,000.00 |
Students Handbook (Revised Edition) | 500.00 |
Sports Services | 750.00 |
Medical Examination | 1,500.00 |
Endowment Fund | 1,000.00 |
Medical (TISHIP) | 1,600.00 |
Matriculation Charges | 1,000.00 |
Library Charges | 500.00 |
University Calendar | 1,500.00 |
ICT Development | 2,000.00 |
School Dues | 500.00 |
Municipal Charges | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 |
Students Union Fee | 600.00 |
Development Levy (Fresh Students only) | 25,000.00 |
Facility Ethics and Student Conduct Manual | 500.00 |
Laboratory Coat | 1,500.00 |
Total | 52,100.00 |
RETURNING (OLD) STUDENTS
ITEM | RETURNING STUDENTS | ||
300 LevelN | 400 LevelN | 200 and 500 Levels N | |
Tuition Fee | – | – | |
OTHER CHARGES | |||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Identity Card (for 2 Sessions) | 2,000.00 | 2,000.00 | 2,000.00 |
Sports Services | 750.00 | 750.00 | 750.00 |
Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 |
Library Charges | 500.00 | 500.00 | 500.00 |
Industrial Training (400 Level Students Only) | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 |
Students Union Fee | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 level students only) | 4,500.00 | – | – |
Total | 18,900.00 | 16,100.00 | 14,400.00 |
Note: Students should note that payment for professional accreditation and field trips will be applied where necessary.
ACCOMMODATION
S/N | ITEM | OLD HOSTELN | NEW HOSTEL IN | NEW HOSTEL IIN | BISI BALOGUN POSTGRDUATE HALL (MALE ONLY) N |
1. | Bed Space | 90.00 | 90.00 | 90.00 | 90.00 |
2. | Students Hostel Maintenance | 8,000.00 | 18,000.00 | 59,000.00 | 75,000.00 |
Total | 8,090.00 | 18,090.00 | 59,090.00 | 75,090.00 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.