Usman Danfodio University, Sokoto (UDUSOK) Postgraduate Tuition / School Fees Schedule for Fresh and Returning Students for 2021/2022 Academic Session.
Authorities of the Usman Danfodio University, Sokoto (UDUSOK) of
Postgraduate School has released the school fees schedule for newly
admitted and returning local/foreign postgraduate students for the 2021/2022 academic session.SEE ALSO:
- UDUSOK Postgraduate Academic Calendar Schedule.
- UDUSOK School Fees Schedule 2021/2022 [Undergraduates]
UDUSOK Postgraduate School Fees Schedule for 2021/2022 Academic Session
Programmes | Level | Amount (=N=) | Nationality | |
---|---|---|---|---|
1 | Master of Philosophy Agricultural Economics | Fresh | 137,000.00 | Foreigner |
2 | Master of Philosophy Agricultural Economics | Fresh | 117,000.00 | Local |
3 | Master of Philosophy Agricultural Economics | Returning | 133,000.00 | Foreigner |
4 | Master of Philosophy Agricultural Economics | Returning | 113,000.00 | Local |
5 | Master of Philosophy Agricultural Extension and Rural Development | Fresh | 117,000.00 | Local |
6 | Master of Philosophy Agricultural Extension and Rural Development | Returning | 113,000.00 | Local |
7 | Master of Science Agricultural Economics | Fresh | 124,000.00 | Foreigner |
8 | Master of Science Agricultural Economics | Fresh | 104,000.00 | Local |
9 | Master of Science Agricultural Economics | Returning | 120,000.00 | Foreigner |
10 | Master of Science Agricultural Economics | Returning | 100,000.00 | Local |
11 | Ph. D. Agricultural Economics | Fresh | 127,000.00 | Local |
12 | Ph. D. Agricultural Economics | Returning | 123,000.00 | Local |
13 | Ph. D. Agricultural Economics and Extension | Fresh | 127,000.00 | Local |
14 | Ph. D. Agricultural Economics and Extension | Returning | 123,000.00 | Local |
15 | Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 141,500.00 | Foreigner |
16 | Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 105,500.00 | Local |
17 | Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 140,000.00 | Foreigner |
18 | Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 100,000.00 | Local |
19 | Master of Science Agricultural Extension and Rural Development | Fresh | 124,000.00 | Foreigner |
20 | Master of Science Agricultural Extension and Rural Development | Fresh | 104,000.00 | Local |
21 | Master of Science Agricultural Extension and Rural Development | Returning | 120,000.00 | Foreigner |
22 | Master of Science Agricultural Extension and Rural Development | Returning | 100,000.00 | Local |
23 | Ph. D. Agricultural Extension | Fresh | 127,000.00 | Local |
24 | Ph. D. Agricultural Extension | Returning | 123,000.00 | Local |
25 | Doctor of Philosophy in Animal Production | Fresh | 147,000.00 | Foreigner |
26 | Doctor of Philosophy in Animal Production | Fresh | 127,000.00 | Local |
27 | Doctor of Philosophy in Animal Production | Returning | 143,000.00 | Foreigner |
28 | Doctor of Philosophy in Animal Production | Returning | 123,000.00 | Local |
29 | Master of Philosophy Animal Science | Fresh | 137,000.00 | Foreigner |
30 | Master of Philosophy Animal Science | Fresh | 117,000.00 | Local |
31 | Master of Philosophy Animal Science | Returning | 133,000.00 | Foreigner |
32 | Master of Philosophy Animal Science | Returning | 113,000.00 | Local |
33 | Master of Science Animal Production | Fresh | 124,000.00 | Foreigner |
34 | Master of Science Animal Production | Fresh | 104,000.00 | Local |
35 | Master of Science Animal Production | Returning | 120,000.00 | Foreigner |
36 | Master of Science Animal Production | Returning | 100,000.00 | Local |
37 | Master of Science Animal Science | Fresh | 124,000.00 | Foreigner |
38 | Master of Science Animal Science | Fresh | 104,000.00 | Local |
39 | Master of Science Animal Science | Returning | 120,000.00 | Foreigner |
40 | Master of Science Animal Science | Returning | 100,000.00 | Local |
41 | Ph. D. Animal Science | Fresh | 127,000.00 | Local |
42 | Ph. D. Animal Science | Returning | 123,000.00 | Local |
43 | Postgraduate Diploma Livestock Production & Management | Fresh | 145,500.00 | Foreigner |
44 | Postgraduate Diploma Livestock Production & Management | Fresh | 105,500.00 | Local |
45 | Postgraduate Diploma Livestock Production & Management | Returning | 140,000.00 | Foreigner |
46 | Postgraduate Diploma Livestock Production & Management | Returning | 100,000.00 | Local |
47 | Master of Philosophy Crop Science | Fresh | 117,000.00 | Local |
48 | Master of Philosophy Crop Science | Returning | 113,000.00 | Local |
49 | Master of Science Crop Science | Fresh | 124,000.00 | Foreigner |
50 | Master of Science Crop Science | Fresh | 104,000.00 | Local |
51 | Master of Science Crop Science | Returning | 120,000.00 | Foreigner |
52 | Master of Science Crop Science | Returning | 100,000.00 | Local |
53 | Ph. D. Crop Science | Fresh | 127,000.00 | Local |
54 | Ph. D. Crop Science | Returning | 123,000.00 | Local |
55 | Postgraduate Diploma Crop Science | Fresh | 145,500.00 | Foreigner |
56 | Postgraduate Diploma Crop Science | Fresh | 105,500.00 | Local |
57 | Postgraduate Diploma Crop Science | Returning | 140,000.00 | Foreigner |
58 | Postgraduate Diploma Crop Science | Returning | 100,000.00 | Local |
59 | Postgraduate Diploma Fisheries | Fresh | 105,500.00 | Local |
60 | Postgraduate Diploma Fisheries | Returning | 100,000.00 | Local |
61 | M.Phil. Forest Biology and Silviculture | Fresh | 137,000.00 | Foreigner |
62 | M.Phil. Forest Biology and Silviculture | Fresh | 117,000.00 | Local |
63 | M.Phil. Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
64 | M.Phil. Forest Biology and Silviculture | Returning | 113,000.00 | Local |
65 | Master of Philosophy Fisheries Management & Aquaculture | Fresh | 137,000.00 | Foreigner |
66 | Master of Philosophy Fisheries Management & Aquaculture | Fresh | 117,000.00 | Local |
67 | Master of Philosophy Fisheries Management & Aquaculture | Returning | 133,000.00 | Foreigner |
68 | Master of Philosophy Fisheries Management & Aquaculture | Returning | 113,000.00 | Local |
69 | Master of Philosophy Forestry | Fresh | 137,000.00 | Foreigner |
70 | Master of Philosophy Forestry | Fresh | 117,000.00 | Local |
71 | Master of Philosophy Forestry | Returning | 133,000.00 | Foreigner |
72 | Master of Philosophy Forestry | Returning | 113,000.00 | Local |
73 | Master of Science Fisheries Management & Aquaculture | Fresh | 121,000.00 | Foreigner |
74 | Master of Science Fisheries Management & Aquaculture | Fresh | 104,000.00 | Local |
75 | Master of Science Fisheries Management & Aquaculture | Returning | 120,000.00 | Foreigner |
76 | Master of Science Fisheries Management & Aquaculture | Returning | 100,000.00 | Local |
77 | Master of Science Forest Biology and Silviculture | Fresh | 124,000.00 | Foreigner |
78 | Master of Science Forest Biology and Silviculture | Fresh | 104,000.00 | Local |
79 | Master of Science Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
80 | Master of Science Forest Biology and Silviculture | Returning | 100,000.00 | Local |
81 | Ph. D. Fisheries | Fresh | 127,000.00 | Local |
82 | Ph. D. Fisheries | Returning | 123,000.00 | Local |
83 | Ph. D. Forestry | Fresh | 127,000.00 | Local |
84 | Ph. D. Forestry | Returning | 123,000.00 | Local |
85 | Postgraduate Diploma Forestry | Fresh | 145,500.00 | Foreigner |
86 | Postgraduate Diploma Forestry | Fresh | 105,500.00 | Local |
87 | Postgraduate Diploma Forestry | Returning | 140,000.00 | Foreigner |
88 | Postgraduate Diploma Forestry | Returning | 100,000.00 | Local |
89 | Doctor of Philosophy in Pedology/Soil Survey | Fresh | 147,000.00 | Foreigner |
90 | Doctor of Philosophy in Pedology/Soil Survey | Fresh | 127,000.00 | Local |
91 | Doctor of Philosophy in Pedology/Soil Survey | Returning | 143,000.00 | Foreigner |
92 | Doctor of Philosophy in Pedology/Soil Survey | Returning | 123,000.00 | Local |
93 | Doctor of Philosophy Soil & Water | Fresh | 147,000.00 | Foreigner |
94 | Doctor of Philosophy Soil & Water | Fresh | 127,000.00 | Local |
95 | Doctor of Philosophy Soil & Water | Returning | 143,000.00 | Foreigner |
96 | Doctor of Philosophy Soil & Water | Returning | 123,000.00 | Local |
97 | Master of Philosophy in Soil Fertility/Chemistry | Fresh | 137,000.00 | Foreigner |
98 | Master of Philosophy in Soil Fertility/Chemistry | Fresh | 117,000.00 | Local |
99 | Master of Philosophy in Soil Fertility/Chemistry | Returning | 133,000.00 | Foreigner |
100 | Master of Philosophy in Soil Fertility/Chemistry | Returning | 113,000.00 | Local |
101 | Master of Philosophy in Soil Microbiology | Fresh | 117,000.00 | Local |
102 | Master of Philosophy in Soil Microbiology | Returning | 113,000.00 | Local |
103 | Master of Philosophy of Pedology/Soil Survey | Fresh | 124,000.00 | Foreigner |
104 | Master of Philosophy of Pedology/Soil Survey | Fresh | 117,000.00 | Local |
105 | Master of Philosophy of Pedology/Soil Survey | Returning | 133,000.00 | Foreigner |
106 | Master of Philosophy of Pedology/Soil Survey | Returning | 113,000.00 | Local |
107 | Master of Philosophy Soil Science | Fresh | 137,000.00 | Foreigner |
108 | Master of Philosophy Soil Science | Fresh | 117,000.00 | Local |
109 | Master of Philosophy Soil Science | Returning | 133,000.00 | Foreigner |
110 | Master of Philosophy Soil Science | Returning | 113,000.00 | Local |
111 | Master of Science in Pedology/Soil Survey | Fresh | 104,000.00 | Local |
112 | Master of Science in Pedology/Soil Survey | Returning | 100,000.00 | Local |
113 | Master of Science Soil Fertility/Chemistry | Fresh | 124,000.00 | Foreigner |
114 | Master of Science Soil Fertility/Chemistry | Fresh | 104,000.00 | Local |
115 | Master of Science Soil Fertility/Chemistry | Returning | 120,000.00 | Foreigner |
116 | Master of Science Soil Fertility/Chemistry | Returning | 100,000.00 | Local |
117 | Master of Science Soil Microbiology | Fresh | 124,000.00 | Foreigner |
118 | Master of Science Soil Microbiology | Fresh | 104,000.00 | Local |
119 | Master of Science Soil Microbiology | Returning | 120,000.00 | Foreigner |
120 | Master of Science Soil Microbiology | Returning | 100,000.00 | Local |
121 | Master of Science Soil Science | Fresh | 124,000.00 | Foreigner |
122 | Master of Science Soil Science | Fresh | 104,000.00 | Local |
123 | Master of Science Soil Science | Returning | 120,000.00 | Foreigner |
124 | Master of Science Soil Science | Returning | 100,000.00 | Local |
125 | Ph. D. Soil Science | Fresh | 127,000.00 | Local |
126 | Ph. D. Soil Science | Returning | 123,000.00 | Local |
127 | Master of Arts Arabic | Fresh | 120,000.00 | Foreigner |
128 | Master of Arts Arabic | Fresh | 100,000.00 | Local |
129 | Master of Arts Arabic | Returning | 116,000.00 | Foreigner |
130 | Master of Arts Arabic | Returning | 96,000.00 | Local |
131 | Ph. D. Arabic | Fresh | 140,000.00 | Foreigner |
132 | Ph. D. Arabic | Fresh | 120,000.00 | Local |
133 | Ph. D. Arabic | Returning | 136,000.00 | Foreigner |
134 | Ph. D. Arabic | Returning | 116,000.00 | Local |
135 | Master of Arts History | Fresh | 100,000.00 | Local |
136 | Master of Arts History | Returning | 96,000.00 | Local |
137 | Master of Philosophy History | Fresh | 130,000.00 | Foreigner |
138 | Master of Philosophy History | Fresh | 110,000.00 | Local |
139 | Master of Philosophy History | Returning | 126,000.00 | Foreigner |
140 | Master of Philosophy History | Returning | 106,000.00 | Local |
141 | Masters in International Studies | Fresh | 130,000.00 | Local |
142 | Masters in International Studies | Returning | 126,000.00 | Local |
143 | Ph. D. History | Fresh | 140,000.00 | Foreigner |
144 | Ph. D. History | Fresh | 120,000.00 | Local |
145 | Ph. D. History | Returning | 136,000.00 | Foreigner |
146 | Ph. D. History | Returning | 116,000.00 | Local |
147 | Postgraduate Diploma African and Development Studies | Fresh | 141,500.00 | Foreigner |
148 | Postgraduate Diploma African and Development Studies | Fresh | 111,500.00 | Local |
149 | Postgraduate Diploma African and Development Studies | Returning | 136,000.00 | Foreigner |
150 | Postgraduate Diploma African and Development Studies | Returning | 106,000.00 | Local |
151 | Postgraduate Diploma Migration and Refugee Studies | Fresh | 141,500.00 | Foreigner |
152 | Postgraduate Diploma Migration and Refugee Studies | Fresh | 101,500.00 | Local |
153 | Postgraduate Diploma Migration and Refugee Studies | Returning | 136,000.00 | Foreigner |
154 | Postgraduate Diploma Migration and Refugee Studies | Returning | 96,000.00 | Local |
155 | Master of Arts Islamic Studies | Fresh | 100,000.00 | Local |
156 | Master of Arts Islamic Studies | Returning | 96,000.00 | Local |
157 | Master of Philosophy Islamic Studies | Fresh | 130,000.00 | Foreigner |
158 | Master of Philosophy Islamic Studies | Fresh | 110,000.00 | Local |
159 | Master of Philosophy Islamic Studies | Returning | 126,000.00 | Foreigner |
160 | Master of Philosophy Islamic Studies | Returning | 106,000.00 | Local |
161 | Doctor of Philosophy Islamic Studies | Fresh | 140,000.00 | Foreigner |
162 | Doctor of Philosophy Islamic Studies | Fresh | 120,000.00 | Local |
163 | Doctor of Philosophy Islamic Studies | Returning | 136,000.00 | Foreigner |
164 | Doctor of Philosophy Islamic Studies | Returning | 116,000.00 | Local |
165 | Doctor of Philosophy Degree in Linguistics | Fresh | 140,000.00 | Foreigner |
166 | Doctor of Philosophy Degree in Linguistics | Fresh | 120,000.00 | Local |
167 | Doctor of Philosophy Degree in Linguistics | Returning | 136,000.00 | Foreigner |
168 | Doctor of Philosophy Degree in Linguistics | Returning | 116,000.00 | Local |
169 | Master of Art French (African Literature in French) | Fresh | 100,000.00 | Local |
170 | Master of Art French (African Literature in French) | Returning | 96,000.00 | Local |
171 | Master of Art French (Language and Linguistics) | Fresh | 100,000.00 | Local |
172 | Master of Art French (Language and Linguistics) | Returning | 96,000.00 | Local |
173 | Master of Arts English Language | Fresh | 100,000.00 | Local |
174 | Master of Arts English Language | Returning | 96,000.00 | Local |
175 | Master of Arts Linguistics | Fresh | 100,000.00 | Local |
176 | Master of Arts Linguistics | Returning | 96,000.00 | Local |
177 | Master of Arts Literature in English | Fresh | 100,000.00 | Local |
178 | Master of Arts Literature in English | Returning | 96,000.00 | Local |
179 | Master of Philosophy English Language | Fresh | 110,000.00 | Local |
180 | Master of Philosophy English Language | Returning | 106,000.00 | Local |
181 | Master of Philosophy French | Fresh | 110,000.00 | Local |
182 | Master of Philosophy French | Returning | 106,000.00 | Local |
183 | Master of Philosophy Literature in English | Fresh | 130,000.00 | Foreigner |
184 | Master of Philosophy Literature in English | Fresh | 110,000.00 | Local |
185 | Master of Philosophy Literature in English | Returning | 126,000.00 | Foreigner |
186 | Master of Philosophy Literature in English | Returning | 106,000.00 | Local |
187 | Ph. D. English Language | Fresh | 140,000.00 | Foreigner |
188 | Ph. D. English Language | Fresh | 120,000.00 | Local |
189 | Ph. D. English Language | Returning | 136,000.00 | Foreigner |
190 | Ph. D. English Language | Returning | 116,000.00 | Local |
191 | Ph. D. French | Fresh | 140,000.00 | Foreigner |
192 | Ph. D. French | Fresh | 120,000.00 | Local |
193 | Ph. D. French | Returning | 136,000.00 | Foreigner |
194 | Ph. D. French | Returning | 116,000.00 | Local |
195 | Ph. D. Literature in English | Fresh | 140,000.00 | Foreigner |
196 | Ph. D. Literature in English | Fresh | 120,000.00 | Local |
197 | Ph. D. Literature in English | Returning | 136,000.00 | Foreigner |
198 | Ph. D. Literature in English | Returning | 116,000.00 | Local |
199 | Master of Arts Hausa | Fresh | 100,000.00 | Local |
200 | Master of Arts Hausa | Returning | 96,000.00 | Local |
201 | Ph. D. Hausa | Fresh | 140,000.00 | Foreigner |
202 | Ph. D. Hausa | Fresh | 120,000.00 | Local |
203 | Ph. D. Hausa | Returning | 136,000.00 | Foreigner |
204 | Ph. D. Hausa | Returning | 116,000.00 | Local |
205 | Doctor of Philosophy Anatomy | Fresh | 127,000.00 | Local |
206 | Doctor of Philosophy Anatomy | Returning | 123,000.00 | Local |
207 | Doctor of Philosophy in Public Health | Fresh | 147,000.00 | Foreigner |
208 | Doctor of Philosophy in Public Health | Fresh | 127,000.00 | Local |
209 | Doctor of Philosophy in Public Health | Returning | 143,000.00 | Foreigner |
210 | Doctor of Philosophy in Public Health | Returning | 123,000.00 | Local |
211 | Master of Public Health | Fresh | 104,000.00 | Local |
212 | Master of Public Health | Returning | 100,000.00 | Local |
213 | Ph. D. Public Health and Preventive Medicine | Fresh | 147,000.00 | Foreigner |
214 | Ph. D. Public Health and Preventive Medicine | Fresh | 127,000.00 | Local |
215 | Ph. D. Public Health and Preventive Medicine | Returning | 143,000.00 | Foreigner |
216 | Ph. D. Public Health and Preventive Medicine | Returning | 123,000.00 | Local |
217 | Ph. D. Chemical Pathology | Fresh | 127,000.00 | Local |
218 | Ph. D. Chemical Pathology | Returning | 123,000.00 | Local |
219 | Ph. D. Pathology and Microbiology | Fresh | 127,000.00 | Local |
220 | Ph. D. Pathology and Microbiology | Returning | 123,000.00 | Local |
221 | Master of Philosophy in Pharmacology | Fresh | 137,000.00 | Foreigner |
222 | Master of Philosophy in Pharmacology | Fresh | 117,000.00 | Local |
223 | Master of Philosophy in Pharmacology | Returning | 133,000.00 | Foreigner |
224 | Master of Philosophy in Pharmacology | Returning | 113,000.00 | Local |
225 | Master of Science Pharmacology | Fresh | 104,000.00 | Local |
226 | Master of Science Pharmacology | Returning | 100,000.00 | Local |
227 | Ph. D. Pharmacology | Fresh | 127,000.00 | Local |
228 | Ph. D. Pharmacology | Returning | 123,000.00 | Local |
229 | Ph. D. Pharmacy | Fresh | 127,000.00 | Local |
230 | Ph. D. Pharmacy | Returning | 123,000.00 | Local |
231 | Doctor of Philosophy in Physiology | Fresh | 147,000.00 | Foreigner |
232 | Doctor of Philosophy in Physiology | Fresh | 127,000.00 | Local |
233 | Doctor of Philosophy in Physiology | Returning | 123,000.00 | Local |
234 | Master of Philosophy Physiology | Fresh | 137,000.00 | Foreigner |
235 | Master of Philosophy Physiology | Fresh | 117,000.00 | Local |
236 | Master of Philosophy Physiology | Returning | 133,000.00 | Foreigner |
237 | Master of Philosophy Physiology | Returning | 113,000.00 | Local |
238 | Master of Science Physiology | Fresh | 104,000.00 | Local |
239 | Master of Science Physiology | Returning | 100,000.00 | Local |
240 | Master of Education Adult Education | Fresh | 100,000.00 | Local |
241 | Master of Education Adult Education | Returning | 96,000.00 | Local |
242 | Master of Education Primary Education | Fresh | 120,000.00 | Foreigner |
243 | Master of Education Primary Education | Fresh | 100,000.00 | Local |
244 | Master of Education Primary Education | Returning | 116,000.00 | Foreigner |
245 | Master of Education Primary Education | Returning | 96,000.00 | Local |
246 | Ph. D. Adult Education | Fresh | 143,000.00 | Foreigner |
247 | Ph. D. Adult Education | Fresh | 123,000.00 | Local |
248 | Ph. D. Adult Education | Returning | 136,000.00 | Foreigner |
249 | Ph. D. Adult Education | Returning | 119,000.00 | Local |
250 | Ph. D. Primary Education | Fresh | 143,000.00 | Foreigner |
251 | Ph. D. Primary Education | Fresh | 123,000.00 | Local |
252 | Ph. D. Primary Education | Returning | 139,000.00 | Foreigner |
253 | Ph. D. Primary Education | Returning | 119,000.00 | Local |
254 | Master of Education Language Education | Fresh | 120,000.00 | Foreigner |
255 | Master of Education Language Education | Fresh | 100,000.00 | Local |
256 | Master of Education Language Education | Returning | 116,000.00 | Foreigner |
257 | Master of Education Language Education | Returning | 96,000.00 | Local |
258 | Master of Philosophy Language Education | Fresh | 133,000.00 | Foreigner |
259 | Master of Philosophy Language Education | Fresh | 113,000.00 | Local |
260 | Master of Philosophy Language Education | Returning | 129,000.00 | Foreigner |
261 | Master of Philosophy Language Education | Returning | 109,000.00 | Local |
262 | Ph. D. Language Education | Fresh | 143,000.00 | Foreigner |
263 | Ph. D. Language Education | Fresh | 123,000.00 | Local |
264 | Ph. D. Language Education | Returning | 139,000.00 | Foreigner |
265 | Ph. D. Language Education | Returning | 119,000.00 | Local |
266 | Master of Education Educational Administration and Planning | Fresh | 120,000.00 | Foreigner |
267 | Master of Education Educational Administration and Planning | Fresh | 100,000.00 | Local |
268 | Master of Education Educational Administration and Planning | Returning | 116,000.00 | Foreigner |
269 | Master of Education Educational Administration and Planning | Returning | 96,000.00 | Local |
270 | Master of Education Educational Psychology | Fresh | 120,000.00 | Foreigner |
271 | Master of Education Educational Psychology | Fresh | 100,000.00 | Local |
272 | Master of Education Educational Psychology | Returning | 116,000.00 | Foreigner |
273 | Master of Education Educational Psychology | Returning | 96,000.00 | Local |
274 | Master of Education Guidance & Counselling | Fresh | 120,000.00 | Foreigner |
275 | Master of Education Guidance & Counselling | Fresh | 100,000.00 | Local |
276 | Master of Education Guidance & Counselling | Returning | 116,000.00 | Foreigner |
277 | Master of Education Guidance & Counselling | Returning | 96,000.00 | Local |
278 | Master of Education Philosophy of Education | Fresh | 100,000.00 | Local |
279 | Master of Education Philosophy of Education | Returning | 96,000.00 | Local |
280 | Master of Education Sociology of Education | Fresh | 120,000.00 | Foreigner |
281 | Master of Education Sociology of Education | Fresh | 100,000.00 | Local |
282 | Master of Education Sociology of Education | Returning | 116,000.00 | Foreigner |
283 | Master of Education Sociology of Education | Returning | 96,000.00 | Local |
284 | Master of Philosophy Educational Planning & Administration | Fresh | 133,000.00 | Foreigner |
285 | Master of Philosophy Educational Planning & Administration | Fresh | 113,000.00 | Local |
286 | Master of Philosophy Educational Planning & Administration | Returning | 129,000.00 | Foreigner |
287 | Master of Philosophy Educational Planning & Administration | Returning | 109,000.00 | Local |
288 | Master of Philosophy Guidance & Counselling | Fresh | 133,000.00 | Foreigner |
289 | Master of Philosophy Guidance & Counselling | Fresh | 113,000.00 | Local |
290 | Master of Philosophy Guidance & Counselling | Returning | 129,000.00 | Foreigner |
291 | Master of Philosophy Guidance & Counselling | Returning | 109,000.00 | Local |
292 | Master of Philosophy Philosophy of Education | Fresh | 133,000.00 | Foreigner |
293 | Master of Philosophy Philosophy of Education | Fresh | 112,000.00 | Local |
294 | Master of Philosophy Philosophy of Education | Returning | 129,000.00 | Foreigner |
295 | Master of Philosophy Philosophy of Education | Returning | 109,000.00 | Local |
296 | Master of Philosophy Sociology of Education | Fresh | 133,000.00 | Foreigner |
297 | Master of Philosophy Sociology of Education | Fresh | 113,000.00 | Local |
298 | Master of Philosophy Sociology of Education | Returning | 129,000.00 | Foreigner |
299 | Master of Philosophy Sociology of Education | Returning | 109,000.00 | Local |
300 | Ph. D. Educational Administration & Planning | Fresh | 143,000.00 | Foreigner |
301 | Ph. D. Educational Administration & Planning | Fresh | 123,000.00 | Local |
302 | Ph. D. Educational Administration & Planning | Returning | 139,000.00 | Foreigner |
303 | Ph. D. Educational Administration & Planning | Returning | 119,000.00 | Local |
304 | Ph. D. Educational Management | Fresh | 143,000.00 | Foreigner |
305 | Ph. D. Educational Management | Fresh | 123,000.00 | Local |
306 | Ph. D. Educational Management | Returning | 139,000.00 | Foreigner |
307 | Ph. D. Educational Management | Returning | 119,000.00 | Local |
308 | Doctor of Philosophy Educational Psychology | Fresh | 143,000.00 | Foreigner |
309 | Doctor of Philosophy Educational Psychology | Fresh | 123,000.00 | Local |
310 | Doctor of Philosophy Educational Psychology | Returning | 139,000.00 | Foreigner |
311 | Doctor of Philosophy Educational Psychology | Returning | 119,000.00 | Local |
312 | Ph. D. Guidance & Counselling | Fresh | 143,000.00 | Foreigner |
313 | Ph. D. Guidance & Counselling | Fresh | 123,000.00 | Local |
314 | Ph. D. Guidance & Counselling | Returning | 139,000.00 | Foreigner |
315 | Ph. D. Guidance & Counselling | Returning | 119,000.00 | Local |
316 | Ph. D. Philosophy of Education | Fresh | 143,000.00 | Foreigner |
317 | Ph. D. Philosophy of Education | Fresh | 123,000.00 | Local |
318 | Ph. D. Philosophy of Education | Returning | 139,000.00 | Foreigner |
319 | Ph. D. Philosophy of Education | Returning | 119,000.00 | Local |
320 | Ph. D. Sociology of Education | Fresh | 143,000.00 | Foreigner |
321 | Ph. D. Sociology of Education | Fresh | 123,000.00 | Local |
322 | Ph. D. Sociology of Education | Returning | 139,000.00 | Foreigner |
323 | Ph. D. Sociology of Education | Returning | 119,000.00 | Local |
324 | Postgraduate Diploma Education | Fresh | 141,500.00 | Foreigner |
325 | Postgraduate Diploma Education | Fresh | 101,500.00 | Local |
326 | Postgraduate Diploma Education | Returning | 136,000.00 | Foreigner |
327 | Postgraduate Diploma Education | Returning | 96,000.00 | Local |
328 | Master of Education Mathematics Education | Fresh | 120,000.00 | Foreigner |
329 | Master of Education Mathematics Education | Fresh | 100,000.00 | Local |
330 | Master of Education Mathematics Education | Returning | 116,000.00 | Foreigner |
331 | Master of Education Mathematics Education | Returning | 96,000.00 | Local |
332 | Master of Education Science & Vocational Education | Fresh | 100,000.00 | Local |
333 | Master of Education Science & Vocational Education | Returning | 96,000.00 | Local |
334 | Master of Philosophy Mathematics Education | Fresh | 133,000.00 | Foreigner |
335 | Master of Philosophy Mathematics Education | Fresh | 113,000.00 | Local |
336 | Master of Philosophy Mathematics Education | Returning | 129,000.00 | Foreigner |
337 | Master of Philosophy Mathematics Education | Returning | 109,000.00 | Local |
338 | Master of Philosophy Science Education | Fresh | 133,000.00 | Foreigner |
339 | Master of Philosophy Science Education | Fresh | 113,000.00 | Local |
340 | Master of Philosophy Science Education | Returning | 109,000.00 | Local |
341 | Master of Science & Vocational Education | Fresh | 125,000.00 | Local |
342 | Master of Science Education | Fresh | 100,000.00 | Local |
343 | Master of Science Education | Returning | 96,000.00 | Local |
344 | Ph. D. Mathematics Education | Fresh | 143,000.00 | Foreigner |
345 | Ph. D. Mathematics Education | Fresh | 123,000.00 | Local |
346 | Ph. D. Mathematics Education | Returning | 139,000.00 | Foreigner |
347 | Ph. D. Mathematics Education | Returning | 119,000.00 | Local |
348 | Ph. D. Science Education | Fresh | 143,000.00 | Foreigner |
349 | Ph. D. Science Education | Fresh | 123,000.00 | Local |
350 | Ph. D. Science Education | Returning | 139,000.00 | Foreigner |
351 | Ph. D. Science Education | Returning | 119,000.00 | Local |
352 | Doctor of Philosophy in Islamic Law | Fresh | 140,000.00 | Foreigner |
353 | Doctor of Philosophy in Islamic Law | Fresh | 120,000.00 | Local |
354 | Doctor of Philosophy in Islamic Law | Returning | 136,000.00 | Foreigner |
355 | Doctor of Philosophy in Islamic Law | Returning | 116,000.00 | Local |
356 | Master of Information & Communication Technology Law | Fresh | 220,000.00 | Foreigner |
357 | Master of Information & Communication Technology Law | Fresh | 130,000.00 | Local |
358 | Master of Information & Communication Technology Law | Returning | 116,000.00 | Foreigner |
359 | Master of Information & Communication Technology Law | Returning | 126,000.00 | Local |
360 | Master of Law | Fresh | 120,000.00 | Foreigner |
361 | Master of Law | Fresh | 100,000.00 | Local |
362 | Master of Law | Returning | 116,000.00 | Foreigner |
363 | Master of Law | Returning | 96,000.00 | Local |
364 | Masters in Islamic Law | Fresh | 100,000.00 | Local |
365 | Masters in Islamic Law | Returning | 96,000.00 | Local |
366 | Ph. D Islamic Law | Fresh | 140,000.00 | Foreigner |
367 | Ph. D Islamic Law | Fresh | 120,000.00 | Local |
368 | Ph. D Islamic Law | Returning | 136,000.00 | Foreigner |
369 | Ph. D Islamic Law | Returning | 116,000.00 | Local |
370 | Ph. D. Law | Fresh | 140,000.00 | Foreigner |
371 | Ph. D. Law | Fresh | 120,000.00 | Local |
372 | Ph. D. Law | Returning | 136,000.00 | Foreigner |
373 | Ph. D. Law | Returning | 116,000.00 | Local |
374 | Master of Philosophy Accounting | Fresh | 130,000.00 | Foreigner |
375 | Master of Philosophy Accounting | Fresh | 110,000.00 | Local |
376 | Master of Philosophy Accounting | Returning | 126,000.00 | Foreigner |
377 | Master of Philosophy Accounting | Returning | 106,000.00 | Local |
378 | Master of Science Accounting and Finance | Fresh | 100,000.00 | Local |
379 | Master of Science Accounting and Finance | Returning | 96,000.00 | Local |
380 | Ph. D. Accounting | Fresh | 140,000.00 | Foreigner |
381 | Ph. D. Accounting | Fresh | 120,000.00 | Local |
382 | Ph. D. Accounting | Returning | 136,000.00 | Foreigner |
383 | Ph. D. Accounting | Returning | 116,000.00 | Local |
384 | Postgraduate Diploma Accounting and Finance | Fresh | 141,500.00 | Foreigner |
385 | Postgraduate Diploma Accounting and Finance | Fresh | 111,500.00 | Local |
