Glorious Vision University (GVU), formerly Samuel Adegboyega University (SAU), Ogwa, Edo State Tuition / School Fees Schedule for Undergraduate (UG), Postgraduate (PG) and JUPEB Students for 2022/2023 Academic Session.
Authorities of the Glorious Vision University (GVU), formerly Samuel Adegboyega University (SAU), Ogwa, Edo State has published
the school fees schedule for undergraduates and JUPEB programmes for the 2022/2023 academic session.
Glorious Vision University (GVU) School Fees Schedule 2022/2023 | Undergraduate, Postgraduate & JUPEB
A. UNDERGRADUATE:
a. Fresh Undergraduate Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
2. | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 | 74,000 | 131,500 |
13. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | 484,000 | 761,500 | |
Acceptance fee to be paid separately | 25,000 | 25,000 | 25,000 | 25,000 |
b. Returning Undergraduate Students
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 5,000 | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – | 5,000 | – |
9. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 | 46,000 | 126,000 |
11. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 411,000 | 431,000 | 456,000 | 756,000 |
B. POSTGRADUATE STUDENTS
S/N | DESCRIPTION | FULL-TIME | PART-TIME |
---|---|---|---|
1 | Application fee | 15,000 | 15,000 |
2 | Acceptance fee | 50,000 | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 | 300,000 |
5 | MSc. (In Sciences) | 360,000 | 320,000 |
6 | MBA | 350,000 | 450,000 |
C. JUPEB STUDENTS
S/N | Items | Fees |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accommodation | ₦80,000:00 |
RECOMMENDED:
- SAU Post-UTME / Direct Entry Admission Form 2022/2023
- Samuel Adegboyega University JUPEB Admission Form 2022/2023
IMPORTANT NOTES
1.Replacement of I.D card is N2,0002.Please pay your fees at any branch of the following banks nationwide
First Bank Plc | 2018026151 |
UBA | 1015560082 |
UBN | 0036430731 |
Zenith Bank Plc | 1012688246 |
Eco Bank | 4962025627 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.