Michael Otedola College of Primary Education (MOCPED), School Fees Schedule for NCE and Degree (UI & EKSU) Students for 2021/2022 Academic Session.
Authorities of Michael Otedola College of Primary Education (MOCPED), has
released the amount of fees payable by all Nigeria Certificate
in Education (NCE) and Degree affiliate students
for the 2021/2022 academic session.
Recommended:
MOCPED School Fees Schedule 2021/2022 | NCE & Degree
NCE
Note: Students from the following department would pay additional #5,000 for SIWES- CREATIVE AND CULTURAL ARTS
- BUSINESS EDUCATION
- HOME ECONOMICS
- COMPUTER SCIENCE
- AGRICULTURAL SCIENCE
S/n | PAYMENT DESCRIPTION | ACCEPTANCE FEE | ADMIN CHARGES | E-PORTAL | TRCN | INDUCTION | TP | Health Insurance Scheme | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | NCE 100L (FULL-TIME) | 5,000.0 | 19,500.0 | - | - | - | 1,000.0 | 2,000.0 | 25,500.0 |
2 | NCE 100L (PART-TIME) | 5,000.0 | 19,500.0 | - | - | - | 1,000.0 | 2,000.0 | 25,500.0 |
3 | NCE 200L (FULL-TIME) | - | 15,000.0 | - | - | - | 2,000.0 | 2,000.0 | 17,000.0 |
4 | NCE 200L (PART-TIME) | - | 15,000.0 | - | - | - | 2,000.0 | 2,000.0 | 17,000.0 |
5 | NCE 300L (FULL-TIME) | - | 15,000.0 | - | 3,000.0 | 2,000.0 | 3,000.0 | - | 23,000.0 |
6 | NCE 300L (PART-TIME) | - | 15,000.0 | - | 3,000.0 | 2,000.0 | 3,000.0 | - | 23,000.0 |
7 | NCE 400L (PART-TIME) | - | 12,000.0 | - | - | - | - | - | 12,000.0 |
8 | NCE EXTRA YEAR (FULL-TIME) | - | 12,000.0 | - | - | - | - | - | 12,000.0 |
9 | NCE EXTRA YEAR (PART-TIME) | - | 12,000.0 | - | - | - | - | - | 12,000.0 |
Degree (UI Affiliate)
100L/DE (FRESHERS) | |
---|---|
Application Form (Freshers- 100L/DE) | ₦6,000 |
Acceptance Fees | ₦16,000 |
School Fees | ₦74,000 |
200L (RETURNING STUDENTS) | |
School Fees | ₦68,500 |
300L (RETURNING STUDENTS) | |
School Fees | ₦78,000 |
400L (RETURNING STUDENTS) | |
School Fees | ₦87,500 |
NOTE: G&C and EDM students are to pay and additional Five Thousand Naira (5,000.00) for PRACTICUM. (200L & 300L)
Degree (EKSU Affiliate)
S/n | Payment Description | Science/Practical Students | Non-Science/Practical Students | ||||||
---|---|---|---|---|---|---|---|---|---|
First Payment | Second Payment | EKSU School Fees | Total Payment | First Payment | Second Payment | EKSU School Fees | Total Payment | ||
1 | DEGREE 200L (FULL-TIME) | ₦19,000 | ₦19,000 | ₦55,000 | ₦93,000 | ₦ 16,500 | ₦ 16,500 | ₦55,000 | ₦88,000 |
2 | DEGREE 200L (PART-TIME) | ₦51,000 | 0 | ₦55,000 | ₦106,000 | ₦ 46,000 | 0 | ₦55,000 | ₦101,000 |
3 | DEGREE 300L (FULL-TIME) | ₦19,000 | ₦19,000 | ₦55,000 | ₦93,000 | ₦ 16,500 | ₦ 16,500 | ₦55,000 | ₦88,000 |
4 | DEGREE 300L (PART-TIME) | ₦51,000 | 0 | ₦55,000 | ₦106,000 | ₦ 46,000 | 0 | ₦55,000 | ₦101,000 |
5 | DEGREE 400L (FULL-TIME) | ₦16,000 | ₦16,000 | ₦55,000 | ₦87,000 | ₦ 13,500 | ₦ 13,500 | ₦55,000 | ₦82,000 |
6 | DEGREE 400L (PART-TIME) | ₦45,000 | 0 | ₦55,000 | ₦100,000 | ₦ 40,000 | 0 | ₦55,000 | ₦95,000 |
7 | DEGREE 500L (PART-TIME) | ₦45,000 | 0 | ₦55,000 | ₦100,000 | ₦ 40,000 | 0 | ₦55,000 | ₦95,000 |
8 | DEGREE EXTRA YEAR (FULL-TIME) | ₦16,000 | ₦16,000 | ₦55,000 | ₦87,000 | ₦ 13,500 | ₦ 13,500 | ₦55,000 | ₦82,000 |
9 | DEGREE EXTRA YEAR (PART-TIME) | ₦45,000 | 0 | ₦55,000 | ₦100,000 | ₦ 40,000 | 0 | ₦55,000 | ₦95,000 |
10 | DEGREE EXTRA YEAR (PART-TIME) | ₦45,000 | 0 | ₦55,000 | ₦100,000 | ₦ 40,000 | 0 | ₦55,000 | ₦95,000 |
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.