Shehu Shagari College of Education (SSCOE) Sokoto Tuition / School Fees Charges / Schedule for NCE, Pre-NCE and Degree Fresh and Returning Students for 2020/2021 Academic Session [Indigenes and Non-Indigenes].
Authorities of Shehu Shagari College of Education (SSCOE) Sokoto, has released the amount of fees payable by all NCE, pre-NCE and Degree fresh and returning students for the 2020/2021 academic session.Recommended:
- SSCOE Post-UTME Screening Form | Pre-NCE & NCE Regular
- SSCOE Degree Admission Form [in Affiliation with UDUSOK & ABU].
SSCOE Sokoto School Fees Schedule 2020/2021 [Indigenes & Non-Indigenes] | NCE, Pre-NCE & Degree
Degree Students [Undergraduate]
UG I and II FRESH INDIGENE | UG I and II FRESH NON INDIGENE |
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 05,000 | Accreditation | 05,000 |
Affiliation | 02,000 | Affiliation | 02,000 |
Acceptance | 01,000 | Acceptance | 01,000 |
Sanitation | 01,000 | Sanitation | 01,000 |
Security | 01,500 | Security | 01,500 |
Caution | 00,500 | Caution | 00,500 |
Games | 01,500 | Games | 01,500 |
Utility | 01,300 | Utility | 01,300 |
MIS | 01,000 | MIS | 01,000 |
Library | 01,500 | Library | 01,500 |
NHIS | 02,000 | NHIS | 02,000 |
Total | 18,300 | Total | 18,300 |
UG II RETURNING INDIGENE UG II RETURNING NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 05,000 | Accreditation | 05,000 |
Affiliation | 02,000 | Affiliation | 02,000 |
Sanitation | 01,000 | Sanitation | 01,000 |
Security | 01,500 | Security | 01,500 |
Games | 01,500 | Games | 01,500 |
Utility | 01,300 | Utility | 01,300 |
MIS | 01,000 | MIS | 01,000 |
Library | 01,500 | Library | 01,500 |
NHIS | 02,000 | NHIS | 02,000 |
Total | 16,800 | Total | 16,800 |
UG III RETURNING INDIGENE UG III RETURNING NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 05,000 | Accreditation | 05,000 |
Affiliation | 02,000 | Affiliation | 02,000 |
Sanitation | 01,000 | Sanitation | 01,000 |
Security | 01,500 | Security | 01,500 |
Games | 01,500 | Games | 01,500 |
Utility | 01,300 | Utility | 01,300 |
MIS | 01,000 | MIS | 01,000 |
Library | 01,500 | Library | 01,500 |
NHIS | 02,000 | NHIS | 02,000 |
Total | 16,800 | Total | 16,800 |
UG IV RETURNING INDIGENE UG IV RETURNING NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 05,000 | Accreditation | 05,000 |
Affiliation | 02,000 | Affiliation | 02,000 |
Sanitation | 01,000 | Sanitation | 01,000 |
Security | 01,500 | Security | 01,500 |
Games | 01,500 | Games | 01,500 |
Utility | 01,300 | Utility | 01,300 |
MIS | 01,000 | MIS | 01,000 |
Library | 01,500 | Library | 01,500 |
NHIS | 02,000 | NHIS | 02,000 |
Total | 16,800 | Total | 16,800 |
UG SPILL OVER INDIGENE UG SPILL OVER NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 02,500 | Accreditation | 02,500 |
Affiliation | 01,000 | Affiliation | 01,000 |
Sanitation | 00,500 | Sanitation | 00,500 |
Security | 00,750 | Security | 00,750 |
Games | 00,750 | Games | 00,750 |
Utility | 00,650 | Utility | 00,650 |
MIS | 00,500 | MIS | 00,500 |
Library | 00,750 | Library | 00,750 |
NHIS | 02,000 | NHIS | 02,000 |
Total | 09,400 | Total | 09,400 |
NCE & Pre-NCE Students
NCE I and Pre NCE INDIGENE NCE I and Pre NCE NON INDIGENERegistration | Amount (₦) | Registration | Amount (₦) |
Acceptance | 0,500 | Acceptance | 0,500 |
Accreditation | 2,000 | Accreditation | 2,000 |
Sanitation | 0,500 | Sanitation | 0,500 |
ID Card | 0,600 | ID Card | 0,600 |
Security | 0,500 | Security | 0,500 |
Caution | 0,500 | Caution | 0,500 |
Games | 0,500 | Games | 0,500 |
Utility | 0,500 | Utility | 0,500 |
MIS | 0,500 | MIS | 0,500 |
Library | 0,500 | Library | 0,500 |
NHIS | 2,000 | NHIS | 2,000 |
Total | 8,600 | Total | 8,600 |
NCE II INDIGENE NCE II NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 2,000 | Accreditation | 2,000 |
Sanitation | 0,500 | Sanitation | 0,500 |
Security | 0,500 | Security | 0,500 |
Games | 0,500 | Games | 0,500 |
Utility | 0,500 | Utility | 0,500 |
MIS | 0,500 | MIS | 0,500 |
Library | 0,500 | Library | 0,500 |
NHIS | 2,000 | NHIS | 2,000 |
Total | 7,000 | Total | 7,000 |
NCE III INDIGENE NCE III NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 2,000 | Accreditation | 2,000 |
Sanitation | 0,500 | Sanitation | 0,500 |
Security | 0,500 | Security | 0,500 |
Games | 0,500 | Games | 0,500 |
Utility | 0,500 | Utility | 0,500 |
MIS | 0,500 | MIS | 0,500 |
Library | 0,500 | Library | 0,500 |
NHIS | 2,000 | NHIS | 2,000 |
Total | 7,000 | Total | 7,000 |
NCE SPILL OVER INDIGENE NCE SPILL OVER NON INDIGENE
Registration | Amount (₦) | Registration | Amount (₦) |
Accreditation | 2,000 | Accreditation | 2,000 |
Sanitation | 0,500 | Sanitation | 0,500 |
Security | 0,500 | Security | 0,500 |
Games | 0,500 | Games | 0,500 |
Utility | 0,500 | Utility | 0,500 |
MIS | 0,500 | MIS | 0,500 |
Library | 0,500 | Library | 0,500 |
NHIS | 2,000 | NHIS | 2,000 |
Total | 7,000 | Total | 7,000 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.