ADVERTISING
South Western University (SWU), Nigeria Tuition / School Fees Schedule for Fresh and Returning Undergraduate Students for 2021/2022 Academic Session [100 - 400 Level Students].
The Management of the South Western University (SWU), Nigeria has released the amount of fees payable by all fresh and returning undergraduate students of the institution for the 2021/2022 academic session.SWU School fees contains the full breakdown of charges for 100 level, 200 level, 300 level and 400 level students of the institution respectively for 2021/2022 academic session.
RECOMMENDED:
South Western University Tuition / School Fees Schedule 2021/2022
SOUTHWESTERN UNIVERSITY TUITION AND COST
A. 100 LEVEL SCHEDULE OF FEES PER SESSION| TUITION | ACCOMODATION | DEVELOPMENT FEE | TOTAL | |
| ACCOUNTING | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| BANKING & FINANCE | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| BIOCHEMISTRY | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| BUSINESS ADMINISTRATION | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| CHEMISTRY | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| COMPUTER SCIENCE | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| ECONOMICS | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| INTERNATIONAL RELATIONS | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| MARKETING | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| MASS COMMUNICATION | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| MATHEMATICS | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| MICROBIOLOGY | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| PHYICS | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| PHYSICS WITH ELECTRONICS | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
| POLITICAL SCIENCE | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
B. 200/300 LEVEL SCHEDULE OF FEES PER SESSION
| PROGRAMME | TUITION | ACCOMODATION | DEVELOPMENT FEE | TOTAL |
| ACCOUNTING | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| BANKING & FINANCE | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| BIOCHEMISTRY | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| BUSINESS ADMINISTRATION | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| CHEMISTRY | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| COMPUTER SCIENCE | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| ECONOMICS | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| INTERNATIONAL RELATIONS | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| MARKETING | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| MASS COMMUNICATION | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| MATHEMATICS | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| MICROBIOLOGY | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| PHYICS | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| PHYSICS WITH ELECTRONICS | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
| POLITICAL SCIENCE | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
C. 400 LEVEL SCHEDULE OF FEES PER SESSION
| ACCOUNTING | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| BANKING & FINANCE | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| BIOCHEMISTR Y | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| BUSINESS ADMINISTRATI ON | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| CHEMISTRY | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| COMPUTER SCIENCE | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| ECONOMICS | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| INTERNATION AL RELATIONS | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| MARKETING | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| MASS COMMUNICAT ION | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| MATHEMATIC S | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| MICROBIOLOG Y | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| PHYICS | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| PHYSICS WITH ELECTRONICS | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
| POLITICAL SCIENCE | 300,000.0 0 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000. 00 |
* FESS ARE PAYABLE PER SESSION/SEMESTER/QUARTER
** MINIMUM PAYMENT OF A QUARTER IS REQUIRED FOR ANY STUDENT TO BE ADMITTED INTO THE HALL OF RESIDENCE

0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.