Hassan Usman Katsina Polytechnic (HUKPOLY) Tuition / School Fees Schedule for ND, NCE, Pre-NCE, HND, Diploma and Remedial Students for 2021/2022 Academic Session [Full-Time and Part-Time].
Authorities of the Hassan Usman Katsina Polytechnic (HUKPOLY) has released the school fees schedule for ND, HND, Diploma and Remedial programmes of the Polytechnic
for the 2021/2022 academic session. HUKPOLY School Fees Schedule 2021/2022 [Full & Part-Time] | ND, HND, Diploma & Remedial
S/N | DETAILS | REVENUE CODE | ND1/ DIP I | NDII DIP II | HND I | HND II | CERT. | PRE NCE | NDI DIP I NCEI | NDII NCEI & III | HNDI | HNDII | REM |
1 | Tuition fees (non-indigene) | 2002/1 | 21,500 | 21,500 | 29,000 | 29,000 | 12,500 | 14,200 | 26,500 | 26,500 | 32,800 | 32,800 | 16,000 |
2 | Tuition fees (Indigene) | 2002/1 | 4,500 | 4,500 | 2,000 | 4,500 | 4,500 | ||||||
3 | Games fees | 2002/3 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
4 | Registration Fees | 2002/4 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
5 | Examination Fees | 2002/5 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
6 | Identity Card | 2008 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
7 | Miscellaneous | 2009 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
8 | Practical Fees | 2009/1 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 | SIWES/Teaching Practice | 2009/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 0 |
10 | Library Registration | 2009/3 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
11 | Clinic Registration | 2009/4 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
12 | Information Handbook | 2009/5 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||||
13 | Graduation (new Students only) | 2009/6 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
14 | ICT Fees | 2009/7 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
15 | Students Union fees | 2009/8 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Total other State Students | 31,200 | 28,700 | 43,200 | 40,700 | 24,500 | 24,900 | 39,700 | 35,700 | 49,000 | 45,500 | 25,200 | ||
Total Katsina state Student | 9,700 | 7,200 | 14,200 | 11,700 | 12,00 | 10,700 | 13,200 | 9,200 | 16,200 | 13,700 | 9,200 | ||
16 | Lodging Fees (optional) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
17 | Screening Fees (new students only) | 1,000 | 1,000 | ||||||||||
18 | Acceptance (New Students Only) | 500 | 500 | ||||||||||
19 | Academic Gown (Optional) | 500 | 500 |
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.