Ladoke Akintola University of Technology (LAUTECH) Publishes Full List of Candidates Whose Admission were Withdrawn for Falsification of Data / Information During the 2020/2021 Post-UTME Application and Admission Exercise [Download in PDF].
This is to notify the entire university community especially candidates whose particulars are indicated below that the Ag. Vice Chancellor has approved that provisional admissions offered to them during the 2020/2021 admission exercise be withdrawn forthwith because of false information they gave while uploading their original personal information data on JAMB and LAUTECH UTME and post UTME portals respectively.
A. 2020/2021 ADMISSION: FORFEITURE OF ADMISSION OFFERED BY THE UNIVERSITY
This is to notify the university community especially candidates whose particulars are indicated below that the Admissions and Undergraduate Records Unit has discovered that the candidates whose particulars are indicated below for reasons best known to them have gone ahead to change from LAUTECH to other institutions as their most preferred/first choice of institution.For this singular reason, the university is unable to propose them to JAMB on its Central Admission Processing System (CAPS) to be issued admission letters.
The candidates are therefore advised in their own interest to as a matter of urgency proceed to their most preferred institution as indicated against their names as the admission offered them by the university has been forfeited and is hereby withdrawn.
S/N
JAMB NO
NAME
INSTITUTION CHOSEN
1. 21802271AF
Olaniyi Faith Damilola
Adeleke University, Ede
2. 21899219FA
Wahab Kaosarat Ronke
Emmanuel Alayande College of Education, Oyo
3. 21613655CAU
Adegbesan Oluwatunmise Emmanuel
Osun State University, Osogbo
4. 21849542BAU
Adebayo Nafisat Adeola
Federal University of Technology, Akure
This directive is also applicable to other candidates who might have also changed their institution of first choice from LAUTECH but are yet to be discovered.
With best wishes.
Signed
Dr K.A. Ogunleye
Registrar
Monday, August 2, 2021
B. LAUTECH WITHDRAWAL OF PROVISIONAL ADMISSION OFFERED TO CANDIDATES DURING THE 2020/2021 ADMISSION EXERCISE [DOWNLOAD IN PDF]
S/N | NAME | DEPT. | NATURE OF INFRACTION |
1. | OLUFOTEBI Ifeoluwa Segun | ISS | Aggregate score on JAMB result slip189 Score inputed on LAUTECH portal 198 |
2. | AKANO Precious Inioluwa | NUR | JAMB Score provided on LAUTECH Portal is 240, original score is 210 |
3. | ABDULLAHI Mariam Arinola | SLT | JAMB Score provided on LAUTECH Portal is 196, original score is 194 |
4. | OKETOKUN Abayomi Tolulope | CVE | JAMB Score provided on LAUTECH Portal is 277, original score is 227 |
5. | OKE Esther Oluwatimileyin | NUR | JAMB Score provided on LAUTECH Portal is 260, original score is 211 |
6. | OLADELE Ayomikun James | BCH | JAMB Score provided on LAUTECH Portal is 288, original score is 286 |
7. | AJANI Muslim Oluwadunni | MEE | O'Level grade in BIO in NABTEB not available, Inputed C4 grade in BIO on LAUTECH Portal |
8. | ADELEKAN Elizabeth Moyosoreoluwa | ISS | O'Level grade in Geography C5 on result C5 Result uploaded on LAUTECH Portal C4 |
9. | OSENI Raymond Opeyemi | CSS | Aggregate Score on JAMB result slip is 179 Score inputed on LAUTECH Portal is 192 |
10. | OGUNMOLA Roqeebah Mosunmola | PSG | O'Level grade in Chemistry on result D7 Result uploaded on LAUTECH Portal in Chemistry C5 |
11. | OLAWORE Ayomide Olamide | AGE | O'Level grade in Computer Science B3 Computer Science not in Result uploaded on LAUTECH Portal |
12. | OGUNWOYE Damilare Joshua | BCH | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
13. | OTUYEMI Temitope Abdulrasheed | ISS | O'Level grade in Chemistry uploaded on LAUTECH Portal C5 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
14. | ADEBAYO Olalekan Muiz | BUS | O'Level grade in Commerce uploaded on LAUTECH Portal C5 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
15. | RASAK Ayuba Lekan | ISS | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
16. | ADEWALE, Qoyum Opeyemi | FSC | i. O'Level grade in Biology uploaded on LAUTECH Portal B3 Grade in Biology on WASCE result D7 ii. O'Level Grade in English Language uploaded on LAUTECH Portal B3 Grade in English Language on WASCE result E8 iii. O'Level Grade in Chemistry uploaded on LAUTECH Portal C4 Grade in Chemistry on WASCE result C6 iv. O'Level Grade in Physics uploaded on LAUTECH Portal B2 Grade in Physics on WASCE result C5 |
17. | FATOKI Deborah Oluwapelumi | MKG | O'Level grade in Marketing uploaded on LAUTECH Portal C6 for Marketing not reflected in the result presented |
18. | BOLADALE Emmanuel Pelumi | EEE | O'Level grade in Chemistry uploaded on LAUTECH Portal C5 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
19. | BABATUNDE Isaiah Oluwaferanmi | AEC | O'Level grade in Chemistry uploaded on LAUTECH Portal C5 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
20. | OLAGUNJU Salamat Olajumoke | AERD | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
21. | LAWAL Habeeb Babatunde | EEE | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to released result as of the time of the university PUTME registration |
22. | FOLORUNSHO Sunday Mattew | SLT | Aggregate score on JAMB result slip173 Score inputed on LAUTECH portal 180 |
23. | ADEDAPO Zainab Abosede | PSG | Aggregate score on JAMB result slip194 Score inputed on LAUTECH portal 196 |
24. | SALIMAN Abdulbasit Damilola | CVE | Aggregate score on JAMB result slip171 Score inputed on LAUTECH portal 175 |
25. | ALAO Samad Adegboyega | CEP | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
26. | ADESOKAN Semiat Omowumi | BUS | O'Level grade in Commerce uploaded on LAUTECH Portal C5 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
27. | AFOLABI Mubarak Eyitayo | PAP | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
28. | OJO Sunmisola Justinah | ECO | O'Level grade in Commerce uploaded on LAUTECH Portal C6 Grade in WASCE result in Commerce is D7 |
29. | IZEBHIJIE Florence Ikpe | FSC | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
30. | ABDULKAREEM Fatimoh Abike | MKG | (i) O'Level grade in Mathematics uploaded on LAUTECH Portal B3 Grade in WASCE result in Mathematics D7 (ii) O'Level grade in Economics uploaded on LAUTECH Portal C4 Grade on WASCE result in Mathematics is D7 |
31. | ADENIJI Adejoke Odunayo | AERD | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to released result as of the time of the PUTME registration |
32. | ABDULAZEEZ Majeed Adewale | EEE | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
33. | ADEKUNLE Suliyat Oreoluwa | ANB | O'Level grade in Chemistry uploaded on LAUTECH Portal B3 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
34. | AGBENIGA Suliyat Omolara | ANA | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
35. | AJAYI Goodness Oladunmade | CVE | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
36. | BALOGUN Afeez Tunde | MKG | O'Level grade in Financial Accounting uploaded on LAUTECH Portal C6 Candidate did not offer Accounting in the result presented |
37. | AKINADE Samuel Marvellous | APH | O'Level grade in Chemistry uploaded on LAUTECH Portal C5 while NECO the exam body was yet to released result as of the time of the PUTME registration |
38. | OYERO Victoria Olabisi | CEP | O'Level grade in Chemistry uploaded on LAUTECH Portal C6 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
39. | AKINRO Abdulrhaman Taiwo | BCH | O'Level grade in Chemistry uploaded on LAUTECH Portal C4 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
40. | ODUNBAKU Aishat Damilola | AEC | WAEC grade on result in Physics D7 Grade inputed on LAUTECH portal C6 |
41. | OBANEWO Caleb Ayodele | AGE | O'Level grade in Chemistry uploaded on LAUTECH Portal A3 while NECO the exam body was yet to release result as of the time of the university PUTME registration |
42. | GBOLAGADE Adeyinka Muhammed | CPS | Aggregate score on JAMB result slip196 Score inputed on LAUTECH portal 198 |
With best wishes.
Signed
Dr. K.A. Ogunleye
Registrar
09/06/2021
2 Comments
So can dey do anything to rectify d mistake ....or anything
ReplyDeleteThere is nothing you cam do for now.
DeleteNOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.