Yobe State University (YSU) School Fees Schedule 2020/2021

Yobe State University (YSU) Releases Tuition / School Fees Schedule for all Fresh and Returning Students for the 2020/2021 Academic Session.

The management of the Yobe State University (YSU) has published the amount of school fees / registration charges for fresh and stale undergraduate students for the 2020/2021 academic session.


Yobe State University (YSU) School Fees Schedule 2020/2021

The management of the Yobe State University (YSU) has released the amounts to be paid as school fees by the new and returning students of the institution for the 2020/2021 academic session.

Yobe State University (YSU) School Fees for College of Medical Sciences

Yobe State University (YSU) School Fees Schedule 2020/2021

A. FRESH STUDENTS

FEESSCIENCESOC. SCI./ARTS & EDU.LAWMEDICAL COLLEGE
Registration 16,000.00 16.000.00 21,000.00 22.000.00
Examination 2,000.00 2.000.00 2,000.00 2,000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Students handbook 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2,000.00 2.000.00 2.000.00
Medical 3.000.00 3,000.00 3.000.00 3.000.00
Identity card 1.000.00 1,000.00 1.000.00 1.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
Acceptance 1.000.00 1,000.00 1,000.00 1,000.00
ICT 3.500.00 3,500.00 3,500.00 3,500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1,500.00 1.500.00 1,500.00
GST 1.000.00 1,000.00 1,000.00 1.000.00
Laboratory 5.000.00     7,000.00
Moot Court     2.500.00  
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL44,250.0039,250.0046,750.0052,250.00

B. RETURNING STUDENTS

FEESSCIENCESOC. SCI./ ART/EDU.LAWMEDICAL COLLEGE
Registration 16.000.00 16.000.00 21.000.00 22.000.00
Examination 2.000.00 2.000.00 2.000.00 2.000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2.000.00 2.000.00 2.000.00
Medical 3.000.00 3.000.00 3.000.00 3.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
ICT 3.500.00 3.500.00 3.500.00 3.500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1.500.00 1.500.00 1.500.00
GST 1.000.00 1.000.00 1.000.00 1.000.00
Laboratory 5.000.00     7.000.00
Moot Court     2.500.00  
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL41,250.0036,250.0043,750.0049,250.00

OTHER FEES

  • Non-Indigene Tuition fee (Sci/Arts) = 30,000
  • Non-Indigene Tuition fee (Law) = 35,000
  • Non-Indigene Tuition fee (Med. Coll) = 45,000
  • Accommodation = 6,000
  • Subsidiary course = 200
  • Late Registration = 5,000
  • Field trip = 7,000 (Geography, Geology, Biology, Ed. Geography and History students)
  • Teaching Prac(Edu)= 3, 000