Authorities of the Adeyemi College of Education, Ondo (ACEONDO) has released the amount of fees payable by all fresh and returning NCE and Degree Students for 2021/2022 academic session.
Also Read: ACEONDO Academic Calendar Schedule 2021/2022 (Harmattan & Rain).
Latest Update: ACEONDO Disclaimer Notice on School Fees Circular for 2021/2022 Academic Session
This is to inform Staff and Students of the College as well as members of the general public that the information concerning school fees circular for 2021/2022 academic session being circulated through the social media is fake and fraudulent.
The circular does not emanated from the College Management or the Directorate of Information & Public Relations. The said circulated circular is the handiwork of hackers, who manipulated and edited the last academic session school fees circular, authoritatively signed by the College Acting Director, Information and Public Relations on 30th April, 2021 where the date, and other vital information therein were changed by the perpetrators in other to mislead students and the general public.
Hence, the circular should be regarded as fake, fraudulent and forged, therefore students and general public are urged to disregard it in its entirety.
The authentic circular on school fees payable for 2021/2022 academic session will soon be communicated to all via official College social media platforms and other approved channels once it is approved by management.
Management at its meeting held on 29th April, 2021
considered the fees payable by students for 2021/2022 academic session.
Management unanimously agreed to maintain the old fee regime that was paid during the 2019/2020 Session with the exception that:
(i)
Payment for registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) be made by all final
year students (i.e NCE III & Degree IV); and
(ii) The school levy
for Degree students which is N1,500.00 that was inadvertently captured
as N500.00 in the last session be reflected appropriately as N1,500.00.
(iii) The Student Union .made an agreement. with GLO for Close User Group (CUG) at N6,500 00 for freshmen and 6,000.00 for satellites;
(iv) The Student Union reviewed their annual student union due from N400.00 to N1,000.00 for-freshmen and from N250.00 to N700.00 for satellites.
Management sustained the harmonization of all fees payable by students at all levels i.e. (School, Department and Students Union) as done in the previous session to reduce the stress students normally go through when making payments.
ACEONDO School Fees Schedule 2021/2022 | NCE, Degree & Direct Entry
FRESHMEN - NCE I, DEGREE I & DIRECT ENTRY
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
---|---|---|---|---|
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Administrative Fee | 10,000.00 | 20,000.00 | 10,000.00 | 20,000.00 |
Screening Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Development Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 |
Registration Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 |
Examination Fee | 7,500.00 | 15,000.00 | 7,500.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student's Handbook | 2,000.00 | 2,500.00 | 2,000.00 | 2,500.00 |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students' Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | 5,000.00 | ||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Student CUG | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
Psychometric Course (NCCE) | 3,000.00 | 3,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 5,000.00 | |||
Sub-Total | 53,100.00 | 81,100.00 | 54,100.00 | 86,100.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Student Union Dues | 1,00.00 | 1,00.00 | 1,00.00 | 1,00.00 |
Sub-Total | 3,500.00 | 4,500.00 | 3,500.00 | 4,500.00 |
C. COLLEGE BOOKS & JOURNALS | ||||
College Book Project | 2,700.00 | 5,800.00 | 2,700.00 | 5,800.00 |
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 3,200.00 | 6,300.00 | 3,200.00 | 6,300.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
GRAND TOTAL | 63,800.00 | 95,900.00 | 64,800.00 | 100,900.00 |
NOTE: An acceptance fee of N25,000.000 (Degree) N20,000.00 (NCE) for the 2021/2022 Academic Session is expected to be paid by all freshmen in order not to forfeit the offer of admission.
NOTE ON Psychometric Course (NCCE)
It will be paid directly to Intentional Psychometric Centre, Ibadan. NCE I Students are to compulsorily pay N3,000 for the course.
RETURNING STUDENTS - NCE II & DEGREE II
ITEMS | ARTS, LANGUAGGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||||
---|---|---|---|---|---|---|
NCE | DEGREE | NCE | DEGREE | |||
A. COLLEGE FEES | ||||||
Administrative Fee | - | 10,000.00 | - | 10,000.00 | ||
Registration Fee | 5,000.00 | 5,000.00 | ||||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | ||
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Development Levy | 5,000.00 | 5,000.00 | ||||
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Students' Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | ||
Result processing @ OAU | 5,000.00 | 5,000.00 | ||||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
Students CUG | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
Laboratory Fee | 5,000.00 | |||||
Total | 30,000.00 | 58,500.00 | 30,000.00 | 63,500.00 | ||
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | ||
Student Union Dues | 700.00 | 700.00 | 700.00 | 700.00 | ||
Sub-Total | 3,200.00 | 4,200.00 | 3,200.00 | 4.200.00 | ||
C. COLLEGE JOURNAL | ||||||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | ||
D. Entrepreneurship Education | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | ||
GRAND TOTAL | 39,700.00 | 67,200.00 | 39,700.00 | 72,200.00 |
RETURNING STUDENTS - NCE III & DEGREE III & IV
ITEMS | ARTS, LANGUAGGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||||
---|---|---|---|---|---|---|
NCE III | DEGREE III | DEGREE IV | NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | ||||||
Administrative Fee | - | 10,000.00 | 10,000.00 | - | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students' Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students CUG | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | 5,500 | 6,000 | ||
Sub-Total | 32,000.00 | 38,500.00 | 44,500.00 | 32,000.00 | 38,500.00 | 44,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
Sub-Total | 3,200.00 | 4,200.00 | 4,200.00 | 3,200.00 | 4,200.00 | 4,200.00 |
C. JOURNALS | ||||||
JOURNAL OF TEACHERS EDUCATION | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Sub-Total | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
GRAND TOTAL | 35,700.00 | 43,200.00 | 48,200.00 | 35,700.00 | 43,200.00 | 48,200.00 |
ACCOMMODATION
Students who have secured accommodation would pay the following fees:
Students Who secured accommodation would pay the following fees:
(i) Accommodation fee of Ninety Naira (N90.00) only;
(ii) students Who secure accommodation in Wande Abimbola Hall, the TETFund Hostel; Oba Kiladejo and former Health Centre (Aso rock) would pay Fifteen Thousand Naira (N15,000.00) only as Hall maintenance fee in addition to the ninety naira(N90.00) in (i) above; and
(iii) students Who secure accommodation in Other halls apart from the ones mentioned in (ii) above will pay a sum of Twelve Thousand (N12,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.
NOTE: Timeline for registration of courses for the 2021/2022 Academic Session are as follows:
Timeline
- Normal Registration: 6 Weeks from the commencement of 1st Semester
- Fine - NIL
- Late Registration with Penalty: 1st day of 7th week of the 1st semester
- Fine: N2,000
- Late Registration with Extra Penalty: 1st day of the 8th week of the 1st semester
- Fine: N5,000
- None Registration after Extra Penalty: 9th week of 1st semester
- Fine: Deferment of studies to next session.
The provost is requested to kindly note the decisions of Management above and direct as appropriate.
Thank You.
0 Comments
NOTE: Comments are moderated and may not appear immediately as they require review and approval by a moderator. Remember to check the "Notify Me" box before submitting your comment to receive notifications when your comment is approved or when a reply is posted.