See Official Minimum JAMB UTME Admission Cut-Off Marks (Scores) for Universities in Nigeria [Degree Awarding Institutions].
The Joint Admissions and Matriculation Board (JAMB) has published the minimum cut-off marks (scores) of admission for all Nigerian Universities for the 2022/2023 admission exercise.The list contains about one hundred and eighty two (182) Nigerian Universities and their minimum admission cut-off points for the 2022/2023 admission exercise.
Nigerian Universities JAMB UTME Cut-Off Marks 2022/2023
Find below the full list of all Nigerian Universities (Degree-awarding Institutions) Minimum Score (Cut-Off Marks) as Submitted By various Heads to Joint Admissions And Matriculation Board (JAMB) during the admission policy meeting.S/N | Name of Institution | Minimum Score |
1. | PAN-ATLANTIC UNIVERSITY, AHMED ONIBUDO STREET, VICTORIA ISLAND, LAGOS STATE | 200 |
2. | COVENANT UNIVERSITY, CANAAN LAND, OTA, OGUN STATE | 200 |
3. | OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE, OSUN STATE | 200 |
4. | UNIVERSITY OF IBADAN, IBADAN, OYO STATE | 200 |
5. | SEMINARY OF ALL SAINTS, EKPOMA, EDO STATE. (AFFL TO UNIBEN, BENIN) | 200 |
6. | UNIVERSITY OF BENIN, BENIN CITY, EDO STATE | 200 |
7. | BIGARD MEMORIAL SEMINARY, ENUGU. (AFFLIATED TO UNIVERSITY OF IBADAN, OYO STATE) | 200 |
8. | UNIVERSITY OF LAGOS, LAGOS STATE | 200 |
9. | IMMANUEL COLLEGE OF THEOLOGY AND CHRISTIAN EDUC. IBADAN (AFFL TO UNIV OF IBADAN) | 200 |
10. | ST. PETER AND PAUL SEMINARY BODIJA, IBADAN (AFFL TO UNIV OF IBADAN), OYO STATE | 200 |
11. | LAGOS STATE UNIVERSITY, OJO, LAGOS STATE | 190 |
12. | NIGERIAN ARMY UNIVERSITY, BIU, BORNO STATE | 180 |
13. | EKITI STATE UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
14. | AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
15. | BAPTIST COLLEGE OF THEOLOGY, BENIN CITY, EDO STATE (AFFL TO AMBROSE ALLI UNIV) | 180 |
16. | ANCHOR UNIVERSITY, AYOBO, LAGOS STATE. | 180 |
17. | PAMO UNIVERSITY OF MEDICAL SCIENCE, PORT HARCOURT, RIVERS STATE | 180 |
18. | REDEEMERS UNIVERSITY, OSUN STATE | 180 |
19. | LANDMARK UNIVERSITY, OMU-ARAN, KWARA STATE | 180 |
20. | ALEX EKWUEME FEDERAL UNIVERSITY, NDUFU-ALIKE, EBONYI STATE | 180 |
21. | UNIVERSITY OF ILORIN, ILORIN, KWARA STATE | 180 |
22. | UNIVERSITY OF JOS, JOS, PLATEAU STATE | 180 |
23. | FEDERAL UNIVERSITY, LOKOJA, KOGI STATE | 180 |
24. | UNIVERSITY OF ABUJA, ABUJA, FCT | 180 |
25. | BAYERO UNIVERSITY, KANO, KANO STATE | 180 |
26. | AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | 180 |
27. | AUGUSTINE UNIVERSITY, ILARA, LAGOS, LAGOS STATE | 180 |
28. | RIVERS STATE UNIVERSITY, PORT HARCOURT, RIVERS STATE | 180 |
29. | SPIRITAN INT’L SCHOOL OF THEOLOGY, ATTAKWU, ENUGU (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
30. | ADEKUNLE AJASIN UNIVERSITY, AKUNGBA-AKOKO, ONDO STATE | 180 |
31. | IMO STATE UNIVERSITY, OWERRI, IMO STATE | 180 |
32. | NIGERIAN POLICE ACADEMY, WUDIL, KANO STATE | 180 |
33. | SPIRITAN SCHOOL OF PHILOSOPHY, ISSIENU, NSUKKA, (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
34. | UNIVERSITY OF PORT-HARCOURT, RIVERS STATE | 180 |
35. | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSO, OYO STATE | 180 |
36. | CLARETIAN INSTITUTE OF PHILOSOPHY, NEKEDE, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
37. | NIGERIAN DEFENCE ACADEMY, KADUNA, KADUNA STATE | 180 |
38. | BENUE STATE UNIVERSITY, MAKURDI, BENUE STATE | 180 |
39. | SEAT OF WISDOM SEMINARY, OWERRI, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
40. | ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, OKITIPUPA, ONDO STATE | 180 |
41. | OLABISI ONABANJO UNIVERSITY, AGO-IWOYE, OGUN STATE | 180 |
42. | FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA, OGUN STATE | 180 |
43. | BAYELSA MEDICAL UNIVERSITY, YENAGOA | 180 |
44. | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI, IMO STATE | 180 |
45. | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE, ONDO STATE | 180 |
46. | UNIVERSITY OF NIGERIA NSUKKA, ENUGU STATE | 180 |
47. | FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN, DELTA STATE | 180 |
48. | ONDO STATE UNIVERSITY OF MEDICAL SCIENCES, LAJE ROAD, ONDO, ONDO STATE | 180 |
49. | ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI, BAUCHI STATE | 180 |
50. | UNIVERSITY OF UYO, AKWA IBOM STATE | 180 |
51. | AMBROSE ALLI UNIVERSITY, EKPOMA, EDO STATE | 180 |
52. | FEDERAL UNIVERSITY OF AGRICULTURE, MAKURDI, BENUE STATE | 170 |
53. | IBRAHIM BADAMASI BABANGIDA UNIVERSITY, LAPAI, NIGER STATE | 170 |
54. | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STATE | 170 |
55. | COLLEGE OF EDUCATION, MOSOGAR, DELTA STATE. (AFFL TO DELTA STATE UNIV, ABRAKA) | 170 |
56. | PLATEAU STATE UNIVERSITY, BOKKOS, PLATEAU STATE | 170 |
57. | DELTA STATE UNIVERSITY, ABRAKA, DELTA STATE | 170 |
58. | NIGERIA MARITIME UNIVERSITY, OKERENKOKO, DELTA STATE | 170 |
59. | KADUNA STATE UNIVERSITY, KADUNA, KADUNA STATE | 170 |
60. | VERITAS UNIVERSITY, ABUJA, FCT | 170 |
61. | UMARU MUSA YARADUA UNIVERSITY, KATSINA, KATSINA STATE | 170 |
62. | FEDERAL UNIVERSITY, LAFIA, NASARAWA STATE | 170 |
63. | TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN, OGUN STATE | 170 |
64. | YUSUF MAITAMA SULE UNIVERSITY, KANO, KANO STATE | 160 |
65. | BINGHAM UNIVERSITY, KARU, NASARAWA STATE | 160 |
66. | GODFREY OKOYE UNIVERSITY, URGWUOMU- NIKE, ENUGU STATE | 160 |
67. | OSUN STATE UNIVERSITY, OSOGBO, OSUN STATE | 160 |
68. | SOKOTO STATE UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
69. | EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCE, IJANIKIN, LAGOS STATE | 160 |
70. | BAPTIST COLLEGE OF THEOLOGY, OBINZE, OWERRI (AFFL TO UNIV OF PORT HARCOURT) | 160 |
71. | FEDERAL UNIVERSITY, DUTSE, JIGAWA STATE | 160 |
72. | CHRISLAND UNIVERSITY, OWODE, OGUN STATE | 160 |
73. | FEDERAL UNIVERSITY, DUTSIN-MA, KATSINA STATE | 160 |
74. | FEDERAL UNIVERSITY, BIRNIN-KEBBI, KEBBI STATE | 160 |
75. | FEDERAL UNIVERSITY, KASHERE, GOMBE STATE | 160 |
76. | TRINITY UNIVERSITY, YABA, LAGOS STATE | 160 |
77. | McPHERSON UNIVERSITY, SERIKI SOTAYO, OGUN STATE | 160 |
78. | NIGER DELTA UNIVERSITY, WILBERFORCE ISLAND, BAYELSA STATE | 160 |
79. | WESTLAND UNIVERSITY, IWO, OSUN STATE | 160 |
80. | IGBINEDION UNIVERSITY, OKADA, BENIN CITY, EDO STATE | 160 |
81. | ESSIEN UKPABIA PRESBYTERIAN THEOLOGICAL COLLEGE, ITU(AFFL TO UNICAL) | 160 |
82. | GREENFIELD UNIVERSITY, KASARAMI, KADUNA STATE | 160 |
83. | NASARAWA STATE UNIVERSITY, KEFFI, NASARAWA STATE | 160 |
84. | FIRST TECHNICAL UNIVERSITY, IBADAN, OYO STATE | 160 |
85. | MODIBO ADAMA UNIVERSITY OF TECHNOLOGY, YOLA, ADAMAWA STATE | 160 |
86. | USMANU DANFODIO UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
87. | BAUCHI STATE UNIVERSITY, GADAU, BAUCHI STATE | 160 |
88. | EBONYI STATE UNIVERSITY, ABAKALIKI, EBONYI STATE | 160 |
89. | GOMBE STATE UNIVERSITY, TUDUN WADA, GOMBE, GOMBE STATE | 160 |
90. | IGNATIUS AJURU UNIVERSITY OF EDUCATION, PORT HARCOURT, RIVERS STATE | 160 |
91. | FEDERAL UNIVERSITY, OYE-EKITI, EKITI STATE | 160 |
92. | FEDERAL UNIVERSITY, OTUOKE, BAYELSA STATE | 160 |
93. | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY, ULI, ANAMBRA STATE | 160 |
94. | SULE LAMIDO UNIVERSITY, KAFIN HAUSA, JIGAWA STATE | 160 |
95. | NOVENA UNIVERSITY, OGUME, DELTA STATE | 160 |
96. | NNAMDI AZIKIWE UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
97. | FEDERAL UNIVERSITY, GUSAU, ZAMFARA STATE | 160 |
98. | UNIVERSITY OF CALABAR, CALABAR, CROSS RIVER STATE | 160 |
99. | UNIVERSITY OF MAIDUGURI, BORNO STATE | 160 |
100. | KOGI STATE UNIVERSITY, ANYIGBA, KOGI STATE | 160 |
101. | MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE | 160 |
102. | FEDERAL UNIVERSITY, GASHUA, YOBE STATE | 160 |
103. | KWARA STATE UNIVERSITY, MALETE, ILORIN, KWARA STATE | 160 |
104. | AKWA IBOM STATE UNIVERSITY, IKOT-AKPADEN, AKWA IBOM STATE | 160 |
105. | BELLS UNIVERSITY OF TECHNOLOGY, OTA, OGUN STATE | 160 |
106. | ADAMAWA STATE UNIVERSITY, MUBI, ADAMAWA STATE | 160 |
107. | ABIA STATE UNIVERSITY, UTURU, ABIA STATE | 160 |
108. | BORNO STATE UNIVERSITY, MAIDUGURI, BORNO STATE | 160 |
109. | ELIZADE UNIVERSITY, ILARA-MOKIN, ONDO STATE | 160 |
110. | GOMBE STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMO, GOMBE STATE | 160 |
111. | AMERICAN UNIVERSITY OF NIGERIA, YOLA, ADAMAWA STATE | 160 |
112. | YOBE STATE UNIVERSITY, DAMATURU, YOBE STATE | 160 |
113. | EDO UNIVERSITY, IYAMHO, EDO STATE | 160 |
114. | BABCOCK UNIVERSITY, ILISHAN-REMO, OGUN STATE | 160 |
115. | HALLMARK UNIVERSITY,IJEBU-ITELE,OGUN STATE | 160 |
116. | MICHAEL AND CECILIA IBRU UNIVERSITY, OWHRODE, UGHELLI NORTH, DELTA STATE | 160 |
117. | CROSS RIVERS UNIVERSITY OF TECHNOLOGY, CALABAR, CROSS RIVERS STATE | 160 |
118. | KEBBI STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, ALIERO, KEBBI STATE | 160 |
119. | ATIBA UNIVERSITY, OYO, OYO STATE | 160 |
120. | KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL, KANO STATE | 160 |
121. | ZAMFARA STATE UNIVERSITY, TALATA MAFARA, ZAMFARA STATE | 160 |
122. | BENSON IDAHOSA UNIVERSITY, BENIN CITY, EDO STATE | 160 |
123. | TARABA STATE UNIVERSITY, JALINGO, TARABA STATE | 160 |
124. | RITMAN UNIVERSITY,IKOT-EKPENE, AKWA-IBOM STATE | 160 |
125. | UNIVERSITY OF AFRICA, TORU-ORUA, BAYELSA STATE | 160 |
126. | EDWIN CLARK UNIVERSITY, KIAGBODO, DELTA STATE | 160 |
127. | ARTHUR JARVIS UNIVERSITY, AKPABUYO, CROSS RIVER STATE. | 160 |
128. | THE APOSTOLIC CHURCH THEOLOGICAL SEMINARY, AMUMARA (AFFL TO UNIV OF UYO) | 160 |
129. | ADELEKE UNIVERSITY, EDE, OSUN STATE | 160 |
130. | DOMINION UNIVERSITY, IBADAN, OYO STATE | 160 |
131. | ADMIRALTY UNIVERSITYOF NIGERIA,IBUSA, DELTA STATE | 160 |
132. | PRECIOUS CORNERSTONE UNIVERSITY, IBADAN, OYO STATE | 160 |
133. | HEZEKIAH UNIVERSITY, UMUDI, IMO STATE | 160 |
134. | COAL CITY UNIVERSITY, ENUGU, ENUGU STATE. | 160 |
135. | WELLSPRING UNIVERSITY, EVBUOBANOSA, BENIN CITY, EDO STATE | 160 |
136. | CLIFFORD UNIVERSITY, OWERRINTTA, ABIA STATE. | 160 |
137. | DOMINICAN UNIVERSITY, IBADAN, OYO STATE. | 160 |
138. | FOUNTAIN UNIVERSITY, OSOGBO, OSUN STATE | 160 |
139. | CRESCENT UNIVERSITY, ABEOKUTA, OGUN STATE | 160 |
140. | AL- HIKMAH UNIVERSITY, ILORIN, KWARA STATE | 160 |
141. | CARITAS UNIVERSITY, AMORJI-NIKE, ENUGU, ENUGU STATE | 160 |
142. | SPIRITAN UNIVERSITY, NNEOCHI, ABIA STATE | 160 |
143. | AJAYI CROWTHER UNIVERSITY, OYO, OYO STATE | 160 |
144. | KOLADAISI UNIVERSITY, IBADAN, OYO STATE. | 160 |
145. | ACHIEVERS UNIVERSITY OWO, ONDO STATE | 160 |
146. | BOWEN UNIVERSITY, IWO, OSUN STATE | 160 |
147. | RHEMA UNIVERSITY, ABA, ABIA STATE | 160 |
148. | EVANGEL UNIVERSITY, AKAEZE, EBONYI STATE | 160 |
149. | CROWFORD UNIVERSITY OF APOSTOLIC FAITH MISSION FAITH CITY, IGBESA, OGUN STATE | 160 |
150. | JOSEPH AYO BABALOLA UNIVERSITY, IKEJI-ARAKEJI, OSUN STATE | 160 |
151. | ODUDUWA UNIVERSITY, IPETUMODU, OSUN STATE | 160 |
152. | AL-QALAM UNIVERSITY, KATSINA, KATSINA STATE | 160 |
153. | UNIVERSITY OF MKAR, GBOKO, BENUE STATE | 160 |
154. | LEAD CITY UNIVERSITY, IBADAN, OYO STATE | 160 |
155. | KWARARAFA UNIVERSITY, WUKARI, TARABA STATE | 160 |
156. | RENAISSANCE UNIVERSITY, OJIAGU-AGBANI, ENUGU, ENUGU STATE | 160 |
157. | CALEB UNIVERSITY, IMOTA, LAGOS STATE | 160 |
158. | TANSIAN UNIVERSITY, OBA, ANAMBRA STATE | 160 |
159. | SUMMIT UNIVERSITY, OFFA, KWARA STATE | 160 |
160. | CHRISTOPHER UNIVERSITY, MOWE, OGUN STATE | 160 |
161. | SKYLINE UNIVERSITY NIGERIA, KANO, KANO STATE | 160 |
162. | WESLEY UNIVERSITY, ONDO, ONDO STATE | 160 |
163. | SAMUEL ADEGBOYEGA UNIVERSITY, OGWA, EDO STATE | 160 |
164. | WESTERN DELTA UNIVERSITY, OGHARA, DELTA STATE | 160 |
165. | KINGS UNIVERSITY, ODE-OMU, OSUN STATE | 160 |
166. | MOUNTAIN TOP UNIVERSITY, MAKOGI-OBA, OGUN STATE | 160 |
167. | OBONG UNIVERSITY, OBONG, NTAK, AKWA IBOM | 160 |
168. | MADONNA UNIVERSITY, ELELE, RIVERS STATE | 160 |
169. | CROWN HILL UNIVERSITY, EIYENKORIN, KWARA STATE. | 160 |
170. | THE SAMUEL BILL THEOLOGICAL COLLEGE, ABAK, AKWA IBOM STATE.(AFFL TO UNIV OF UYO) | 160 |
171. | BAZE UNIVERSITY, ABUJA, FCT | 160 |
172. | WORLD HARVEST BIBLE COLLEGE AND SEMINARY, CALABAR (AFFL TO UNICAL) | 160 |
173. | GREGORY UNIVERSITY, UTURU, ABIA STATE | 160 |
174. | SALEM UNIVERSITY, LOKOJA, KOGI STATE | 160 |
175. | NILE UNIVERSITY OF NIGERIA, ABUJA, FCT | 160 |
176. | NIGERIAN CHRISTIAN BIBLE COLLEGE, ABAK, AKWA IBOM STATE | 160 |
177. | PAUL UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
178. | SOUTHWESTERN UNIVERSITY, OKUN-OWA, OGUN STATE | 160 |
179. | ECWA COLLEGE OF EDUCATION, IGBAJA, KWARA STATE | 160 |
180. | FEDERAL COLLEGE OF EDUCATION(TECH.), GUSAU(AFFL TO ABU ZARIA) | 160 |
181. | COLLEGE OF ARABIC AND ISLAMIC LEGAL STUDIES, ILORIN. (AFFL TO BAYERO UNIV, KANO) | 160 |
182. | OSUN STATE COLLEGE OF EDUCATION, ILESA, OSUN STATE. (AFFL TO UNIV OF IBADAN) | 160 |
Important Information From JAMB To Candidates Seeking Admission: Bewarned! No Uniform UTME Minimum Score For Admission Exercise.
There is a layer of misconceptions on what is generally described as ''uniform minimum national UTME score'' for admission into tertiary institutions in Nigeria.For long, many candidates and some members of the general public have come under erroneous impression that there is a minimum national UTME score, which they also refer to as ”cut -off point”.
The truth is that there is no one particular national minimum UTME score for all Universities in Nigeria. It has never been. Similarly, in most cases, UTME score is not the sole determinant of placement of candidates into tertiary institutions.
The undue attention to the so—called national minimum UTME score (UTME cut—off point) is a major source of failure of many ill—informed candidates who assumed that they have finally attained the benchmark having achieved the so called minimum national score or ”cut off point’ for admission.
It is therefore a double jeopardy for many candidates who swallow the popular myth that there is a uniform UTME score (cut— off) for all Universities in Nigeria.
The myth also incorporates the erroneous impression that it is only the UTME score that constitutes the benchmark for admission.
These are far from the truth. Such candidates on attainment of particular grade in UTME celebrate in advance their imminent placements, which in reality may not be at the end of the day.
The Board has repeatedly stated that:
1) No uniform minimum UTME score (cut -off) for all Universities in Nigeria; each Institution determines and submits to JAMB its minimum UTME score; after having analyzed the UTME performances of its applicants against its available quota. Decisions at the annual Policy Meeting on Admission does not reduce the minimum prescription of the institutions except the few institutions whose submitted minimum UTME- scores fall below what the Policy Meeting considers as the minimum scoreacceptable.
2) UTME score is just one of the two or three scores that are generally added together to obtain the eventual aggregate score and ranking of the candidates. Other parameters are Post- UTME /Post -A/L qualifications screening/test score; O/L grade score; and in some cases, physical test (such as applicable in the Nigerian Defence Academy/Police Academy). Therefore, It is the score from all the segments that are added together to have eventual rankingtable or ”cut off”score.
For the 2022 admission exercise, for example, no candidate with a UTME score of 209 can be considered for admission into any programme at the Pan African University (PAN) whose minimum UTME score is 210. Also, no candidate with a UTME score of 199 can be admitted into any of the following universities whose minimum score 200.
i. Obafemi Awolowo University, Ilelfe;
ii. University of lbadan;
iii. Covenant University, Ota;
iv. University of Lagos; and
v. Universityof Benin.
No candidate with a score less than 180 can be admitted into many of the universities including, the
- Lagos State University (190);
- Afe Babalola University (180);
- Nigerian Army University, Biu (180);
- University of Jos (180);
- University of Abuja (180);
- Redeemers University (180)
- University of llorin (180);
- Ahmadu Bello University, Zaria (180),
- Bayero University Kano (180);
- Alex Ekwueme University (180) and
- PAMO University of Medical sciences, Port Hacourt (180)
Even within each institution, there is a different minimum score (cut —off) for admission into different programmes (courses). They are usually significantly higher for courses such as MBBS, Engineering, Nursing, Law, etc, with overall available space of less than 10% of the applicants.
The Board has over the years reiterated the above points to sentizise the general public on the so the called national minimum scores for all tertiary institutions which has continued to generate confusion on the quality of candidates being admitted into tertiary institutions in Nigeria.
It is also noted that UTME is a ranking examination designed to place the best available registered candidates into Universities other accredited tertiary institutions in Nigeria.
As such, the minimum scores into each institution or programme varies; based on academic performances of candidates who applied to such institutions. Over the years, few programmes such as MBBS, Engineering, Law and Pharmacy are oversubscribed by candidates.
Also, some of the institutions attract more candidates than many others, thereby making it imperative for each institution to set its own minimum score, based on its circumstances and as approved at the Policy Meeting.
The Board had always published on its website (www.jamb.gov.ng) full details of minimum UTME score for each institution. The body has also always reminded candidates to note that each programme (course) has a different minimum score which is usually very high for competitive programmes.
0 Comments
NOTE: Comments are being Moderated and at Such Might Not Appear Immediately Until it is Been Reviewed and Approved by a Moderator.
Always Remember to Tick the "Notify Me" Box before Submitting Your Comment to be Notified when the Comment is been Approved or When a Reply has been made to Your Comment.